Results: JUBILEE JINX
Name: JUBILEE JINX Gender: Mare Total Foundation Points: 110

Results for 2025
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Apr 2025 Mrs Katie Field OASBY (2) - SPONSORED BY AGRIA BE100 D 10 0 2 35.0 0.0 0.0 0.0 0.4 35.4
22 Mar 2025 Mrs Katie Field NORTHALLERTON (1) BE90 M 4 0 5 30.5 0.0 0.0 0.0 0.0 30.5
1 Mar 2025 Mrs Katie Field EPWORTH (1) BE90 A 3 0 6 34.0 0.0 0.0 0.0 0.0 34.0
Results for 2024
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Aug 2024 Mrs Katie Field FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP BE90 RCNQ O 6 0 3 33.4 0.0 2.0 0.0 0.0 35.4
19 Jun 2024 Mrs Katie Field ALNWICK FORD INTERNATIONAL (1) BE100 R 21 0 0 35.8 8.0 0.0 0.0 0.0 43.8
8 Jun 2024 Mrs Katie Field HOPETOUN (1) BE90 Q 9 0 1 32.5 0.0 0.0 0.0 0.0 32.5
18 May 2024 Mrs Katie Field FRENCHFIELD (1) BE90 N 10 0 0 24.5 4.0 0.0 0.0 2.4 30.9
6 Apr 2024 Mrs Katie Field BRECKENBROUGH BE90 A A - - - - - - - A
Results for 2023
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2023 Mrs Katie Field OASBY (2) BE90 O W - - - - - - - W
7 Oct 2023 Mrs Katie Field ASKHAM BRYAN COLLEGE - SPONSORED BY WISEMOVE BE100 M 12 0 0 36.5 0.0 2.0 0.0 2.8 41.3
3 Sep 2023 Mrs Katie Field EPWORTH (2) BE90 B 1 0 8 30.3 0.0 0.0 0.0 0.0 30.3
18 Aug 2023 Mrs Katie Field FRICKLEY PARK INTERNATIONAL AND REGIONAL CHAMPIONSHIP BE90 RCNQ J 16 0 0 33.8 4.0 0.0 0.0 0.0 37.8
31 May 2023 Mrs Katie Field BELSAY INTERNATIONAL BE90 R 3 0 6 31.5 0.0 0.0 0.0 0.4 31.9
3 May 2023 Mrs Katie Field VOLTAIRE DESIGN GRASSROOTS CHAMPIONSHIPS BC BE100 A 46 0 0 35.3 4.0 0.0 40.0 41.6 120.9
15 Apr 2023 Mrs Katie Field ELAND LODGE (1) BE100 H A - - - - - - - A
25 Mar 2023 Mrs Katie Field NORTHALLERTON (1) BE100 P A - - - - - - - A
17 Mar 2023 Mrs Katie Field LINCOLNSHIRE BE100 C 22 0 0 35.3 4.0 0.0 20.0 5.2 64.5
Results for 2022
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 2022 Mrs Katie Field SAVILLS CHILLINGTON HALL AREA FESTIVAL NQ BE100 L W - - - - - - - W
18 Aug 2022 Mrs Katie Field WHITTAKER HORSEBOXES FRICKLEY PARK INTERNATIONAL & AREA FESTIVAL NQ BE100 Z 12 0 2 36.5 0.0 0.0 0.0 0.0 36.5
30 Jul 2022 Mrs Katie Field GLAMIS CASTLE AREA FESTIVAL NQ BE100 I 5 0 8 30.8 0.0 0.0 0.0 0.0 30.8
9 Jul 2022 Mrs Katie Field BUCKMINSTER PARK BE100 N 8 0 2 32.0 0.0 0.0 0.0 0.0 32.0
18 Jun 2022 Mrs Katie Field WARWICK HALL (2) BE100 P 12 0 2 27.0 0.0 0.0 0.0 1.6 28.6
28 May 2022 Mrs Katie Field BISHOP BURTON (1) BE100 D W - - - - - - - W
6 May 2022 Mrs Katie Field RICHMOND (1) BE100 F 3 0 12 35.0 0.0 0.0 0.0 0.0 35.0
9 Apr 2022 Mrs Katie Field BRECKENBROUGH BE100 H 5 0 8 32.0 4.0 0.0 0.0 0.0 36.0
Results for 2021
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 2021 Mrs Katie Field ALLERTON PARK BE100 C 12 0 0 30.5 4.0 0.0 0.0 0.4 34.9
3 Sep 2021 Mrs Katie Field RICHMOND (2) BE100 G 1 0 16 28.3 0.0 0.0 0.0 0.0 28.3
31 Jul 2021 Mrs Katie Field FRICKLEY PARK (1) BE90 R 3 0 6 25.8 0.0 0.0 0.0 3.2 29.0
3 Jul 2021 Mrs Katie Field OFFCHURCH BURY INTERNATIONAL BE90 I 9 0 0 33.5 0.0 1.0 0.0 0.4 34.9
Results for 2020
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 2020 Mrs Katie Field KELSALL HILL (2) BE100 S 12 0 2 33.3 0.0 0.0 0.0 1.6 34.9
12 Sep 2020 Mrs Katie Field WARWICK HALL (4) BE100 E 9 0 0 33.0 4.0 5.0 0.0 1.6 43.6
29 Aug 2020 Mrs Katie Field SHELFORD MANOR (2) BE90 P 7 0 0 33.0 4.0 0.0 0.0 2.4 39.4
7 Aug 2020 Mrs Katie Field NORTON DISNEY (2) BE90 L 1 0 8 19.8 0.0 0.0 0.0 0.0 19.8
Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 2019 Mrs Katie Field FRICKLEY PARK (2) BE90 N W - - - - - - - W
20 Jul 2019 Mrs Katie Field WARWICK HALL (3) BE100 E 4 0 10 30.3 0.0 0.0 0.0 0.0 30.3
29 Jun 2019 Mrs Katie Field ELAND LODGE (2) BE100 I 17 0 2 36.3 0.0 0.0 0.0 0.0 36.3
8 Jun 2019 Mrs Katie Field SPEETLEY BE100 A 15 0 0 34.0 4.0 0.0 0.0 0.0 38.0
25 May 2019 Mrs Katie Field BISHOP BURTON (1) BE100 E 23 0 0 34.0 4.0 11.0 0.0 1.2 50.2
10 May 2019 Mrs Katie Field FLOORS CASTLE INTERNATIONAL HORSE TRIALS BE100 K 16 0 0 32.8 8.0 0.0 0.0 0.0 40.8
3 May 2019 Mrs Katie Field RICHMOND (1) BE100 H 21 0 0 33.8 4.0 0.0 0.0 0.0 37.8
20 Apr 2019 Mrs Katie Field NORTHALLERTON (1) BE90 A 8 0 1 36.5 0.0 0.0 0.0 0.4 36.9
2 Mar 2019 Mrs Katie Field EPWORTH BE90 G 19 0 0 34.8 0.0 9.0 0.0 0.0 43.8
16 Feb 2019 Mrs Katie Field ARENA EVENTING EPWORTH EC (2) AE AE90 B 18 0 0 0.0 8.0 0.0 0.0 13.2 21.2
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2018 Mrs Katie Field NORTON DISNEY (2) BE90 U 10 0 0 28.0 4.0 0.0 0.0 0.0 32.0
13 Oct 2018 Mrs Katie Field OASBY (2) BE90 T 11 0 0 34.5 12.0 0.0 0.0 6.8 53.3
24 Aug 2018 Mrs Katie Field KEYSOE (3) BE80(T) Z 7 0 0 31.5 0.0 0.0 0.0 4.8 36.3
4 Aug 2018 Mrs Katie Field SKIPTON (2) BE80(T) K 8 0 0 34.0 4.0 0.0 0.0 3.2 41.2
27 Jul 2018 Mrs Katie Field FRICKLEY PARK (1) BE80(T) J 18 0 0 33.8 0.0 5.0 0.0 9.6 48.4

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI