Results: Jeremy Spring
Name: Jeremy Spring County: West Sussex

Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2002 HI FI WESTON PARK CCI CCI * A 6 5 0 46.3 0.0 0.0 0.0 0.0 46.3
28 Sep 2002 CHAKA ZULU WITTON CASTLE (2) N H HC 0 0 18.0 0.0 0.0 0.0 9.0 HC
28 Sep 2002 ACHILL SOUND WITTON CASTLE (2) I L 1 12 0 33.0 0.0 0.0 0.0 8.0 41.0
17 Sep 2002 ACHILL SOUND PURSTON MANOR (2) IN N 12 0 0 37.0 5.0 0.0 0.0 4.0 46.0
17 Sep 2002 CHAKA ZULU PURSTON MANOR (2) IN N 13 0 0 33.0 5.0 0.0 0.0 8.0 46.0
14 Sep 2002 HI FI GATCOMBE(2) OI K 22 0 0 34.0 10.0 0.0 0.0 11.0 55.0
7 Sep 2002 CHAKA ZULU WINKBURN PARK IN L E 0 0 41.0 15.0 0.0 0.0 0.0 E
31 Aug 2002 CHAKA ZULU GORING HEATH (2) IN H2 17 0 0 34.0 15.0 0.0 0.0 10.0 59.0
31 Aug 2002 HI FI GORING HEATH (2) OI C 3 8 0 32.0 0.0 0.0 0.0 8.0 40.0
22 Aug 2002 ACHILL SOUND BLAIR CASTLE CCI CCI * B R - - - - - - - R
17 Aug 2002 HI FI THIRLESTANE CASTLE OI D 15 0 0 36.0 15.0 10.0 20.0 18.0 99.0
6 Aug 2002 ACHILL SOUND ASTON-LE-WALLS (3) IN N 2 5 0 38.0 0.0 0.0 0.0 4.0 42.0
6 Aug 2002 CHAKA ZULU ASTON-LE-WALLS (3) IN N W 0 0 24.0 30.0 4.0 0.0 0.0 W
6 Aug 2002 HI FI ASTON-LE-WALLS (3) OI D 24 0 0 34.0 15.0 0.0 0.0 8.0 57.0
27 Jul 2002 ACHILL SOUND TETTON HALL N K 7 1 0 41.0 5.0 0.0 0.0 1.0 47.0
27 Jul 2002 CHAKA ZULU TETTON HALL I G 34 0 0 34.0 10.0 0.0 20.0 41.0 105.0
27 Jul 2002 THE PHANTOM MENACE II TETTON HALL N L 5 2 0 36.0 0.0 0.0 0.0 1.0 37.0
13 Jul 2002 ACHILL SOUND Storeton Hall N I 3 4 0 27.0 0.0 0.0 0.0 0.0 27.0
13 Jul 2002 THE PHANTOM MENACE II Storeton Hall N K 2 5 0 25.0 0.0 0.0 0.0 0.0 25.0
13 Jul 2002 CHAKA ZULU Storeton Hall I L 26 0 0 30.0 15.0 0.0 60.0 51.0 156.0
29 Jun 2002 THE PHANTOM MENACE II ASKE HALL (1) N E 5 2 0 29.0 5.0 0.0 0.0 6.0 40.0
29 Jun 2002 ACHILL SOUND ASKE HALL (1) NRF D 27 0 0 38.0 0.0 0.0 80.0 28.0 146.0
29 Jun 2002 CHAKA ZULU ASKE HALL (1) NRF D 13 0 0 32.0 15.0 0.0 0.0 7.0 54.0
21 Jun 2002 THE PHANTOM MENACE II MILTON KEYNES NRF U 2 5 0 36.0 0.0 0.0 0.0 0.0 36.0
31 May 2002 THE PHANTOM MENACE II SANSAW N B 1 6 0 32.0 0.0 0.0 0.0 0.0 32.0
31 May 2002 CHAKA ZULU SANSAW N B 2 5 0 30.0 5.0 0.0 0.0 0.0 35.0
26 May 2002 ASPEN V NORTHAMPTON N E W 0 0 46.0 0.0 W - - W
26 May 2002 CHAKA ZULU NORTHAMPTON N G W 0 0 34.0 W - - - W
16 May 2002 ACHILL SOUND CHEPSTOW CCI CCI * A W 0 0 52.2 W - 20.0 38.0 W
16 May 2002 HI FI CHEPSTOW CCI CCI * A W 0 0 54.1 0.0 0.0 0.0 0.0 W
10 May 2002 ACHILL SOUND ASTON-LE-WALLS N H 1 6 0 30.0 0.0 0.0 0.0 1.0 31.0
10 May 2002 CHAKA ZULU ASTON-LE-WALLS N I 1 6 0 27.0 0.0 0.0 0.0 0.0 27.0
10 May 2002 HI FI ASTON-LE-WALLS I C 6 2 0 35.0 5.0 0.0 0.0 2.0 42.0
10 May 2002 THE PHANTOM MENACE II ASTON-LE-WALLS N L 3 4 0 36.0 0.0 0.0 0.0 0.0 36.0
5 May 2002 HI FI OSBERTON I A 6 2 0 33.0 5.0 0.0 0.0 11.0 49.0
27 Apr 2002 ACHILL SOUND BRADWALL N H W 0 0 36.0 W - - - W
27 Apr 2002 THE PHANTOM MENACE II BRADWALL N I W - - - - - - - W
27 Apr 2002 CHAKA ZULU BRADWALL N K W - - - - - - - W
27 Apr 2002 ROYAL CANDY BRADWALL N L W - - - - - - - W
20 Apr 2002 THE PHANTOM MENACE II WESTON PARK (1) N A 7 1 0 38.0 0.0 0.0 0.0 15.0 53.0
20 Apr 2002 ACHILL SOUND WESTON PARK (1) N A 5 2 0 31.0 5.0 0.0 0.0 15.0 51.0
20 Apr 2002 CHAKA ZULU WESTON PARK (1) N B 1 6 0 28.0 0.0 0.0 0.0 12.0 40.0
20 Apr 2002 ROYAL CANDY WESTON PARK (1) N B 15 0 0 34.0 5.0 0.0 0.0 22.0 61.0
20 Apr 2002 HI FI WESTON PARK (1) I F 1 12 0 29.0 0.0 0.0 0.0 9.0 38.0
13 Apr 2002 CHAKA ZULU BELTON PARK N D NS - - - - - - - NS
13 Apr 2002 HI FI BELTON PARK JOI E HC 0 0 0.0 0.0 0.0 0.0 0.0 HC
13 Apr 2002 THE PHANTOM MENACE II BELTON PARK N C NS - - - - - - - NS
6 Apr 2002 ROYAL CANDY WITTON CASTLE (1) N E 2 5 0 33.0 0.0 0.0 0.0 6.0 39.0
6 Apr 2002 THE PHANTOM MENACE II WITTON CASTLE (1) N F 13 0 0 43.0 5.0 0.0 0.0 7.0 55.0
6 Apr 2002 ACHILL SOUND WITTON CASTLE (1) N H 12 0 0 39.0 5.0 0.0 0.0 10.0 54.0
6 Apr 2002 CHAKA ZULU WITTON CASTLE (1) N H 1 6 0 31.0 0.0 0.0 0.0 4.0 35.0
6 Apr 2002 HI FI WITTON CASTLE (1) I P 24 0 0 41.0 25.0 0.0 0.0 16.0 82.0
23 Mar 2002 ACHILL SOUND GATCOMBE (1) N B 2 5 0 39.0 0.0 0.0 0.0 8.0 47.0
23 Mar 2002 CHAKA ZULU GATCOMBE (1) N E 8 1 0 32.0 10.0 0.0 0.0 10.0 52.0
23 Mar 2002 THE PHANTOM MENACE II GATCOMBE (1) N C 10 0 0 36.0 5.0 0.0 0.0 8.0 49.0
16 Mar 2002 ACHILL SOUND LINCOLNSHIRE N F 11 0 0 38.0 15.0 0.0 0.0 13.0 66.0
16 Mar 2002 THE PHANTOM MENACE II LINCOLNSHIRE N D 15 0 0 43.0 0.0 0.0 20.0 19.0 82.0
9 Mar 2002 CHAKA ZULU OASBY N G E 0 0 35.0 15.0 0.0 E: CR E E: CR
9 Mar 2002 ACHILL SOUND OASBY N H 12 0 0 39.0 10.0 0.0 0.0 12.0 61.0
9 Mar 2002 ROYAL CANDY OASBY N J 1 6 0 18.0 5.0 0.0 0.0 7.0 30.0
9 Mar 2002 THE PHANTOM MENACE II OASBY N L 30 0 0 44.0 0.0 0.0 60.0 21.0 125.0
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Sep 2001 ACHILL SOUND Goring Heath N J 16 0 0 31.0 10.0 0.0 0.0 13.0 54.0
1 Sep 2001 CHAKA ZULU Goring Heath N H 8 1 0 33.0 0.0 0.0 0.0 13.0 46.0
1 Sep 2001 ROYAL CANDY Goring Heath N M 13 0 0 35.0 5.0 0.0 0.0 11.0 51.0
18 Aug 2001 ACHILL SOUND Solihull PN I 9 0 0 35.0 5.0 0.0 0.0 2.0 42.0
18 Aug 2001 CHAKA ZULU Solihull PN J 10 0 0 40.0 0.0 0.0 0.0 0.0 40.0
18 Aug 2001 ROYAL CANDY Solihull PN K 10 0 0 28.0 10.0 7.0 0.0 0.0 45.0
7 Aug 2001 ACHILL SOUND ASTON-LE-WALLS PN Q 1 0 0 33.0 0.0 0.0 0.0 0.0 33.0
7 Aug 2001 CHAKA ZULU ASTON-LE-WALLS PN U 1 0 0 24.0 5.0 0.0 0.0 0.0 29.0
7 Aug 2001 ROYAL CANDY ASTON-LE-WALLS PN T 3 0 0 29.0 0.0 0.0 0.0 0.0 29.0
3 Aug 2001 ACHILL SOUND Wilmslow PN D 4 0 0 39.0 0.0 0.0 0.0 2.0 41.0
3 Aug 2001 CHAKA ZULU Wilmslow PN C 4 0 0 37.0 10.0 0.0 0.0 2.0 49.0
3 Aug 2001 ROYAL CANDY Wilmslow PN B 1 0 0 34.0 0.0 0.0 0.0 0.0 34.0
28 Jul 2001 ACHILL SOUND TETTON HALL PN C 1 0 0 31.0 0.0 0.0 0.0 0.0 31.0
28 Jul 2001 CHAKA ZULU TETTON HALL PN A 2 0 0 35.0 0.0 0.0 0.0 0.0 35.0
28 Jul 2001 ROYAL CANDY TETTON HALL PN D 1 0 0 21.0 0.0 0.0 0.0 0.0 21.0
22 Jun 2001 ROYAL CANDY MILTON KEYNES PN H 24 0 0 30.0 0.0 0.0 40.0 10.0 80.0
22 Jun 2001 FABERGE II MILTON KEYNES PN I E 0 0 32.0 0.0 0.0 E E E
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2000 FERNDALE VICTORIA PAU CCI *** 01 37 0 0 55.0 5.0 2.0 20.0 14.0 96.0
8 Oct 2000 FERNDALE FRISCO BAZOGES EN PAREDS CCI * 01 24 0 0 68.6 0.0 0.0 0.0 0.0 68.6
23 Sep 2000 FERNDALE BALLYHEEN Burnham Market N G 1 0 0 19.0 0.0 0.0 0.0 0.0 19.0
23 Sep 2000 FERNDALE FRISCO Burnham Market I A 9 0 0 35.0 1.0 0.0 0.0 7.0 43.0
23 Sep 2000 FERNDALE LONG ARNOLD Burnham Market N G 5 0 0 22.0 0.0 0.0 0.0 5.0 27.0
23 Sep 2000 FERNDALE MAVERICK Burnham Market N H 11 0 0 25.0 5.0 0.0 0.0 2.0 32.0
23 Sep 2000 FERNDALE VICTORIA Burnham Market OI D 18 0 0 34.0 5.0 0.0 20.0 12.0 71.0
16 Sep 2000 FERNDALE BALLYHEEN SOMERLEYTON N B 6 0 0 25.0 10.0 0.0 0.0 4.0 39.0
16 Sep 2000 FERNDALE FRISCO SOMERLEYTON I G 6 0 0 38.0 5.0 0.0 0.0 14.0 57.0
16 Sep 2000 FERNDALE LONG ARNOLD SOMERLEYTON N A 16 0 0 29.0 0.0 0.0 0.0 11.0 40.0
16 Sep 2000 FERNDALE MAVERICK SOMERLEYTON N C 9 0 0 26.0 5.0 0.0 0.0 8.0 39.0
16 Sep 2000 FERNDALE VICTORIA SOMERLEYTON AI L 1 0 0 30.0 5.0 0.0 0.0 11.0 46.0
16 Sep 2000 FERNDALE WAX LYRICAL SOMERLEYTON N A HC 0 0 22.0 11.0 0.0 60.0 44.0 HC
9 Sep 2000 FERNDALE MAVERICK WINKBURN PARK N G 12 0 0 32.0 0.0 0.0 0.0 14.0 46.0
9 Sep 2000 FERNDALE LONG ARNOLD WINKBURN PARK N H 19 0 0 28.0 10.0 0.0 0.0 12.0 50.0
9 Sep 2000 FERNDALE BALLYHEEN WINKBURN PARK N I 4 0 0 22.0 0.0 0.0 0.0 5.0 27.0
9 Sep 2000 FERNDALE WAX LYRICAL WINKBURN PARK IN J 0 0 0 26.0 1.0 0.0 E
2 Sep 2000 FERNDALE FRISCO Goring Heath I E 12 0 0 28.0 10.0 0.0 0.0 15.0 53.0
2 Sep 2000 FERNDALE WAX LYRICAL Goring Heath I F - 0 0 36.0 19.0 0.0 W - -
26 Aug 2000 FERNDALE WAX LYRICAL Withcote Hall 2 IN K1 16 0 0 27.0 15.0 3.0 40.0 24.0 109.0
26 Aug 2000 FERNDALE LONG ARNOLD Withcote Hall N M 4 0 0 27.0 0.0 0.0 0.0 6.0 33.0
26 Aug 2000 FERNDALE MAVERICK Withcote Hall N M 19 0 0 26.0 5.0 0.0 20.0 15.0 66.0
26 Aug 2000 FERNDALE BALLYHEEN Withcote Hall N F 7 0 0 28.0 5.0 0.0 0.0 11.0 44.0
8 Aug 2000 FERNDALE FRISCO ASTON-LE-WALLS I B 5 0 0 40.0 0.0 0.0 0.0 7.0 47.0
8 Aug 2000 FERNDALE PRINCELY SON ASTON-LE-WALLS I D 4 0 0 26.0 5.0 0.0 0.0 5.0 36.0
8 Aug 2000 FERNDALE WAX LYRICAL ASTON-LE-WALLS I A 0 0 0 34.0 0.0 0.0 105.0 37.0 176.0
8 Aug 2000 FERNDALE BALLYHEEN ASTON-LE-WALLS N S 6 0 0 22.0 0.0 0.0 0.0 4.0 26.0
8 Aug 2000 FERNDALE LONG ARNOLD ASTON-LE-WALLS N N 0 0 0 27.0 5.0 0.0 0.0 9.0 41.0
8 Aug 2000 FERNDALE MAVERICK ASTON-LE-WALLS N Q 0 0 0 28.0 0.0 0.0 20.0 26.0 74.0
29 Jul 2000 FERNDALE MAVERICK BERRIEWOOD N D 28 0 0 24.0 5.0 0.0 20.0 17.0 66.0
29 Jul 2000 FERNDALE LONG ARNOLD BERRIEWOOD N E 9 0 0 27.0 0.0 0.0 0.0 12.0 39.0
29 Jul 2000 FERNDALE FRISCO BERRIEWOOD I G 2 0 0 33.0 0.0 0.0 0.0 7.0 40.0
29 Jul 2000 FERNDALE WAX LYRICAL BERRIEWOOD I H 0 0 0 29.0 0.0 0.0 R R R
29 Jul 2000 DOLPHIN REEF BERRIEWOOD AI J 8 0 0 39.0 0.0 0.0 0.0 5.0 44.0
22 Jul 2000 FERNDALE FRISCO Cornbury Park N C 14 0 0 25.0 10.0 0.0 0.0 4.0 39.0
22 Jul 2000 FERNDALE PRINCELY SON Cornbury Park N G 3 0 0 24.0 0.0 0.0 0.0 0.0 24.0
22 Jul 2000 DOLPHIN REEF Cornbury Park A K 39 0 0 37.0 38.0 0.0 0.0 30.0 105.0
18 Jul 2000 FERNDALE BALLYHEEN GREAT MISSENDEN N A 14 0 0 29.0 0.0 0.0 0.0 10.0 39.0
18 Jul 2000 FERNDALE LONG ARNOLD GREAT MISSENDEN N D 17 0 0 29.0 5.0 0.0 0.0 10.0 44.0
18 Jul 2000 FERNDALE MAVERICK GREAT MISSENDEN N E 30 0 0 22.0 10.0 0.0 60.0 21.0 113.0
4 Jul 2000 DOLPHIN REEF TYTHROP PARK OI D 24 0 0 38.0 0.0 0.0 20.0 25.0 83.0
4 Jul 2000 FERNDALE FRISCO TYTHROP PARK I B 8 0 0 28.0 5.0 0.0 0.0 19.0 52.0
4 Jul 2000 FERNDALE PRINCELY SON TYTHROP PARK N F 2 0 0 22.0 0.0 0.0 0.0 0.0 22.0
2 Jul 2000 FERNDALE BALLYHEEN Stanford Rivers N E 14 0 0 26.0 0.0 0.0 0.0 8.0 34.0
2 Jul 2000 FERNDALE LONG ARNOLD Stanford Rivers PN A 6 0 0 31.0 0.0 0.0 0.0 2.0 33.0
2 Jul 2000 FERNDALE WAX LYRICAL Stanford Rivers N G 5 0 0 32.0 0.0 0.0 0.0 1.0 33.0
2 Jul 2000 FERNDALE FRISCO Stanford Rivers N G 7 0 0 23.0 10.0 0.0 0.0 4.0 37.0
17 Jun 2000 FERNDALE FRISCO CATTON PARK N G 9 0 0 28.0 0.0 0.0 0.0 10.0 38.0
17 Jun 2000 FERNDALE WAX LYRICAL CATTON PARK N H 20 0 0 17.0 0.0 0.0 20.0 19.0 56.0
10 Jun 2000 FERNDALE FRISCO Markyate N M 2 0 0 23.0 0.0 0.0 0.0 4.0 27.0
10 Jun 2000 FERNDALE WAX LYRICAL Markyate N N 3 0 0 24.0 0.0 0.0 0.0 0.0 24.0
1 Jun 2000 FERNDALE PRINCELY SON BLARNEY CCI * 01 35 0 0 51.6 20.0 0.0 0.0 0.0 71.6
1 Jun 2000 FERNDALE REBEL BLARNEY CCI ** 01 - 0 0 50.6 W - - 27.6 -
18 May 2000 DOLPHIN REEF PUNCHESTOWN CCI ** 01 9 0 0 43.8 5.0 0.0 0.0 3.6 52.4
10 May 2000 FERNDALE PARKLANDS COMPIEGNE CCI ** 01 0 0 0 0.0 0.0 0.0 0.0 R R
7 May 2000 FERNDALE FRISCO OSBERTON I E 24 0 0 52.0 10.0 0.0 0.0 20.0 82.0
7 May 2000 FERNDALE PRINCELY SON OSBERTON I C 9 0 0 28.0 0.0 0.0 0.0 9.0 37.0
7 May 2000 FERNDALE REBEL OSBERTON OI H 18 0 0 38.0 0.0 0.0 0.0 3.0 41.0
7 May 2000 FERNDALE WAX LYRICAL OSBERTON I D 10 0 0 34.0 0.0 0.0 0.0 9.0 43.0
29 Apr 2000 DOLPHIN REEF Wilmslow I S 6 0 0 28.0 5.0 0.0 0.0 7.0 40.0
29 Apr 2000 FERNDALE PARKLANDS Wilmslow OI R 7 0 0 27.0 0.0 0.0 0.0 5.0 32.0
29 Apr 2000 FERNDALE REBEL Wilmslow OI R 10 0 0 28.0 0.0 0.0 0.0 8.0 36.0
21 Apr 2000 FERNDALE BALLYHEEN Burnham Market N H 28 0 0 32.0 25.0 0.0 0.0 15.0 72.0
21 Apr 2000 FERNDALE LONG ARNOLD Burnham Market PN L NR - - - - - - - NR
21 Apr 2000 FERNDALE MAVERICK Burnham Market PN L 13 0 0 30.0 5.0 0.0 0.0 0.0 35.0
21 Apr 2000 FERNDALE PRINCELY SON Burnham Market I A 21 0 0 33.0 5.0 0.0 0.0 21.0 59.0
21 Apr 2000 FERNDALE WAX LYRICAL Burnham Market I B 13 0 0 29.0 0.0 0.0 0.0 16.0 45.0
21 Apr 2000 FERNDALE REBEL Burnham Market OI C 13 0 0 32.0 5.0 0.0 0.0 7.0 44.0
8 Apr 2000 DOLPHIN REEF BELTON PARK I P 10 0 0 35.0 0.0 0.0 0.0 2.0 37.0
8 Apr 2000 FERNDALE FRISCO BELTON PARK N E 4 0 0 24.0 0.0 0.0 0.0 6.0 30.0
8 Apr 2000 FERNDALE PARKLANDS BELTON PARK AI R 23 0 0 39.0 15.0 0.0 0.0 16.0 70.0
8 Apr 2000 FERNDALE PRINCELY SON BELTON PARK N D 13 0 0 28.0 5.0 0.0 0.0 8.0 41.0
8 Apr 2000 FERNDALE VICTORIA BELTON PARK AI Q 10 0 0 35.0 10.0 0.0 0.0 6.0 51.0
8 Apr 2000 FERNDALE WAX LYRICAL BELTON PARK N F 6 0 0 24.0 0.0 0.0 0.0 9.0 33.0
31 Mar 2000 FERNDALE VICTORIA WITTON CASTLE A 01 - 0 0 32.0 W - - - -
31 Mar 2000 DOLPHIN REEF WITTON CASTLE I 02 NR - - - - - - - NR
28 Mar 2000 FERNDALE BALLYHEEN SOMERLEY PARK PN 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Mar 2000 FERNDALE FRISCO SOMERLEY PARK N 02 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Mar 2000 FERNDALE LONG ARNOLD Great Witchingham PN 02 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Mar 2000 FERNDALE FRISCO Great Witchingham PN 05 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Mar 2000 FERNDALE VICTORIA LINCOLNSHIRE OI 02 0 0 0 40.0 5.0 0.0 0.0 4.0 49.0
18 Mar 2000 DOLPHIN REEF LINCOLNSHIRE I 01 0 0 0 37.0 15.0 19.0 0.0 0.0 71.0
18 Mar 2000 FERNDALE PRINCELY SON LINCOLNSHIRE N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Mar 2000 FERNDALE PARKLANDS LINCOLNSHIRE OI 01 8 0 0 36.0 0.0 0.0 0.0 6.0 42.0
11 Mar 2000 DOLPHIN REEF POPLAR PARK IN E 19 0 0 34.0 11.0 0.0 0.0 5.0 50.0
11 Mar 2000 FERNDALE PARKLANDS POPLAR PARK OI H 16 0 0 32.0 0.0 0.0 0.0 12.0 44.0
11 Mar 2000 FERNDALE PRINCELY SON POPLAR PARK N A 4 0 0 29.0 5.0 0.0 0.0 7.0 41.0
11 Mar 2000 FERNDALE VICTORIA POPLAR PARK OI J 8 0 0 32.0 0.0 0.0 0.0 8.0 40.0
11 Mar 2000 FERNDALE WAX LYRICAL POPLAR PARK N B 28 0 0 29.0 5.0 0.0 20.0 23.0 77.0
Results for 1999
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 1999 ONE HASTY RETREAT BLENHEIM CCI *** 01 61 0 0 93.0 81.0 0.0 0.0 81.0 255.0
26 Aug 1999 PAROCOCELLO BLAIR CASTLE CCI ** 01 0 0 0 100.0 R 0.0 R R R
21 Aug 1999 ONE HASTY RETREAT BROCKENHURST PARK A 02 0 0 0 35.0 1.0 0.0 20.0 42.0 98.0
17 Aug 1999 WILD WOOD Oving N 05 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Aug 1999 PAROCOCELLO Oving IN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 Aug 1999 PAROCOCELLO KNAPTOFT I 01 - 0 0 30.0 0.0 0.0 W - -
24 Jul 1999 ONE HASTY RETREAT Cornbury Park A 01 0 0 0 38.0 0.0 0.0 0.0 35.0 73.0
17 Jul 1999 FERNHILL ST JOHN TETTON HALL N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jul 1999 PAROCOCELLO TETTON HALL N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jul 1999 ONE HASTY RETREAT TETTON HALL AI 01 - 0 0 38.0 5.0 0.0 W - -
3 Jul 1999 PAROCOCELLO BUCKMINSTER PARK N 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 Jul 1999 FERNHILL ST JOHN BUCKMINSTER PARK N 05 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Jun 1999 ONE HASTY RETREAT Lowesby AI 01 3 0 0 37.0 0.0 0.0 0.0 3.0 40.0
17 Jun 1999 WILD WOOD Burgie CCI * 01 49 0 0 98.0 15.0 0.0 40.0 22.0 175.0
3 Jun 1999 PAROCOCELLO BLARNEY CASTLE CCI * 01 25 0 0 106.0 0.0 0.0 0.0 25.0 131.0
3 Jun 1999 PERSIAN LORD BLARNEY CASTLE CCI ** 01 30 0 0 95.0 5.0 0.0 0.0 90.0 190.0
15 May 1999 WOOD U RETREAT Bishop Burton N 03 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 May 1999 PAROCOCELLO Bishop Burton I 03 6 0 0 36.0 0.0 0.0 0.0 18.0 54.0
15 May 1999 PERSIAN LORD Bishop Burton I 03 0 0 0 34.0 21.0 0.0 0.0 21.0 76.0
15 May 1999 WILD WOOD Bishop Burton I 01 0 0 0 39.0 12.0 0.0 E
2 May 1999 PAROCOCELLO Wilmslow N 01 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 May 1999 WILD WOOD Wilmslow N 03 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 May 1999 PERSIAN LORD Wilmslow AI 01 7 0 0 39.0 6.0 0.0 0.0 14.0 59.0
22 Apr 1999 ONE HASTY RETREAT SAUMUR CCI *** 01 31 0 0 107.0 0.0 0.0 40.0 60.0 207.0
10 Apr 1999 WOOD U RETREAT WITTON CASTLE PN 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Apr 1999 PERSIAN LORD WITTON CASTLE I 02 11 0 0 33.0 5.0 0.0 0.0 9.0 47.0
10 Apr 1999 WILD WOOD WITTON CASTLE I 01 0 0 0 36.0 5.0 0.0 0.0 28.0 69.0
10 Apr 1999 ONE HASTY RETREAT WITTON CASTLE A 01 0 0 0 42.0 5.0 0.0 0.0 23.0 70.0
3 Apr 1999 ONE HASTY RETREAT ROLLESTON A 03 - 0 0 36.0 10.0 0.0 W - -
26 Mar 1999 PERSIAN LORD Great Witchingham OI 01 7 0 0 24.0 20.0 0.0 0.0 5.0 49.0
26 Mar 1999 ONE HASTY RETREAT Great Witchingham AI 01 9 0 0 38.0 10.0 0.0 0.0 1.0 49.0
26 Mar 1999 WOOD U RETREAT Great Witchingham PN 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Mar 1999 PERSIAN LORD POPLAR PARK I 03 8 0 0 32.0 5.0 0.0 0.0 13.0 50.0
13 Mar 1999 WILD WOOD POPLAR PARK N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Mar 1999 ONE HASTY RETREAT POPLAR PARK I 01 4 0 0 34.0 1.0 0.0 0.0 8.0 43.0
13 Mar 1999 KLEIN BLUE POPLAR PARK I 02 NR - - - - - - - NR

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI