Results: Jodie Bruce
Name:
Jodie Bruce
County:
Hampshire
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 May 2019 | FOLLIE DE LASSUS | FIRLE PLACE | BE90 | Q | 15 | 0 | 0 | 37.0 | 0.0 | 0.0 | 20.0 | 8.8 | 65.8 |
6 Apr 2019 | FOLLIE DE LASSUS | LARKHILL | BE90 | J | 25 | 0 | 0 | 36.5 | 0.0 | 0.0 | 20.0 | 2.0 | 58.5 |
7 Mar 2019 | FOLLIE DE LASSUS | TWESELDOWN (1) | BE90 | Z1 | 28 | 0 | 0 | 34.3 | 0.0 | 0.0 | 40.0 | 42.0 | 116.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2018 | FOLLIE DE LASSUS | TWESELDOWN (4) | BE90 | B | E | 0 | 0 | 39.3 | 0.0 | 0.0 | E: UR | E | E: UR |
28 Sep 2018 | FOLLIE DE LASSUS | DAUNTSEY PARK (2) | BE90 | Q | 27 | 0 | 0 | 38.5 | 0.0 | 0.0 | 80.0 | 40.8 | 159.3 |
22 Sep 2018 | FOLLIE DE LASSUS | BRICKY | BE90 | H | NS | - | - | - | - | - | - | - | NS |
15 Sep 2018 | FOLLIE DE LASSUS | MUNSTEAD (2) | BE90 | C | E | 0 | 0 | 35.5 | 0.0 | 0.0 | E: AR | E | E: AR |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Sep 2013 | DASSETT QUICK FIX | GORING HEATH (2) | BE100RF | E | 12 | 0 | 0 | 33.5 | 4.0 | 0.0 | 0.0 | 3.6 | 41.1 |
31 Aug 2013 | DASSETT QUICK FIX | FIRLE PLACE INTERNATIONAL | BE90 | A | 12 | 0 | 0 | 30.5 | 8.0 | 0.0 | 0.0 | 4.4 | 42.9 |
24 Aug 2013 | DASSETT QUICK FIX | WELLINGTON | BE100 | J | E | 0 | 0 | 30.0 | 4.0 | 10.0 | E: R3 | E | E: R3 |
5 Aug 2013 | DASSETT QUICK FIX | SMITHS LAWN | BE100 | J | E | 0 | 0 | 31.5 | E | E | E | E | E |
20 Jul 2013 | DASSETT QUICK FIX | IPING | BE100 | K | E | 0 | 0 | 28.5 | E: R3 | E | E: R3 | E | E: R3 |
15 Jun 2013 | DASSETT QUICK FIX | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100Open | G | R | - | - | - | - | - | - | - | R |
7 Jun 2013 | DASSETT QUICK FIX | MATTINGLEY **NEW** | BE100 | L | 30 | 0 | 0 | 30.5 | 20.0 | 9.0 | 0.0 | 14.8 | 74.3 |
18 May 2013 | DASSETT QUICK FIX | TWESELDOWN (2) | BE100 | N | 1 | 0 | 16 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 |
19 Apr 2013 | DASSETT QUICK FIX | HAMBLEDEN INTERNATIONAL | BE100 | E | 21 | 0 | 0 | 41.0 | 4.0 | 0.0 | 0.0 | 4.0 | 49.0 |
6 Apr 2013 | DASSETT QUICK FIX | LARKHILL (1) | BE100 | E | 33 | 0 | 0 | 35.0 | 8.0 | 0.0 | 20.0 | 2.0 | 65.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2012 | DASSETT QUICK FIX | MUNSTEAD (2) | BE100 | D | 7 | 0 | 4 | 34.5 | 0.0 | 0.0 | 0.0 | 3.6 | 38.1 |
1 Sep 2012 | DASSETT QUICK FIX | GORING HEATH (2) | BE100 | A | 29 | 0 | 0 | 35.5 | 12.0 | 29.0 | 0.0 | 1.6 | 78.1 |
25 Aug 2012 | DASSETT QUICK FIX | WELLINGTON **NEW** | BE100 | C | 31 | 0 | 0 | 32.5 | 0.0 | 0.0 | 85.0 | 9.2 | 126.7 |
23 Jun 2012 | DASSETT QUICK FIX | RACKHAM | BE100 | K | 0 | 0 | 0 | A | A | A | A | A | A |
18 May 2012 | DASSETT QUICK FIX | TWESELDOWN (2) | BE100 | N | 27 | 0 | 0 | 30.5 | 16.0 | 72.0 | 0.0 | 9.2 | 127.7 |
8 Mar 2012 | DASSETT QUICK FIX | TWESELDOWN (1) | BE90 | X | 33 | 0 | 0 | 30.5 | 0.0 | 0.0 | 80.0 | 20.0 | 130.5 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep 2011 | DASSETT QUICK FIX | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE90PC | E2 | 2 | 0 | 7 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 35.5 |
18 Sep 2011 | DASSETT QUICK FIX | MUNSTEAD (2) | BE100 | E | 33 | 0 | 0 | 37.0 | 4.0 | 0.0 | 40.0 | 19.6 | 100.6 |
27 Aug 2011 | DASSETT QUICK FIX | HIGHCLERE | BE100 | E | 29 | 0 | 0 | 36.0 | 16.0 | 0.0 | 20.0 | 7.2 | 79.2 |
23 Jul 2011 | DASSETT QUICK FIX | IPING | BE90PC | E | 4 | 0 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 8.8 | 44.8 |
9 Jul 2011 | DASSETT QUICK FIX | TWESELDOWN (3) | BE90NS | F | 16 | 0 | 0 | 32.5 | 4.0 | 0.0 | 20.0 | 0.0 | 56.5 |
25 Jun 2011 | DASSETT QUICK FIX | RACKHAM | BE90 | L | 30 | 0 | 0 | 32.5 | 8.0 | 6.0 | 20.0 | 13.6 | 80.1 |
3 Jun 2011 | DASSETT QUICK FIX | BRAND HALL | BE90 | I | 11 | 0 | 0 | 36.0 | 8.0 | 0.0 | 0.0 | 0.0 | 44.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 2010 | DASSETT QUICK FIX | PULBOROUGH | BE100 | L | W | - | - | - | - | - | - | - | W |
19 Sep 2010 | DASSETT QUICK FIX | MUNSTEAD (2) | BE90 | A | E | 0 | 0 | 44.0 | 0.0 | 0.0 | E: F2 | E | E: F2 |
24 Jul 2010 | DASSETT QUICK FIX | IPING | BE100 | H | E | 0 | 0 | 37.5 | 8.0 | 0.0 | E: R3 | E | E: R3 |
10 Jul 2010 | DASSETT QUICK FIX | TWESELDOWN (2) | BE100 | K | E | 0 | 0 | 37.5 | E | E | E | E | E |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI