Results: Danielle Watt
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Apr 2025 | CLASS JACKPOT | CALMSDEN | BE90Open | M | W | - | - | - | - | - | - | - | W |
18 Apr 2025 | DHI GERARD NITA | CALMSDEN | N | R | W | - | - | - | - | - | - | - | W |
22 Mar 2025 | DHI GERARD NITA | HORSEHEATH | BE100Open | I | 17 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul 2024 | SAMBURU WARRIOR | TWESELDOWN (3) | BE80 | I | W | - | - | - | - | - | - | - | W |
8 Jun 2024 | DHI GERARD NITA | BERKSHIRE COLLEGE OF AGRICULTURE | N | B | W | - | - | - | - | - | - | - | W |
15 May 2024 | DHI GERARD NITA | ASTON-LE-WALLS (1) | N | Z7 | E | 0 | 0 | 31.5 | E: SJ-FR | 0.0 | 0.0 | 0.0 | E: SJ-FR |
15 May 2024 | SAMBURU WARRIOR | ASTON-LE-WALLS (1) | BE80 | Z16 | 11 | 0 | 0 | 25.3 | 4.0 | 0.0 | 0.0 | 0.0 | 29.3 |
10 May 2024 | DHI GERARD NITA | TWESELDOWN (2) | N | B | 22 | 0 | 0 | 32.8 | 8.0 | 0.0 | 0.0 | 17.2 | 58.0 |
22 Mar 2024 | DHI GERARD NITA | CIRENCESTER PARK (1) | N | K | A | - | - | - | - | - | - | - | A |
9 Mar 2024 | DHI GERARD NITA | TWESELDOWN (1) | N | M | 20 | 0 | 0 | 29.8 | 8.0 | 0.0 | 0.0 | 22.8 | 60.6 |
2 Mar 2024 | SAMBURU WARRIOR | POPLAR PARK | BE80 | O | 25 | 0 | 0 | 36.0 | 0.0 | 0.0 | 40.0 | 22.4 | 98.4 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2023 | DHI GERARD NITA | BICTON ARENA INTERNATIONAL (2) | CCI-S 2* | C | 35 | 0 | 0 | 35.3 | 12.0 | 0.8 | 0.0 | 15.2 | 63.3 |
7 Oct 2023 | DHI GERARD NITA | SWALCLIFFE PARK | IN | G | 25 | 0 | 0 | 40.5 | 16.0 | 0.0 | 0.0 | 13.6 | 70.1 |
23 Sep 2023 | DHI GERARD NITA | SOUTH OF ENGLAND INTERNATIONAL (2) | N | J | W | - | - | - | - | - | - | - | W |
9 Sep 2023 | DHI GERARD NITA | WEST WILTS (3) | N | K | 15 | 0 | 0 | 32.5 | 0.0 | 3.0 | 20.0 | 19.6 | 75.1 |
26 Aug 2023 | DHI GERARD NITA | AGRIA LIFETIME EQUINE SHELFORD MANOR (2) | N | A | 15 | 0 | 0 | 37.5 | 0.0 | 3.0 | 0.0 | 14.0 | 54.5 |
15 Aug 2023 | DHI GERARD NITA | WEST WILTS (2) | N | A | E | 0 | 0 | 30.5 | 0.0 | 0.0 | E: UR | 0.0 | E: UR |
28 Jul 2023 | DHI GERARD NITA | DAUNTSEY PARK | N | N | W | - | - | - | - | - | - | - | W |
11 Jul 2023 | DHI GERARD NITA | UBS UPTON HOUSE | N | J | 28 | 0 | 0 | 33.3 | 8.0 | 0.0 | 0.0 | 16.8 | 58.1 |
10 Jun 2023 | DHI GERARD NITA | BERKSHIRE COLLEGE OF AGRICULTURE | N | D | W | 0 | 0 | 38.8 | 4.0 | 0.0 | W | - | W |
19 May 2023 | DHI GERARD NITA | TWESELDOWN SPONSORED BY THE LUCINDA GREEN XC ACADEMY (1) | BE100 | G | HC | 0 | 0 | 28.5 | 4.0 | 0.0 | 0.0 | 1.6 | HC |
22 Apr 2023 | DHI GERARD NITA | HORSEHEATH | N | A | W | - | - | - | - | - | - | - | W |
8 Apr 2023 | DHI GERARD NITA | LARKHILL | BE100Open | D | W | - | - | - | - | - | - | - | W |
1 Apr 2023 | DHI GERARD NITA | GORING HEATH (1) | BE105 | E | A | - | - | - | - | - | - | - | A |
25 Mar 2023 | GRANITO DHI | MUNSTEAD (1) | BE90Open | D | W | - | - | - | - | - | - | - | W |
25 Mar 2023 | DHI GERARD NITA | MUNSTEAD (1) | BE100Plus | Q | W | 0 | 0 | 33.8 | W | - | - | - | W |
4 Mar 2023 | DHI GERARD NITA | POPLAR PARK | BE100Open | T | 16 | 0 | 0 | 29.8 | 0.0 | 0.0 | 20.0 | 11.2 | 61.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2022 | DHI GERARD NITA | SWALCLIFFE PARK (2) | N | C | 11 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 9.2 | 46.5 |
24 Sep 2022 | DHI GERARD NITA | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100Open | E | 11 | 0 | 0 | 25.5 | 4.0 | 0.0 | 0.0 | 0.4 | 29.9 |
16 Aug 2022 | DHI GERARD NITA | WEST WILTS (2) | N | H | W | - | - | - | - | - | - | - | W |
16 Aug 2022 | SHEARWATER BILLY | WEST WILTS (2) | ON | J | W | - | - | - | - | - | - | - | W |
13 Jul 2022 | SHEARWATER BILLY | UBS UPTON HOUSE | ON | K | 8 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 3.2 | 40.2 |
13 Jul 2022 | DHI GERARD NITA | UBS UPTON HOUSE | N | N | 17 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 12.8 | 51.8 |
11 Jun 2022 | DHI GERARD NITA | BERKSHIRE COLLEGE OF AGRICULTURE | N | C | 21 | 1 | 0 | 30.3 | 0.0 | 0.0 | 0.0 | 18.0 | 48.3 |
11 Jun 2022 | SHEARWATER BILLY | BERKSHIRE COLLEGE OF AGRICULTURE | ON | D | 14 | 1 | 0 | 35.5 | 0.0 | 0.0 | 0.0 | 4.0 | 39.5 |
30 Apr 2022 | DHI GERARD NITA | CHILHAM CASTLE (1) | BE105 | M | W | - | - | - | - | - | - | - | W |
30 Apr 2022 | SHEARWATER BILLY | CHILHAM CASTLE (1) | ON | P | W | - | - | - | - | - | - | - | W |
9 Apr 2022 | SHEARWATER BILLY | SOUTH OF ENGLAND (1) | ON | M | 9 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 4.0 | 42.8 |
9 Apr 2022 | DHI GERARD NITA | SOUTH OF ENGLAND (1) | BE100 | H | 16 | 0 | 0 | 31.0 | 4.0 | 0.0 | 0.0 | 1.2 | 36.2 |
26 Mar 2022 | DHI GERARD NITA | MUNSTEAD (1) | BE100 | L | 14 | 0 | 2 | 29.8 | 0.0 | 0.0 | 0.0 | 4.8 | 34.6 |
10 Mar 2022 | SHEARWATER BILLY | TWESELDOWN (1) | BE100Open | J | 14 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 2.0 | 39.8 |
6 Feb 2022 | GRANITO DHI | JUMP TRAINING BERKSHIRE COLLEGE | JT JT90 | B | 5 | 0 | 0 | 35.0 | 12.0 | 0.0 | 0.0 | 0.0 | 47.0 |
6 Feb 2022 | DHI GERARD NITA | JUMP TRAINING BERKSHIRE COLLEGE | JT JT100 | C | 12 | 0 | 0 | 31.0 | 8.0 | 0.0 | 0.0 | 0.0 | 39.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct 2021 | DHI GERARD NITA | BROADWAY (2) | BE100 | O | W | - | - | - | - | - | - | - | W |
16 Oct 2021 | SHEARWATER BILLY | BROADWAY (2) | ON | L | W | 0 | 0 | 34.0 | 4.0 | 0.0 | W | - | W |
24 Sep 2021 | SHEARWATER BILLY | SOUTH OF ENGLAND INTERNATIONAL (2) | ON | L | 12 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 8.0 | 46.8 |
27 Aug 2021 | SHEARWATER BILLY | WELLINGTON INTERNATIONAL | ON | Y | 19 | 0 | 0 | 34.8 | 12.0 | 0.0 | 0.0 | 14.4 | 61.2 |
17 Aug 2021 | DHI GERARD NITA | WEST WILTS (2) | BE100 | Q | W | - | - | - | - | - | - | - | W |
31 Jul 2021 | DHI GERARD NITA | CALMSDEN (1) | BE100 | H | 18 | 0 | 0 | 29.8 | 4.0 | 0.0 | 20.0 | 9.6 | 63.4 |
31 Jul 2021 | SHEARWATER BILLY | CALMSDEN (1) | BE100Open | K | 4 | 0 | 10 | 28.8 | 4.0 | 0.0 | 0.0 | 1.6 | 34.4 |
13 Jul 2021 | SHEARWATER BILLY | UBS UPTON HOUSE | BE100Open | D | 16 | 0 | 2 | 35.0 | 0.0 | 0.0 | 0.0 | 6.0 | 41.0 |
13 Jul 2021 | DHI GERARD NITA | UBS UPTON HOUSE | BE100 | F | 13 | 0 | 0 | 31.8 | 4.0 | 0.0 | 0.0 | 1.6 | 37.4 |
19 Jun 2021 | SHEARWATER BILLY | STRATFORD HILLS | BE100Open | C | 5 | 0 | 8 | 34.3 | 0.0 | 0.0 | 0.0 | 7.6 | 41.9 |
20 May 2021 | SHEARWATER BILLY | TWESELDOWN INTERNATIONAL (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | BE100Open | X | 13 | 0 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 7.2 | 40.2 |
24 Apr 2021 | SHEARWATER BILLY | HORSEHEATH | BE100Open | D | W | - | - | - | - | - | - | - | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 2020 | SHEARWATER BILLY | KEYSOE (3) | BE100Open | L | W | - | - | - | - | - | - | - | W |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul 2019 | DHI GERARD NITA | TWESELDOWN (3) | BE100 | J | 15 | 0 | 0 | 41.0 | 8.0 | 0.0 | 0.0 | 0.0 | 49.0 |
22 Jun 2019 | DHI GERARD NITA | KEYSOE (2) | BE100 | O | 16 | 0 | 0 | 31.0 | 8.0 | 0.0 | 0.0 | 0.0 | 39.0 |
8 Jun 2019 | DHI GERARD NITA | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | P | 13 | 0 | 2 | 27.5 | 0.0 | 0.0 | 0.0 | 1.2 | 28.7 |
18 May 2019 | DHI GERARD NITA | HAYGAIN TWESELDOWN (2) | BE90 | F | 2 | 0 | 7 | 29.0 | 4.0 | 0.0 | 0.0 | 0.0 | 33.0 |
4 May 2019 | DHI GERARD NITA | KEYSOE (1) | BE90 | R | 14 | 0 | 0 | 31.5 | 8.0 | 0.0 | 0.0 | 0.0 | 39.5 |
1 May 2019 | DHI GERARD NITA | MORETON MORRELL (1) | BE90 | C | W | - | - | - | - | - | - | - | W |
27 Apr 2019 | DHI GERARD NITA | CHILHAM CASTLE (1) | BE90 | B | 26 | 0 | 0 | 30.8 | 4.0 | 0.0 | 0.0 | 5.6 | 40.4 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Jun 2018 | GLENMISKAN II | STRATFORD HILLS | BE100Open | D | 9 | 0 | 0 | 32.8 | 4.0 | 0.0 | 0.0 | 0.0 | 36.8 |
9 Jun 2018 | WHATS IT ALL ABOUT II | BERKSHIRE COLLEGE OF AGRICULTURE | N | A | HC | 0 | 0 | 32.3 | 8.0 | 14.0 | HC: AR | E | HC |
9 Jun 2018 | GLENMISKAN II | BERKSHIRE COLLEGE OF AGRICULTURE | BE100Open | H | 8 | 0 | 2 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 |
28 Apr 2018 | WHATS IT ALL ABOUT II | CHILHAM CASTLE (1) | BE100Open | L | 6 | 0 | 6 | 34.3 | 0.0 | 0.0 | 0.0 | 0.4 | 34.7 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 2017 | BENEDICTUS Z | MUNSTEAD (2) | BE90 | D | 24 | 0 | 0 | 31.0 | 0.0 | 0.0 | 40.0 | 16.0 | 87.0 |
8 Sep 2017 | WHATS IT ALL ABOUT II | GATCOMBE INTERNATIONAL (2) | ON | Q | W | - | - | - | - | - | - | - | W |
25 Aug 2017 | WHATS IT ALL ABOUT II | KEYSOE (3) | ON | C | 22 | 0 | 0 | 32.8 | 4.0 | 0.0 | 20.0 | 2.8 | 59.6 |
10 Aug 2017 | WHATS IT ALL ABOUT II | ASTON-LE-WALLS (4) | ON | K | 21 | 0 | 0 | 32.3 | 8.0 | 0.0 | 20.0 | 6.4 | 66.7 |
29 Jul 2017 | WHATS IT ALL ABOUT II | CHILHAM CASTLE (2) | BE100Open | K | 7 | 0 | 2 | 30.0 | 0.0 | 0.0 | 0.0 | 4.8 | 34.8 |
8 Jul 2017 | WHATS IT ALL ABOUT II | TWESELDOWN (3) | ON | T | 11 | 0 | 0 | 33.3 | 12.0 | 0.0 | 0.0 | 4.4 | 49.7 |
10 Jun 2017 | WHATS IT ALL ABOUT II | BERKSHIRE COLLEGE OF AGRICULTURE | N | B | HC | 0 | 0 | 34.0 | 4.0 | 8.0 | 0.0 | 0.0 | HC |
2 Jun 2017 | WHATS IT ALL ABOUT II | LITTLE DOWNHAM (1) | ON | K | E | 0 | 0 | 37.5 | 4.0 | 0.0 | E: R3 | E | E: R3 |
20 May 2017 | WHATS IT ALL ABOUT II | TWESELDOWN (2) | BE100Open | N | 25 | 0 | 0 | 36.0 | 0.0 | 0.0 | 20.0 | 1.6 | 57.6 |
6 May 2017 | WHATS IT ALL ABOUT II | KEYSOE (1) | BE100Open | R | 13 | 0 | 0 | 36.5 | 8.0 | 0.0 | 0.0 | 0.0 | 44.5 |
8 Apr 2017 | WHATS IT ALL ABOUT II | LARKHILL | BE100 | N | HC | 0 | 0 | 28.3 | 12.0 | 0.0 | 0.0 | 4.0 | HC |
1 Apr 2017 | WHATS IT ALL ABOUT II | GORING HEATH (1) | BE100Open | D | 29 | 0 | 0 | 32.0 | 8.0 | 0.0 | 0.0 | 2.4 | 42.4 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 May 2016 | LIBERACE | BORDE HILL (1) | BE100Open | R | E | 0 | 0 | 37.8 | 8.0 | 0.0 | E: UR | E | E: UR |
21 May 2016 | LIBERACE | TWESELDOWN (2) | BE100Open | M | 35 | 0 | 0 | 37.8 | 8.0 | 0.0 | 0.0 | 0.4 | 46.2 |
4 May 2016 | LIBERACE | MORETON MORRELL (1) | BE100 | P | HC | 0 | 0 | 35.0 | HC | E | HC | E | HC |
2 Apr 2016 | LIBERACE | GORING HEATH (1) | BE100 | M | HC | 0 | 0 | 33.5 | 8.0 | 0.0 | 0.0 | 0.0 | HC |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2015 | LIBERACE | CALMSDEN (2) | BE100Open | G | 27 | 0 | 0 | 24.5 | 0.0 | 0.0 | 20.0 | 21.6 | 66.1 |
5 Sep 2015 | LIBERACE | GORING HEATH (2) | BE100 | N | HC | 0 | 0 | 34.5 | 12.0 | 0.0 | 0.0 | 0.0 | HC |
18 Jul 2015 | LIBERACE | ERIDGE | BE100Open | O | 17 | 0 | 0 | 34.3 | 12.0 | 7.0 | 0.0 | 5.6 | 58.9 |
27 Jun 2015 | HARLEQUIN VI | CARLTON | BE100 | L | W | 0 | 0 | 31.3 | 8.0 | 0.0 | W | - | W |
13 Jun 2015 | ATLANTIC BEACH | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | F | W | 0 | 0 | 39.3 | W | - | - | - | W |
13 Jun 2015 | HARLEQUIN VI | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100Open | G | 32 | 0 | 0 | 33.5 | 16.0 | 5.0 | 0.0 | 4.4 | 58.9 |
23 May 2015 | ATLANTIC BEACH | TWESELDOWN (2) | BE100 | L | E | 0 | 0 | 39.3 | E | E | E | E | E |
23 May 2015 | HARLEQUIN VI | TWESELDOWN (2) | BE100 | L | 29 | 0 | 0 | 35.0 | 8.0 | 0.0 | 20.0 | 10.0 | 73.0 |
9 May 2015 | ATLANTIC BEACH | KEYSOE (1) | BE90 | P | 17 | 0 | 0 | 39.0 | 12.0 | 0.0 | 0.0 | 0.0 | 51.0 |
9 May 2015 | HARLEQUIN VI | KEYSOE (1) | BE90 | R | 18 | 0 | 0 | 37.0 | 16.0 | 0.0 | 0.0 | 7.2 | 60.2 |
28 Apr 2015 | ATLANTIC BEACH | WHITFIELD **NEW** | BE90 | B | 9 | 0 | 1 | 36.3 | 0.0 | 0.0 | 0.0 | 1.0 | 37.3 |
28 Apr 2015 | HARLEQUIN VI | WHITFIELD **NEW** | BE90 | A | 17 | 0 | 0 | 30.0 | 4.0 | 0.0 | 40.0 | 4.8 | 78.8 |
18 Apr 2015 | ATLANTIC BEACH | ASCOTT UNDER WYCHWOOD (1) | BE90 | I | 27 | 0 | 0 | 33.0 | 12.0 | 13.0 | 0.0 | 8.0 | 66.0 |
18 Apr 2015 | HARLEQUIN VI | ASCOTT UNDER WYCHWOOD (1) | BE90 | L | 36 | 0 | 0 | 34.3 | 16.0 | 4.0 | 0.0 | 18.0 | 72.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep 2014 | ATLANTIC BEACH | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE90 | E | 25 | 0 | 0 | 44.0 | 8.0 | 0.0 | 0.0 | 5.2 | 57.2 |
30 Sep 2014 | WEST STAR III | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE90 | B | 3 | 0 | 6 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 |
21 Sep 2014 | ATLANTIC BEACH | MUNSTEAD (2) | BE90 | C | E | 0 | 0 | 33.0 | 4.0 | 0.0 | E: AR | E | E: AR |
21 Sep 2014 | WEST STAR III | MUNSTEAD (2) | BE90 | B | 33 | 0 | 0 | 34.0 | 8.0 | 0.0 | 105.0 | 27.2 | 174.2 |
30 Aug 2014 | ATLANTIC BEACH | KEYSOE (2) | BE90 | I | 25 | 0 | 0 | 51.0 | 12.0 | 0.0 | 0.0 | 2.8 | 65.8 |
30 Aug 2014 | WEST STAR III | KEYSOE (2) | BE80(T) | J | 5 | 0 | 0 | 29.0 | 4.0 | 0.0 | 0.0 | 0.0 | 33.0 |
23 Aug 2014 | ATLANTIC BEACH | MILTON KEYNES (3) | BE90Open | K | 14 | 0 | 0 | 39.0 | 12.0 | 6.0 | 40.0 | 11.2 | 108.2 |
21 Jun 2014 | ATLANTIC BEACH | MILTON KEYNES (2) | BE90 | H | 24 | 0 | 0 | 42.0 | 24.0 | 4.0 | 20.0 | 8.4 | 98.4 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sep 2012 | GEMINI VIII | GORING HEATH (2) | N | F | E | 0 | 0 | 50.0 | 8.0 | 0.0 | E: R3 | E | E: R3 |
24 Aug 2012 | GEMINI VIII | MILTON KEYNES (3) | N | G | E | 0 | 0 | 48.5 | 0.0 | 0.0 | E: R3 | E | E: R3 |
18 Aug 2012 | GEMINI VIII | BURNHAM BEECHES | BE100Open | N | 22 | 0 | 0 | 46.5 | 4.0 | 0.0 | 0.0 | 0.0 | 50.5 |
4 Aug 2012 | GEMINI VIII | PURSTON MANOR (1) | BE100 | E | 17 | 0 | 2 | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 42.5 |
28 Jul 2012 | GEMINI VIII | CARLTON | BE100 | H | 16 | 0 | 0 | 42.5 | 12.0 | 0.0 | 0.0 | 1.2 | 55.7 |
2 Jun 2012 | GEMINI VIII | ASCOTT UNDER WYCHWOOD (2) | BE100 | A | 19 | 0 | 0 | 41.5 | 8.0 | 0.0 | 0.0 | 9.2 | 58.7 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep 2011 | GEMINI VIII | PURSTON MANOR (2) | BE100Plus | G | 24 | 0 | 0 | 43.0 | 8.0 | 0.0 | 0.0 | 2.4 | 53.4 |
3 Sep 2011 | GEMINI VIII | GORING HEATH (2) | BE100 | C | 22 | 0 | 0 | 44.0 | 4.0 | 0.0 | 0.0 | 0.0 | 48.0 |
25 Jun 2011 | GEMINI VIII | MILTON KEYNES (2) | BE100 | F | E | 0 | 0 | 42.0 | 0.0 | 2.0 | E | E | E |
26 Apr 2011 | GEMINI VIII | MILTON KEYNES (1) | BE100 | A | 18 | 0 | 2 | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 45.5 |
19 Mar 2011 | GEMINI VIII | SWALCLIFFE PARK | BE100 | G | 28 | 0 | 0 | 51.0 | 4.0 | 0.0 | 0.0 | 2.4 | 57.4 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI