Results: IBRAHIM B
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2022 | Miss Danielle Dunn | WEST WILTS (3) | ON | I1 | R | - | - | - | - | - | - | - | R |
8 Sep 2022 | Miss Danielle Dunn | CORNBURY HOUSE INTERNATIONAL | ON | S | W | - | - | - | - | - | - | - | W |
11 Aug 2022 | Miss Danielle Dunn | THE NAF FIVE STAR HARTPURY INTERNATIONAL | CCI-L 2* | A | 0 | 0 | 0 | 34.0 | 0.0 | 0.0 | 60.0 | 0.0 | 94.0 |
22 Jul 2022 | Miss Danielle Dunn | ASTON-LE-WALLS (3) | I | K | R | - | - | - | - | - | - | - | R |
7 Jul 2022 | Miss Danielle Dunn | BARBURY INTERNATIONAL | CCI-S 3* | A | 31 | 0 | 0 | 34.6 | 8.0 | 0.0 | 0.0 | 6.4 | 49.0 |
1 Jul 2022 | Miss Danielle Dunn | BAILEYS HORSE FEEDS SOMERFORD PARK INTERNATIONAL (2) | I | E | 8 | 0 | 0 | 30.0 | 8.0 | 0.0 | 0.0 | 8.8 | 46.8 |
24 Jun 2022 | Miss Danielle Dunn | FARLEY HALL | I | M | R | - | - | - | - | - | - | - | R |
3 Jun 2022 | Miss Danielle Dunn | CHILDERIC SADDLES LITTLE DOWNHAM (1) | I | B | 20 | 0 | 0 | 31.6 | 8.0 | 0.0 | 0.0 | 11.6 | 51.2 |
21 May 2022 | Miss Danielle Dunn | TWESELDOWN (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | ON | R | 5 | 1 | 0 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 |
11 May 2022 | Miss Danielle Dunn | ASTON-LE-WALLS (2) | I | A | 0 | 0 | 0 | N | 0.0 | 0.0 | 0.0 | 0.0 | N |
30 Apr 2022 | Miss Danielle Dunn | CIRENCESTER PARK (X) | I | I | W | 0 | 0 | 34.1 | 4.0 | 0.0 | W | - | W |
14 Apr 2022 | Miss Danielle Dunn | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | I | J | E | 0 | 0 | 30.0 | 0.0 | 0.0 | E: AR | 0.0 | E: AR |
31 Mar 2022 | Danielle Dunn | EVENTING SPRING CARNIVAL AT THORESBY PARK INTERNATIONAL | CCI-S 2* | D | 15 | 2 | 0 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 36.1 |
26 Mar 2022 | Miss Danielle Dunn | CIRENCESTER PARK (1) | N | K | 1 | 6 | 0 | 27.5 | 0.0 | 0.0 | 0.0 | 0.4 | 27.9 |
10 Mar 2022 | Miss Danielle Dunn | TWESELDOWN (1) | N | M | 1 | 6 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep 2021 | Miss Danielle Dunn | OSBERTON INTERNATIONAL (2) & YOUNG HORSE CHAMPIONSHIPS | CCI-L 2* | B | W | - | - | - | - | - | - | - | W |
8 Sep 2021 | Miss Danielle Dunn | CORNBURY HOUSE INTERNATIONAL | N | E | 10 | 1 | 0 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 37.3 |
27 Aug 2021 | Miss Danielle Dunn | WELLINGTON INTERNATIONAL | N | X | 5 | 2 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
10 Aug 2021 | Miss Danielle Dunn | HOMME HOUSE (MUCH MARCLE) | N | B | 11 | 0 | 0 | 32.3 | 4.0 | 0.0 | 0.0 | 0.0 | 36.3 |
31 Jul 2021 | Miss Danielle Dunn | CHOLMONDELEY CASTLE INC THE 2021 BRITISH GRASSROOTS CHAMPIONSHIPS | N | P | 5 | 2 | 0 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 34.3 |
23 Jul 2021 | Miss Danielle Dunn | ASTON-LE-WALLS (3) | N | A | 15 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 0.0 | 38.8 |
13 Jul 2021 | Miss Danielle Dunn | UBS UPTON HOUSE | N | O | 14 | 1 | 0 | 35.3 | 0.0 | 0.0 | 0.0 | 0.8 | 36.1 |
12 Jun 2021 | Miss Danielle Dunn | WEST WILTS (1) | BE100Open | O | 21 | 0 | 0 | 32.8 | 4.0 | 0.0 | 0.0 | 0.0 | 36.8 |
8 May 2021 | Miss Danielle Dunn | BROADWAY (1) | BE100Open | M | A | - | - | - | - | - | - | - | A |
23 Apr 2021 | Miss Danielle Dunn | BICTON ARENA (1) | N | T | 27 | 0 | 0 | 34.8 | 0.0 | 0.0 | 20.0 | 7.2 | 62.0 |
10 Apr 2021 | Miss Danielle Dunn | LARKHILL | N | D | E | 0 | 0 | 34.5 | 4.0 | 0.0 | E | 0.0 | E |
2 Apr 2021 | Miss Danielle Dunn | TWESELDOWN (1) | BE100Open | C | 31 | 0 | 0 | 36.5 | 0.0 | 2.0 | 20.0 | 8.0 | 66.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 2020 | Miss Danielle Dunn | BROADWAY (2) | N | L | 10 | 1 | 0 | 30.3 | 0.0 | 0.0 | 0.0 | 18.0 | 48.3 |
10 Oct 2020 | Miss Danielle Dunn | CALMSDEN (2) | N | B | 12 | 1 | 0 | 32.3 | 0.0 | 0.0 | 0.0 | 6.8 | 39.1 |
2 Oct 2020 | Miss Danielle Dunn | DAUNTSEY PARK (2) | N | C | R | - | - | - | - | - | - | - | R |
26 Sep 2020 | Miss Danielle Dunn | MORETON MORRELL (2) | N | C | 34 | 0 | 0 | 35.5 | 4.0 | 0.0 | 20.0 | 26.0 | 85.5 |
11 Sep 2020 | Miss Danielle Dunn | CORNBURY HOUSE INTERNATIONAL | N | N | E | 0 | 0 | 34.8 | 0.0 | 0.0 | E: HF | 0.0 | E: HF |
5 Sep 2020 | Miss Danielle Dunn | LAUNCESTON (2) | N | L | 24 | 0 | 0 | 34.8 | 4.0 | 0.0 | 20.0 | 25.2 | 84.0 |
28 Aug 2020 | Miss Danielle Dunn | WELLINGTON INTERNATIONAL | BE100 | V | 12 | 0 | 2 | 33.3 | 0.0 | 0.0 | 0.0 | 1.6 | 34.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Jul 2019 | Miss Danielle Dunn | UPTON HOUSE | BE100 | N | W | - | - | - | - | - | - | - | W |
14 Jun 2019 | Miss Danielle Dunn | NUNNEY INTERNATIONAL | BE100 | C | 17 | 0 | 2 | 44.8 | 0.0 | 0.0 | 0.0 | 0.0 | 44.8 |
1 Jun 2019 | Miss Danielle Dunn | ASCOTT UNDER WYCHWOOD (2) | BE100 | A | 23 | 0 | 0 | 32.0 | 8.0 | 0.0 | 0.0 | 2.8 | 42.8 |
14 May 2019 | Miss Danielle Dunn | HOWICK (1) | BE100 | F | 9 | 0 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 |
8 May 2019 | Miss Danielle Dunn | ASTON-LE-WALLS (2) | BE100 | Y | 14 | 0 | 2 | 36.5 | 0.0 | 0.0 | 0.0 | 2.0 | 38.5 |
1 May 2019 | Miss Danielle Dunn | MORETON MORRELL (1) | BE90Open | D | 9 | 0 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 1.6 | 35.6 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI