Results: JUST CAWRUS GIRL
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Aug 2021 | Mrs. Georgie Campbell | WELLINGTON INTERNATIONAL | BE105 | H | W | - | - | - | - | - | - | - | W |
10 Aug 2021 | Mrs. Georgie Campbell | HOMME HOUSE (MUCH MARCLE) | BE100Plus | I | W | - | - | - | - | - | - | - | W |
13 Jul 2021 | Mrs. Georgie Campbell | UBS UPTON HOUSE | BE100 | C | 8 | 0 | 4 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 31.3 |
1 Jul 2021 | Mrs. Georgie Campbell | KEYSOE INTERNATIONAL (2) | BE100 | H | 13 | 0 | 2 | 29.8 | 0.0 | 0.0 | 0.0 | 6.0 | 35.8 |
5 Jun 2021 | Mrs. Georgie Campbell | ASCOTT UNDER WYCHWOOD (2) | BE100 | E | 3 | 0 | 12 | 27.5 | 0.0 | 0.0 | 0.0 | 1.6 | 29.1 |
20 May 2021 | Mrs. Georgie Campbell | TWESELDOWN INTERNATIONAL (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | BE100 | V | 13 | 0 | 2 | 27.0 | 0.0 | 0.0 | 0.0 | 12.0 | 39.0 |
6 May 2021 | Mrs. Georgie Campbell | MORETON MORRELL (1) | BE100 | E | 34 | 0 | 0 | 33.0 | 0.0 | 0.0 | 40.0 | 15.2 | 88.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 2020 | Miss Georgie Strang | BROADWAY (2) | BE100 | P | W | - | - | - | - | - | - | - | W |
14 Mar 2020 | Miss Georgie Strang | SWALCLIFFE PARK | BE100 | F | 2 | 0 | 14 | 27.0 | 0.0 | 0.0 | 0.0 | 0.4 | 27.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2019 | Miss Georgie Strang | CALMSDEN | BE100 | H | 1 | 0 | 16 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
20 Sep 2019 | Miss Georgie Strang | MONMOUTH | BE100 | F | 6 | 0 | 6 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 31.3 |
13 Aug 2019 | Miss Georgie Strang | WEST WILTS (2) | BE100 | Q | 9 | 0 | 0 | 26.0 | 4.0 | 0.0 | 0.0 | 2.4 | 32.4 |
5 Aug 2019 | Miss Georgie Strang | SMITHS LAWN | BE100 | H | 10 | 0 | 0 | 29.8 | 0.0 | 0.0 | 0.0 | 1.2 | 31.0 |
16 Jul 2019 | Miss Georgie Strang | DAUNTSEY PARK (1) | BE90Open | D1 | 10 | 0 | 1 | 31.3 | 0.0 | 0.0 | 0.0 | 5.6 | 36.9 |
29 Jun 2019 | Miss Georgie Strang | OFFCHURCH BURY | BE90 | G | HC | 0 | 0 | 27.3 | 0.0 | 0.0 | 0.0 | 6.0 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI