Results: MASTER SMART
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Apr 2025 | Miss Tara Dixon | BURNHAM MARKET INTERNATIONAL SPONSORED BY BAREFOOT RETREATS | CCI-S 4* | B | 14 | 8 | 0 | 40.7 | 0.0 | 0.0 | 0.0 | 4.4 | 45.1 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May 2024 | Miss Tara Dixon | CHATSWORTH INTERNATIONAL | CCI-S 4* | F | W | - | - | - | - | - | - | - | W |
20 Mar 2024 | Tara DIXON | KRONENBERG | CCI-L 4* | 01 | 9 | 25 | 0 | 41.1 | 0.0 | 0.0 | 0.0 | 24.8 | 65.9 |
7 Mar 2024 | Miss Tara Dixon | OASBY (1) | I | J | 6 | 2 | 0 | 39.1 | 0.0 | 0.0 | 0.0 | 10.8 | 49.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2023 | Tara DIXON | BOEKELO | CCI-L 4* | 01 | 68 | 0 | 0 | 40.6 | 0.0 | 0.0 | 20.0 | 8.4 | 69.0 |
26 Sep 2023 | Miss Tara Dixon | CHILDERIC SADDLES LITTLE DOWNHAM INTERNATIONAL (3) | CCI-S 4* | F | W | 0 | 0 | 46.2 | W | - | - | - | W |
23 Aug 2023 | Tara DIXON | CARLOW - LISGARVAN | CCI-S 3* | 01 | 19 | 4 | 0 | 34.3 | 0.0 | 0.0 | 0.0 | 10.4 | 44.7 |
27 Jul 2023 | Tara DIXON | MALLOW | CCI-S 4* | 01 | 23 | 0 | 0 | 38.6 | 0.0 | 0.0 | 20.0 | 13.6 | 72.2 |
5 Jul 2023 | Miss Tara Dixon | ASTON-LE-WALLS INTERNATIONAL | CCI-S 4* | C | 66 | 0 | 0 | 36.8 | 0.0 | 0.0 | 40.0 | 17.6 | 94.4 |
21 Jun 2023 | Miss Tara Dixon | ALNWICK FORD INTERNATIONAL (1) | CCI-S 3* | A | 23 | 4 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 4.4 | 41.9 |
8 Jun 2023 | Miss Tara Dixon | BRAMHAM INTERNATIONAL | CCI-S 4* | C | R | - | - | - | - | - | - | - | R |
25 May 2023 | Miss Tara Dixon | BICTON ARENA INTERNATIONAL (1) | CCI-S 4* | D | R | - | - | - | - | - | - | - | R |
26 Apr 2023 | Tara DIXON | BALLINDENISK | CCI-S 4* | 01 | 27 | 0 | 0 | 42.4 | 0.0 | 0.0 | 40.0 | 51.6 | 134.0 |
14 Apr 2023 | Miss Tara Dixon | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | CCI-S 4* | B | 64 | 5 | 0 | 44.4 | 0.0 | 0.0 | 0.0 | 29.2 | 73.6 |
30 Mar 2023 | Miss Tara Dixon | EVENTING SPRING CARNIVAL AT THORESBY PARK INTERNATIONAL | CCI-S 3* | K | 54 | 4 | 0 | 42.3 | 0.0 | 0.0 | 0.0 | 27.6 | 69.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Sep 2022 | Tara DIXON | BALLINDENISK | CCI-L 3* | 01 | 15 | 0 | 0 | 35.4 | 0.0 | 0.0 | 20.0 | 2.0 | 57.4 |
15 Sep 2022 | Miss Tara Dixon | BLENHEIM PALACE INTERNATIONAL HORSE TRIALS | CCI-S 4* 8/9YO | B | W | - | - | - | - | - | - | - | W |
24 Aug 2022 | Tara DIXON | MILLSTREET | CCI-S 4* | 01 | E | 0 | 0 | 45.2 | 4.0 | 0.0 | 0.0 | 0.0 | E: XC-FR |
28 Jul 2022 | Tara DIXON | MALLOW | CCI-S 4* | 01 | E | 0 | 0 | 39.1 | 4.0 | 0.0 | 60.0 | 0.0 | E: XC-R |
2 Jul 2022 | Tara DIXON | BALLINDENISK | CCI-S 3* | 01 | 13 | 0 | 0 | 37.6 | 4.0 | 0.0 | 0.0 | 0.0 | 41.6 |
31 May 2022 | Tara DIXON | MILLSTREET | CCI-S 4* | 01 | E | 0 | 0 | 42.4 | 8.0 | 0.0 | 20.0 | 0.0 | E: XC-OT |
27 Apr 2022 | Tara DIXON | BALLINDENISK | CCI-L 3* | 01 | 18 | 4 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2021 | Miss Tara Dixon | BICTON ARENA INTERNATIONAL (3) | CCI-S 3* | G1 | W | - | - | - | - | - | - | - | W |
22 Sep 2021 | Tara DIXON | BALLINDENISK | CCI-S 3* | 01 | 10 | 4 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 9.2 | 45.2 |
25 Aug 2021 | Tara DIXON | MILLSTREET | CCI-S 3* | 01 | E | 0 | 0 | 44.1 | 8.0 | 0.0 | 0.0 | 0.0 | E: XC-FR |
28 Jul 2021 | Tara DIXON | MALLOW | CCI-S 3* | 01 | 31 | 0 | 0 | 42.1 | 4.0 | 0.0 | 20.0 | 2.0 | 68.1 |
30 Jun 2021 | Tara DIXON | MALLOW | CCI-S 3* | 01 | 16 | 4 | 0 | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 38.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2020 | Tara DIXON | BALLINDENISK | CCI-L 2* | 01 | 27 | 0 | 0 | 43.9 | 8.0 | 0.0 | 0.0 | 0.0 | 51.9 |
13 Aug 2020 | Tara DIXON | MALLOW | CCI-S 2* | 01 | 48 | 0 | 0 | 37.9 | 8.0 | 0.0 | 0.0 | 7.2 | 53.1 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2019 | Tara DIXON | BALLINDENISK | CCI-S 2* | 01 | 30 | 2 | 0 | 36.1 | 0.0 | 0.0 | 0.0 | 17.2 | 53.3 |
28 Jun 2019 | Tara DIXON | MALLOW | CCI-S 1* | 01 | E | 0 | 0 | 37.6 | 0.0 | 0.0 | 60.0 | 0.0 | E |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI