Results: KILCONLY RICHIE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Mar 2025 | Miss Meg Lillicrap | MUNSTEAD (1) | BE100Open | K | 4 | 0 | 10 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
8 Mar 2025 | Miss Meg Lillicrap | TWESELDOWN (1) | BE100Open | B | 7 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 0.0 | 34.5 |
1 Mar 2025 | Miss Meg Lillicrap | POPLAR PARK | BE100Ou18 | Q | 23 | 0 | 0 | 27.8 | 8.0 | 0.0 | 0.0 | 10.0 | 45.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2024 | Miss Meg Lillicrap | LITTLETON MANOR | BE100Open | C | A | - | - | - | - | - | - | - | A |
21 Sep 2024 | Miss Meg Lillicrap | SOUTH OF ENGLAND (2) | BE100Ou18 | E | 2 | 0 | 14 | 31.5 | 0.0 | 0.0 | 0.0 | 2.4 | 33.9 |
12 Sep 2024 | Miss Meg Lillicrap | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | PT105 | O | 28 | 0 | 0 | 36.4 | 16.0 | 0.0 | 0.0 | 4.8 | 57.2 |
6 Jul 2024 | Miss Meg Lillicrap | TWESELDOWN (3) | BE100Open | V | 4 | 0 | 10 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 30.5 |
21 Jun 2024 | Miss Meg Lillicrap | FARLEY HALL | BE100Ou18 | U | 11 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
8 Jun 2024 | Miss Meg Lillicrap | BERKSHIRE COLLEGE OF AGRICULTURE | BE100Ou18 | H | 22 | 0 | 0 | 36.8 | 4.0 | 0.0 | 0.0 | 4.8 | 45.6 |
26 May 2024 | Miss Meg Lillicrap | BLINDLEY HEATH (1) | PC100 Area | P | 11 | 0 | 0 | 27.3 | 12.0 | 0.0 | 0.0 | 8.0 | 47.3 |
10 May 2024 | Miss Meg Lillicrap | TWESELDOWN (2) | BE100Ou18 | V | 4 | 0 | 10 | 29.3 | 4.0 | 0.0 | 0.0 | 0.0 | 33.3 |
13 Apr 2024 | Miss Meg Lillicrap | OXSTALLS (X) | BE100Ou18 | Q | 14 | 0 | 2 | 36.5 | 0.0 | 0.0 | 0.0 | 0.8 | 37.3 |
23 Mar 2024 | Miss Meg Lillicrap | MUNSTEAD (1) | BE90Open | H | 14 | 0 | 1 | 32.5 | 0.0 | 0.0 | 0.0 | 8.0 | 40.5 |
16 Mar 2024 | Miss Meg Lillicrap | MORETON (1) | BE90Open | J | A | - | - | - | - | - | - | - | A |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jun 2023 | Miss Martha Hall | DUBARRY ELAND LODGE (2) | BE100Ou18 | J | 2 | 0 | 14 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 |
31 May 2023 | Miss Martha Hall | BELSAY INTERNATIONAL | CCIP2*-L | C | E | 0 | 0 | 33.8 | 0.0 | 0.0 | E: UR | 0.0 | E: UR |
10 May 2023 | Miss Martha Hall | ASTON-LE-WALLS (1) | CCIP2*-S | C1 | 5 | 4 | 0 | 32.4 | 4.0 | 0.0 | 0.0 | 0.8 | 37.2 |
29 Apr 2023 | Miss Martha Hall | CIRENCESTER PARK (2) | PTN | M | 14 | 0 | 0 | 37.8 | 4.0 | 0.0 | 0.0 | 3.6 | 45.4 |
15 Apr 2023 | Miss Martha Hall | OXSTALLS | BE105 | R | 23 | 0 | 0 | 28.8 | 8.0 | 2.0 | 0.0 | 11.2 | 50.0 |
1 Apr 2023 | Miss Martha Hall | GORING HEATH (1) | PT105 | F | A | - | - | - | - | - | - | - | A |
9 Mar 2023 | Miss Martha Hall | OASBY (1) | PT100 | O | A | - | - | - | - | - | - | - | A |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Aug 2022 | Miss Martha Hall | WELLINGTON INTERNATIONAL | BE100 | H | 9 | 0 | 4 | 27.3 | 4.0 | 0.0 | 0.0 | 0.0 | 31.3 |
24 Jun 2022 | Miss Martha Hall | FARLEY HALL | BE100Ou18 | T | 13 | 0 | 0 | 31.3 | 4.0 | 0.0 | 0.0 | 0.0 | 35.3 |
11 Jun 2022 | Miss Martha Hall | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | F | 3 | 0 | 12 | 31.8 | 4.0 | 0.0 | 0.0 | 0.0 | 35.8 |
21 May 2022 | Miss Martha Hall | TWESELDOWN (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | BE100Ou18 | L | 17 | 0 | 0 | 36.5 | 4.0 | 1.0 | 0.0 | 0.0 | 41.5 |
3 May 2022 | Miss Martha Hall | VOLTAIRE DESIGN GRASSROOTS CHAMPIONSHIPS | BC BE90 | B | 16 | 0 | 2 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 33.8 |
9 Apr 2022 | Miss Martha Hall | SOUTH OF ENGLAND (1) | BE90Open | D | 9 | 0 | 1 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 32.3 |
26 Mar 2022 | Miss Martha Hall | MUNSTEAD (1) | BE100 | M | R | - | - | - | - | - | - | - | R |
5 Mar 2022 | Miss Martha Hall | POPLAR PARK | BE100Ou18 | R | 23 | 0 | 0 | 28.5 | 4.0 | 0.0 | 0.0 | 11.2 | 43.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Oct 2021 | Miss Martha Hall | CHILDERIC SADDLES LITTLE DOWNHAM (4) | BE100Ou18 | L | 2 | 0 | 14 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
24 Sep 2021 | Miss Martha Hall | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100Ou18 | F | 15 | 0 | 0 | 29.3 | 4.0 | 0.0 | 0.0 | 6.0 | 39.3 |
10 Sep 2021 | Miss Martha Hall | WEST WILTS (3) | BE100Ou18 | Q | W | - | - | - | - | - | - | - | W |
28 Jul 2021 | Miss Martha Hall | BISHOP BURTON INTERNATIONAL YOUTH CHAMPIONSHIPS | BC BE90Ou18 | B | 13 | 0 | 4 | 29.8 | 0.0 | 0.0 | 0.0 | 6.0 | 35.8 |
20 Jul 2021 | Miss Martha Hall | DAUNTSEY PARK (1) | BE90 | A | 3 | 0 | 6 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 29.8 |
19 Jun 2021 | Miss Martha Hall | RACKHAM | BE90Ou18 | K | 24 | 0 | 0 | 34.3 | 4.0 | 0.0 | 20.0 | 4.8 | 63.1 |
29 May 2021 | Miss Martha Hall | BORDE HILL (1) | BE90Ou18 | A | 10 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 0.4 | 38.2 |
15 May 2021 | Miss Martha Hall | FIRLE PLACE AREA FESTIVAL | AFQ BE90 | J | 6 | 0 | 3 | 31.0 | 4.0 | 0.0 | 0.0 | 0.0 | 35.0 |
1 May 2021 | Miss Martha Hall | CHILHAM CASTLE (1) | BE90Ou18 | F | 1 | 0 | 8 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 |
24 Apr 2021 | Miss Martha Hall | HORSEHEATH | BE90Ou18 | H | 2 | 0 | 7 | 25.5 | 4.0 | 0.0 | 0.0 | 0.0 | 29.5 |
4 Apr 2021 | Miss Martha Hall | MUNSTEAD (1) | BE90 | C | 10 | 0 | 0 | 28.5 | 4.0 | 0.0 | 0.0 | 0.0 | 32.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2020 | Miss Martha Hall | LUCINDA GREEN XC ACADEMY TWESELDOWN (4) | BE90Ou18 | L | 17 | 0 | 0 | 32.3 | 4.0 | 0.0 | 0.0 | 0.0 | 36.3 |
26 Sep 2020 | Miss Martha Hall | SOUTH OF ENGLAND (2) | BE90 | A | 3 | 0 | 6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 |
22 Aug 2020 | Miss Martha Hall | BORDE HILL (2) | BE80(T) | B | 8 | 0 | 0 | 31.5 | 0.0 | 0.0 | 0.0 | 7.2 | 38.7 |
8 Aug 2020 | Miss Martha Hall | MORETON (2) | BE80(T)RF | M | W | - | - | - | - | - | - | - | W |
10 Jul 2020 | Miss Martha Hall | TWESELDOWN (3) | BE80(T) | K | 2 | 0 | 0 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2019 | Miss Martha Hall | CHILDERIC SADDLES LITTLE DOWNHAM (3) | BE80(T) | G | 14 | 0 | 0 | 33.0 | 8.0 | 0.0 | 0.0 | 9.2 | 50.2 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI