Results: ELIZA
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr 2025 | Miss Erin Forsyth | ASCOTT UNDER WYCHWOOD (1) | BE90Open | H | 5 | 0 | 4 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 29.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep 2024 | Mr Giovanni Ugolotti | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | I | J | E | 0 | 0 | 30.7 | 8.0 | 0.0 | E: XC-FH | 0.0 | E: XC-FH |
7 Sep 2024 | Mr Giovanni Ugolotti | WEST WILTS (3) | IN | N | A | - | - | - | - | - | - | - | A |
23 Aug 2024 | Miss Grace Taylor | WELLINGTON INTERNATIONAL | I | S | W | - | - | - | - | - | - | - | W |
8 Aug 2024 | Miss Grace Taylor | ASTON-LE-WALLS (4) | I | D | W | - | - | - | - | - | - | - | W |
24 Jul 2024 | Miss Grace Taylor | BURGHAM INTERNATIONAL | CCI-S 3* | B | W | - | - | - | - | - | - | - | W |
19 Jul 2024 | Miss Grace Taylor | ASTON-LE-WALLS (3) | I | W | W | - | - | - | - | - | - | - | W |
9 Jul 2024 | Miss Grace Taylor | UPTON HOUSE | I | G | 11 | 2 | 0 | 33.4 | 0.0 | 0.0 | 0.0 | 14.8 | 48.2 |
21 Jun 2024 | Miss Grace Taylor | FARLEY HALL | I | P | W | - | - | - | - | - | - | - | W |
31 May 2024 | Miss Grace Taylor | LITTLE DOWNHAM (1) | N | L | 7 | 1 | 0 | 31.0 | 4.0 | 0.0 | 0.0 | 0.8 | 35.8 |
15 May 2024 | Miss Grace Taylor | ASTON-LE-WALLS (1) | N | H | 10 | 0 | 0 | 34.5 | 4.0 | 0.0 | 0.0 | 0.0 | 38.5 |
1 May 2024 | Miss Grace Taylor | SOLIHULL (1) - SPONSORED BY ASPEN COOLING LIMITED | N | J | A | - | - | - | - | - | - | - | A |
5 Apr 2024 | Miss Grace Taylor | NORTON DISNEY (1) | N | B | 16 | 0 | 0 | 34.0 | 0.0 | 0.0 | 20.0 | 29.2 | 83.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2023 | Mr Matthew Heath | NORTON DISNEY (2) | N | G | A | - | - | - | - | - | - | - | A |
14 Oct 2023 | Mr Matthew Heath | OASBY (2) | N | S | 10 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 8.4 | 47.2 |
10 Sep 2023 | Mr Matthew Heath | BURNHAM MARKET (2) | N | K | 11 | 1 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 4.8 | 47.8 |
10 Aug 2023 | Mr Matthew Heath | ASTON-LE-WALLS (3) | N | M | 7 | 1 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.4 | 35.2 |
21 Jul 2023 | Mr Matthew Heath | ASTON-LE-WALLS (2) | N | W | 7 | 1 | 0 | 30.5 | 0.0 | 0.0 | 0.0 | 3.6 | 34.1 |
11 Jul 2023 | Mr Matthew Heath | UBS UPTON HOUSE | N | H | 26 | 0 | 0 | 36.0 | 0.0 | 0.0 | 20.0 | 27.6 | 83.6 |
23 Jun 2023 | Mr Matthew Heath | FARLEY HALL | BE100 | G | 11 | 0 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 |
17 Jun 2023 | Mr Matthew Heath | CATTON PARK | BE100 | O | 9 | 0 | 0 | 27.5 | 4.0 | 0.0 | 0.0 | 0.0 | 31.5 |
28 May 2023 | Mr Matthew Heath | AGRIA LIFETIME EQUINE SHELFORD MANOR (1) | BE100 | S | 5 | 0 | 2 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 |
18 May 2023 | Mr Matthew Heath | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | BE100 | D | A | - | - | - | - | - | - | - | A |
22 Apr 2023 | Mr Matthew Heath | ASPEN COOLING LTD SOLIHULL (1) | BE100 | U | A | - | - | - | - | - | - | - | A |
14 Apr 2023 | Mr Matthew Heath | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | BE100 | I | 9 | 0 | 2 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 27.3 |
7 Apr 2023 | Mr Matthew Heath | NORTON DISNEY (1) | BE90 | G | HC | 0 | 0 | 31.5 | 0.0 | 0.0 | 0.0 | 3.6 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI