Results: PSF UNDERDUN
Name: PSF UNDERDUN Gender: Mare Total Foundation Points: 45

Results for 2020
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Feb 2020 Miss Fiona Moore ARENA EVENTING CHAMPIONSHIPS WESTON LAWNS AE AE100 D 2 0 0 0.0 0.0 0.0 0.0 0.4 0.4
4 Jan 2020 Miss Fiona Moore ARENA EVENTING WESTON LAWNS AE AE100 D 3 0 0 0.0 0.0 0.0 0.0 3.2 3.2
Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 2019 Miss Fiona Moore MONMOUTH BE100 I 9 0 0 37.3 0.0 0.0 0.0 3.2 40.5
7 Sep 2019 Miss Fiona Moore WEST WILTS (3) BE100 P 19 0 0 37.3 4.0 0.0 0.0 13.2 54.5
31 Aug 2019 Miss Fiona Moore GORING HEATH (2) BE100 C 8 0 4 34.0 0.0 0.0 0.0 4.0 38.0
8 May 2019 Mr Daniele Bizzarro ASTON-LE-WALLS (2) BE100 W 14 0 0 29.0 8.0 0.0 0.0 0.8 37.8
20 Apr 2019 Mr Daniele Bizzarro BLUE CHIP FEED SOLIHULL (1) BE100 P 20 0 0 31.0 4.0 3.0 0.0 0.0 38.0
30 Mar 2019 Mr Daniele Bizzarro GORING HEATH (1) BE100 A 23 0 0 31.5 12.0 2.0 0.0 0.0 45.5
16 Mar 2019 Miss Fiona Moore SWALCLIFFE PARK BE100 F 2 0 12 32.0 0.0 0.0 0.0 1.2 33.2
2 Mar 2019 Miss Fiona Moore ASTON-LE-WALLS (1) BE100 F 26 0 0 33.5 12.0 0.0 0.0 5.6 51.1
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Jun 2017 Miss Fiona Moore WEST WILTS (1) BE90 E 10 0 0 31.8 4.0 0.0 0.0 0.0 35.8
7 Jan 2017 Miss Fiona Moore JUMP TRAINING HARTPURY COLLEGE JT JT90 2 14 0 0 29.5 4.0 0.0 0.0 0.0 33.5
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2016 Miss Fiona Moore BROADWAY (2) BE90RF E 22 0 1 34.0 0.0 0.0 0.0 0.0 34.0
23 Sep 2016 Miss Fiona Moore MORETON MORRELL (2) BE100 M 18 0 0 33.5 4.0 0.0 0.0 11.2 48.7
9 Sep 2016 Miss Fiona Moore WEST WILTS (3) BE100 O W - - - - - - - W
16 Aug 2016 Miss Fiona Moore WEST WILTS (2) BE100 Q 17 0 0 34.8 4.0 0.0 0.0 10.0 48.8
11 Aug 2016 Miss Fiona Moore ASTON-LE-WALLS (4) BE100 W 31 0 0 33.3 0.0 0.0 20.0 14.0 67.3
15 Jul 2016 Miss Fiona Moore STAFFORD (2) BE90 J 3 0 6 32.5 0.0 0.0 0.0 0.0 32.5
2 Jul 2016 Miss Fiona Moore OFFCHURCH BURY *NEW* BE90 J 8 0 2 35.0 0.0 0.0 0.0 2.8 37.8
11 Jun 2016 Miss Fiona Moore WEST WILTS (1) BE90 D 9 0 2 29.3 0.0 0.0 0.0 3.6 32.9
4 Jun 2016 Miss Fiona Moore ASCOTT UNDER WYCHWOOD (2) BE90 K 6 0 3 30.0 0.0 0.0 0.0 0.0 30.0
2 Apr 2016 Miss Fiona Moore GORING HEATH (1) BE90 C 8 0 2 33.5 0.0 0.0 0.0 0.0 33.5
19 Mar 2016 Miss Fiona Moore SWALCLIFFE PARK BE90 C 14 0 1 37.5 0.0 0.0 0.0 0.0 37.5
5 Mar 2016 Miss Fiona Moore ASTON-LE-WALLS (1) BE90 J 16 0 0 32.0 4.0 0.0 0.0 4.4 40.4
3 Jan 2016 Miss Fiona Moore JUMP TRAINING HARTPURY COLLEGE JT JT90 2 14 0 0 30.5 4.0 0.0 0.0 0.0 34.5
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Aug 2015 Miss Fiona Moore ASTON-LE-WALLS (4) BE90 U 5 0 4 29.5 0.0 0.0 0.0 0.0 29.5
1 Aug 2015 Miss Fiona Moore CALMSDEN (1) **NEW** BE90 O 1 0 8 27.0 0.0 0.0 0.0 0.0 27.0
15 Jul 2015 Miss Fiona Moore UPTON HOUSE BE90 P 29 0 0 35.3 8.0 0.0 0.0 2.4 45.7
4 Jul 2015 Miss Fiona Moore CHEPSTOW BE80(T) P 8 0 0 30.8 4.0 0.0 0.0 0.0 34.8
6 Jun 2015 Miss Fiona Moore ASCOTT UNDER WYCHWOOD (2) BE80(T) N 20 0 0 29.0 8.0 0.0 0.0 8.4 45.4
7 Feb 2015 Miss Fiona Moore JUMP TRAINING MORETON MORRELL JT JT80 1 11 0 0 31.0 8.0 0.0 0.0 0.0 39.0
4 Jan 2015 Miss Fiona Moore JUMP TRAINING HARTPURY COLLEGE JT JT80 1 14 0 0 31.5 8.0 0.0 0.0 0.0 39.5
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Feb 2011 Miss Fiona Moore JUMP TRAINING HARTPURY COLLEGE JT JT80 1 13 0 0 37.0 0.0 0.0 0.0 0.0 37.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI