Results: MY MATE ALFIE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Aug 2009 | Miss Edie Campbell | FIRLE PLACE | N | M | R | - | - | - | - | - | - | - | R |
22 Aug 2009 | Miss Edie Campbell | SOLIHULL (2) | N | I | 29 | 0 | 0 | 40.5 | 8.0 | 0.0 | 40.0 | 40.4 | 128.9 |
15 Jul 2009 | Miss Edie Campbell | UPTON HOUSE | N | G | 18 | 0 | 0 | 46.7 | 4.0 | 0.0 | 0.0 | 9.2 | 59.9 |
4 Jul 2009 | Miss Edie Campbell | PURSTON MANOR (1) | N | J | 17 | 0 | 0 | 45.5 | 0.0 | 3.0 | 0.0 | 0.0 | 48.5 |
13 Jun 2009 | Miss Edie Campbell | LLANYMYNECH | N | I | 12 | 0 | 0 | 41.9 | 4.0 | 0.0 | 0.0 | 7.2 | 53.1 |
29 May 2009 | Miss Zoe Williams | BRIGSTOCK INTERNATIONAL | N | J | 26 | 1 | 0 | 45.0 | 0.0 | 0.0 | 0.0 | 4.0 | 49.0 |
14 May 2009 | Miss Edie Campbell | ASTON-LE-WALLS (1) | N | Q | 14 | 0 | 0 | 44.0 | 0.0 | 1.0 | 0.0 | 0.0 | 45.0 |
24 Apr 2009 | Miss Edie Campbell | HAMBLEDEN | N | U | 23 | 0 | 0 | 44.5 | 4.0 | 0.0 | 0.0 | 17.2 | 65.7 |
4 Apr 2009 | Miss Edie Campbell | GORING HEATH (1) | N | H | 21 | 1 | 0 | 49.0 | 0.0 | 0.0 | 0.0 | 20.8 | 69.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2008 | Miss Edie Campbell | BROADWAY (2) | N | H | 10 | 0 | 0 | 36.2 | 4.0 | 0.0 | 0.0 | 2.8 | 43.0 |
3 Oct 2008 | Miss Edie Campbell | DAUNTSEY PARK ***NEW*** | N | P | 23 | 0 | 0 | 40.0 | 4.0 | 0.0 | 0.0 | 16.8 | 60.8 |
27 Sep 2008 | Miss Edie Campbell | MORETON MORRELL (2) | N | H | 14 | 0 | 0 | 41.0 | 4.0 | 0.0 | 0.0 | 4.8 | 49.8 |
25 Aug 2008 | Miss Edie Campbell | SPRING HILL | N | D | 11 | 1 | 0 | 39.1 | 0.0 | 0.0 | 0.0 | 4.4 | 43.5 |
6 Aug 2008 | Miss Edie Campbell | ASTON-LE-WALLS (3) | N | P | 24 | 1 | 0 | 44.8 | 0.0 | 0.0 | 0.0 | 13.2 | 58.0 |
8 Jul 2008 | Miss Edie Campbell | UPTON HOUSE | JRN | L | 17 | 1 | 0 | 45.2 | 0.0 | 0.0 | 0.0 | 32.0 | 77.2 |
28 Jun 2008 | Miss Edie Campbell | PURSTON MANOR (1) | JRN | M | 28 | 0 | 0 | 42.9 | 8.0 | 0.0 | 0.0 | 30.8 | 81.7 |
13 Jun 2008 | Miss Edie Campbell | GREAT TEW | N | N | 24 | 0 | 0 | 37.6 | 8.0 | 0.0 | 0.0 | 23.2 | 68.8 |
8 May 2008 | Miss Edie Campbell | ASTON-LE-WALLS (1) | N | A | NS | - | - | - | - | - | - | - | NS |
8 May 2008 | Miss Edie Campbell | ASTON-LE-WALLS (1) | N | S | 28 | 0 | 0 | 41.4 | 0.0 | 0.0 | 20.0 | 26.8 | 88.2 |
3 May 2008 | Miss Edie Campbell | BROADWAY (1) | N | J | 16 | 0 | 0 | 43.3 | 4.0 | 0.0 | 0.0 | 7.6 | 54.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct 2007 | Miss Edie Campbell | BROADWAY (2) | N | J | 20 | 0 | 0 | 45.2 | 0.0 | 1.0 | 0.0 | 20.8 | 67.0 |
1 Sep 2007 | Miss Edie Campbell | GORING HEATH (2) | PN | F | 13 | 0 | 0 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 |
11 Jul 2007 | Miss Edie Campbell | UPTON HOUSE | PN | I | 29 | 0 | 0 | 41.0 | 4.0 | 0.0 | 20.0 | 26.8 | 91.8 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI