Results: WONHAM IRISH
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jun 2016 | Mr Mark Ford | WEST WILTS (1) | BE90 | E | 5 | 0 | 4 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 |
17 May 2016 | Mr Mark Ford | MOUNT BALLAN | BE90 | J | 7 | 0 | 2 | 27.8 | 0.0 | 0.0 | 0.0 | 2.4 | 30.2 |
5 Mar 2016 | Mrs Catherine Carleton-smith | MORETON | BE80(T) | L | 13 | 0 | 0 | 33.3 | 0.0 | 0.0 | 20.0 | 0.0 | 53.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Oct 2015 | Mrs Catherine Carleton-Smith | BOVINGTON (2) **NEW** | BE80(T) | F | 17 | 0 | 0 | 39.3 | 4.0 | 0.0 | 0.0 | 0.0 | 43.3 |
19 Sep 2015 | Mrs Catherine Carleton-Smith | MUNSTEAD (2) | BE80(T) | O | 8 | 0 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 |
4 Jul 2015 | Mrs Catherine Carleton-Smith | CHEPSTOW | BE80(T) | P | 21 | 0 | 0 | 32.5 | 0.0 | 0.0 | 20.0 | 0.0 | 52.5 |
6 Jun 2015 | Mrs Catherine Carleton-Smith | BERRIEWOOD | BE90 | A | W | 0 | 0 | 38.5 | 16.0 | 5.0 | W | - | W |
16 May 2015 | Mrs Catherine Carleton-Smith | LLANYMYNECH (X) | BE90 | A | 23 | 0 | 0 | 35.0 | 4.0 | 0.0 | 85.0 | 126.0 | 250.0 |
25 Apr 2015 | Mrs Catherine Carleton-Smith | SOLIHULL (1) | BE80(T) | I | 9 | 0 | 0 | 36.5 | 0.0 | 0.0 | 0.0 | 9.2 | 45.7 |
15 Apr 2015 | Mrs Catherine Carleton-smith | SAPEY (1) | BE80(T) | N | 31 | 0 | 0 | 35.3 | 0.0 | 0.0 | 60.0 | 12.8 | 108.1 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug 2013 | Mrs Catherine Carleton-Smith | SAPEY (2) | BE90 | K | 23 | 0 | 0 | 33.0 | 4.0 | 11.0 | 0.0 | 4.0 | 52.0 |
29 Jun 2013 | Mrs Catherine Carleton-Smith | CHEPSTOW **NEW** | BE90 | O | 28 | 0 | 0 | 35.5 | 20.0 | 59.0 | 0.0 | 16.0 | 130.5 |
2 Mar 2013 | Mrs Sophie Digby | MORETON | BE90 | H | 3 | 0 | 6 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep 2012 | Mrs Sophie Digby | BRICKY | BE90 | C | 14 | 0 | 0 | 34.5 | 8.0 | 0.0 | 0.0 | 11.2 | 53.7 |
17 Jul 2012 | Mrs Sophie Digby | DAUNTSEY PARK (1) | BE90 | B | W | - | - | - | - | - | - | - | W |
25 May 2012 | Mrs Sophie Digby | PONTISPOOL (1) | BE90 | V | W | 0 | 0 | 32.5 | W | - | - | - | W |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI