Results: COEVERS ROSE
Name: COEVERS ROSE Gender: Mare Total Points: 26

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Mar 2003 Mr Oliver Townend ISLEHAM ONE DAY EVENT IN I 25 0 0 39.1 0.0 0.0 40.0 33.6 112.7
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 2002 MR JOHN THORNTON WITTON CASTLE (2) OI N 20 2 0 51.0 0.0 0.0 0.0 14.0 65.0
11 Aug 2002 MISS VICKI TUNNICLIFFE IVESLEY (2) I E R - - - - - - - R
30 Jul 2002 MISS VICKI TUNNICLIFFE KNAPTOFT I B E 0 0 39.0 15.0 E 0.0 0.0 E
13 Jun 2002 MISS VICKI TUNNICLIFFE Burgie CCI CCI * B 42 1 0 68.9 4.0 0.0 0.0 8.8 81.7
10 May 2002 MISS VICKI TUNNICLIFFE BISHOP BURTON(1) I M R - - - - - - - R
5 May 2002 MISS VICKI TUNNICLIFFE OSBERTON OI D 14 2 0 42.0 0.0 0.0 0.0 9.0 51.0
20 Apr 2002 MISS VICKI TUNNICLIFFE WESTON PARK (1) I F NS - - - - - - - NS
13 Apr 2002 MISS VICKI TUNNICLIFFE BELTON PARK YROI Q 19 0 0 50.0 5.0 0.0 0.0 4.0 59.0
6 Apr 2002 MISS VICKI TUNNICLIFFE WITTON CASTLE (1) I P 16 0 0 51.0 5.0 0.0 0.0 16.0 72.0
1 Apr 2002 MISS VICKI TUNNICLIFFE BROUGHAM N E 5 2 0 38.0 0.0 0.0 0.0 4.0 42.0
16 Mar 2002 MISS VICKI TUNNICLIFFE LINCOLNSHIRE YROI H 25 0 0 48.0 0.0 0.0 65.0 68.0 181.0
9 Mar 2002 MISS VICKI TUNNICLIFFE OASBY N K 17 0 0 44.0 0.0 0.0 20.0 18.0 82.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 MISS VICKI TUNNICLIFFE WITTON CASTLE I H 17 2 0 51.0 0.0 0.0 0.0 14.0 65.0
15 Sep 2001 MISS VICKI TUNNICLIFFE IVESLEY I K 9 2 0 47.0 0.0 0.0 0.0 5.0 52.0
18 Aug 2001 MISS VICKI TUNNICLIFFE THIRLESTANE CASTLE I B 24 2 0 40.0 0.0 0.0 0.0 7.0 47.0
29 Jul 2001 MISS VICKI TUNNICLIFFE NORTHAMPTON N F 5 2 0 39.0 0.0 0.0 0.0 5.0 44.0
3 Jul 2001 MISS VICKI TUNNICLIFFE ASTON-LE-WALLS N T 26 0 0 46.0 5.0 0.0 20.0 7.0 78.0
14 Jun 2001 MISS VICKI TUNNICLIFFE Burgie 2 ON D 17 0 0 45.0 5.0 0.0 0.0 10.8 60.8
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2000 MISS VICKI TUNNICLIFFE Bishop Burton N G 3 0 0 27.0 0.0 0.0 0.0 4.0 31.0
30 Sep 2000 MISS VICKI TUNNICLIFFE WITTON CASTLE N E 19 0 0 33.0 0.0 0.0 0.0 14.0 47.0
23 Sep 2000 MISS VICKI TUNNICLIFFE Aske Hall N G 7 0 0 29.0 5.0 0.0 0.0 13.0 47.0
16 Sep 2000 MISS VICKI TUNNICLIFFE ALLERTON PARK N 06 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Sep 2000 MISS VICKI TUNNICLIFFE WINKBURN PARK N I 14 0 0 26.0 0.0 0.0 0.0 6.0 32.0
27 Aug 2000 MISS VICKI TUNNICLIFFE HENBURY HALL N J 12 0 0 33.0 0.0 0.0 0.0 6.0 39.0
13 Aug 2000 MISS VICKI TUNNICLIFFE IVESLEY N F 0 0 0 26.0 0.0 0.0 E
22 Jul 2000 MISS VICKI TUNNICLIFFE Grimston Park N H 4 0 0 24.0 0.0 0.0 0.0 5.0 29.0
15 Jul 2000 MR JOHN THORNTON TETTON HALL N E 7 0 0 24.0 5.0 0.0 0.0 3.0 32.0
1 Jul 2000 MR JOHN THORNTON Armathwaite Hall N D 28 0 0 31.0 0.0 0.0 40.0 18.0 89.0
24 Jun 2000 MISS VICKI TUNNICLIFFE Skipton N H 12 0 0 29.0 0.0 0.0 0.0 22.0 51.0
6 Jun 2000 MISS VICKI TUNNICLIFFE Aske Hall PN J 3 0 0 26.0 0.0 0.0 0.0 9.0 35.0
30 May 2000 MISS VICKI TUNNICLIFFE HOUGHALL PN B 6 0 0 26.0 0.0 0.0 0.0 0.0 26.0
20 May 2000 MISS VICKI TUNNICLIFFE FLOORS CASTLE PN D 9 0 0 22.0 0.0 0.0 20.0 5.0 47.0
12 May 2000 MISS VICKI TUNNICLIFFE Bishop Burton PN D 21 0 0 26.0 0.0 0.0 20.0 4.0 50.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI