Results: WORD FOR WORD
Name: WORD FOR WORD Gender: Gelding Total Points: 921

Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Apr 2005 Mrs Polly Stockton BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) CIC ***W N R - - - - - - - R
26 Mar 2005 Mrs Polly Stockton WITTON CASTLE ONE DAY EVENT (1) A O R - - - - - - - R
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Aug 2004 Mrs Polly Stockton THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP 1 DAY EVENT A F 7 12 0 28.8 8.0 0.0 0.0 21.6 58.4
3 Jun 2004 Mrs Polly Stockton PUNCHESTOWN CCI *** 01 8 40 0 59.8 4.0 0.0 0.0 2.0 65.8
22 Apr 2004 Mrs Polly Stockton KENTUCKY CCI **** 01 0 0 0 48.4 0.0 0.0 R R R
27 Mar 2004 Mrs Polly Stockton WITTON CASTLE ONE DAY EVENT (1) A M 7 12 0 29.1 4.0 2.0 0.0 33.6 68.7
13 Mar 2004 Mrs Polly Stockton POPLAR PARK ONE DAY EVENT AI L 20 0 0 33.0 4.0 5.0 20.0 43.2 105.2
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 May 2003 Mrs Polly Stockton BADMINTON INTERNATIONAL THREE DAY EVENT (CCI****) CCI **** 1 W 0 0 50.2 W - - - W
5 Apr 2003 Mrs Polly Stockton WESTON PARK ONE DAY EVENT (1) A H 9 8 0 32.8 0.0 0.0 0.0 10.8 43.6
22 Mar 2003 Mrs Polly Stockton LINCOLNSHIRE ONE DAY EVENT OI K W 0 0 37.1 0.0 0.0 0.0 0.0 W
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Aug 2002 MRS POLLY STOCKTON BURGHLEY CCI CCI **** D 2 130 0 48.8 4.0 0.0 0.0 0.0 52.8
25 Aug 2002 MRS POLLY STOCKTON HENBURY HALL AI A W 0 0 34.0 0.0 0.0 W - W
2 Aug 2002 MRS POLLY STOCKTON GATCOMBE PARK A C 12 8 0 34.0 5.0 5.0 0.0 13.0 57.0
27 May 2002 MRS POLLY STOCKTON HARTPURY(1) A E 10 0 0 31.0 10.0 0.0 0.0 28.0 69.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 2001 MRS POLLY STOCKTON BLENHEIM CCI *** C W 0 0 45.8 0.0 0.0 0.0 0.0 W
18 Aug 2001 MRS POLLY STOCKTON THIRLESTANE CASTLE CIC *** H 32 0 0 51.6 10.0 0.0 20.0 20.4 102.0
10 Aug 2001 MRS POLLY STOCKTON Hartpury A N W 0 0 37.0 10.0 0.0 W - W
14 Jul 2001 MRS POLLY STOCKTON Storeton Hall OI N 14 0 0 34.0 5.0 0.0 0.0 19.0 58.0
9 Jun 2001 MRS POLLY STOCKTON Great Witchingham OI D W 0 0 46.0 15.0 1.0 W - W
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Apr 2000 MR MARK TODD Weston Park A E - 0 0 25.0 12.0 0.0 W - -
8 Apr 2000 MR MARK TODD BELTON PARK A J 24 0 0 29.0 22.0 0.0 0.0 19.0 70.0
25 Mar 2000 MR MARK TODD Gatcombe AI 01 7 0 0 26.0 5.0 2.0 0.0 7.0 40.0
18 Mar 2000 MR MARK TODD LINCOLNSHIRE OI 01 2 0 0 31.0 0.0 0.0 0.0 4.0 35.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 1999 MR MARK TODD Burghley CCI **** 01 3 0 0 77.0 20.0 0.0 0.0 0.0 97.0
21 Aug 1999 MR MARK TODD BROCKENHURST PARK A 01 0 0 0 29.0 15.0 0.0 0.0 22.0 66.0
30 Jul 1999 MR MARK TODD GATCOMBE PARK CIC *** 01 1 0 0 81.0 0.0 0.0 0.0 21.0 102.0
24 Jul 1999 MR MARK TODD Cornbury Park A 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jul 1999 MR MARK TODD Osmaston Park OI 01 5 0 0 22.0 5.0 0.0 0.0 12.0 39.0
6 May 1999 MR MARK TODD BADMINTON CCI **** 01 2 0 0 79.0 5.0 0.0 0.0 33.0 117.0
17 Apr 1999 MR MARK TODD BELTON PARK A 04 4 0 0 28.0 0.0 0.0 0.0 16.0 44.0
3 Apr 1999 MARK TODD ROLLESTON A 02 - 0 0 29.0 10.0 0.0 W - -
20 Mar 1999 MARK TODD LINCOLNSHIRE OI 01 0 0 0 29.0 30.0 0.0 0.0 14.0 73.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1998 MR M TODD GATCOMBE AI 01 0 0 0 27.0 12.0 0.0 0.0 16.0 55.0
11 Sep 1998 MR M TODD BOEKELO CIC *** 01 2 0 0 46.0 10.5 0.0 0.0 2.8 59.3
30 Aug 1998 MR M TODD HENBURY A 01 1 0 0 30.0 0.0 0.0 0.0 20.0 50.0
14 Aug 1998 MR M TODD GATCOMBE PARK CIC *** 01 8 0 0 40.5 7.0 0.0 0.0 15.6 63.1
6 Aug 1998 MR M TODD HARTPURY A 01 0 0 0 29.0 11.0 0.0 0.0 18.0 58.0
19 Jul 1998 MR M TODD BONN-RODDERBERG CIC *** 01 5 0 0 37.5 5.0 0.0 0.0 11.6 54.1
11 Jul 1998 MR M TODD TWESELDOWN OI 01 0 0 0 23.0 10.0 0.0 0.0 26.0 59.0
26 Apr 1998 MR M TODD SAUMUR CCI *** 01 1 0 0 43.0 0.8 0.0 0.0 0.0 43.8
5 Apr 1998 MR M TODD DYNES HALL A 02 0 0 0 33.0 10.0 0.0 0.0 23.0 66.0
21 Mar 1998 MR M TODD LINCOLNSHIRE OI 02 4 0 0 26.0 0.0 0.0 0.0 11.0 37.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Sep 1997 MR M TODD BLENHEIM CCI *** 01 8 0 0 49.6 10.0 0.0 0.0 5.2 64.8
16 Aug 1997 MR M TODD THIRLESTANE CASTLE A 02 3 0 0 32.0 5.0 0.0 0.0 12.0 49.0
1 Aug 1997 MR M TODD GATCOMBE PARK CIC *** 01 7 0 0 34.0 5.0 0.0 0.0 20.0 59.0
26 Jul 1997 MR M TODD CORNBURY PARK A 01 0 0 0 28.0 10.0 0.0 20.0 26.0 84.0
8 Jun 1997 MR M TODD BLARNEY CASTLE CCI ** 01 4 0 0 45.4 5.0 0.0 0.0 2.4 52.8
24 May 1997 MR M TODD PENTON OI 02 - 0 0 24.0 5.0 0.0 W - -
4 May 1997 MR M TODD RAGLEY HALL AI 01 6 0 0 34.0 7.0 0.0 0.0 3.0 44.0
12 Apr 1997 MR M TODD BELTON PARK A 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Apr 1997 MR M TODD BELTON PARK A 02 6 0 0 34.0 5.0 0.0 0.0 17.0 56.0
30 Mar 1997 MR M TODD STON EASTON OI 02 7 0 0 28.0 0.0 0.0 0.0 7.0 35.0
15 Mar 1997 MR M TODD LINCOLNSHIRE OI 03 7 0 0 32.0 0.0 0.0 0.0 9.0 41.0
8 Mar 1997 MR M TODD PEPER HAROW OI 01 7 0 0 22.0 5.0 0.0 0.0 20.0 47.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 1996 MR M TODD LE LION D'ANGERS CCI ** 01 15 0 0 50.2 15.8 0.0 0.0 0.0 66.0
28 Sep 1996 MR M TODD LULWORTH CASTLE A 01 0 0 0 37.0 6.0 0.0 0.0 20.0 63.0
17 Sep 1996 MR M TODD UPTON HOUSE OI 01 3 0 0 30.0 0.0 0.0 0.0 10.0 40.0
30 Aug 1996 MR M TODD GATCOMBE PARK BC I 01 10 0 0 33.0 5.0 0.0 0.0 12.0 50.0
25 Aug 1996 MR M TODD IVESLEY OI 01 0 0 0 36.0 5.0 0.0 0.0 24.0 65.0
13 Aug 1996 MR M TODD EVERDON OI 01 0 0 0 29.0 0.0 0.0 0.0 18.0 47.0
2 Aug 1996 MR F BOURNY DAUNTSEY OI 01 6 0 0 26.0 1.0 0.0 0.0 12.0 39.0
15 Jun 1996 MR F TODD STORETON HALL AI 01 7 0 0 44.0 5.0 0.0 0.0 19.0 68.0
8 Jun 1996 MR M TODD CHEPSTOW OI 01 8 0 0 30.0 6.0 0.0 0.0 12.0 48.0
1 Jun 1996 MR B TAIT LOWESBY I 03 2 0 0 34.0 5.0 0.0 0.0 5.0 44.0
15 May 1996 MR M TODD TIDWORTH I 03 0 0 0 30.0 10.0 0.0 0.0 19.0 59.0
5 May 1996 MR M TODD RAGLEY HALL I 03 1 0 0 28.0 0.0 0.0 0.0 7.0 35.0
20 Apr 1996 MR P FREDRICSSON SOUTH OF ENGLAND I 02 2 0 0 34.0 0.0 0.0 0.0 5.0 39.0
13 Apr 1996 MR M TODD BELTON PARK I 01 6 0 0 36.0 0.0 0.0 0.0 13.0 49.0
16 Mar 1996 MR M TODD LINCOLNSHIRE I 01 0 0 0 33.0 6.0 0.0 0.0 24.0 63.0
9 Mar 1996 MR M TODD POPLAR PARK I 02 0 0 0 35.0 1.0 0.0 0.0 31.0 67.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 1995 MR M TODD UPTON HOUSE N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Sep 1995 MR M TODD GATCOMBE N 05 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Jul 1995 MR M TODD SHAMLEY GREEN N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jun 1995 MR M TODD WOKINGHAM N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 May 1995 MR F BOURNEY SANSAW PARK N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 May 1995 MR M TODD HARTPURY N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 May 1995 MR M TODD MORETON MORRELL PN 06 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI