Results: NIVEUS ANDANTE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jun 2024 | Miss Scarlett Butterworth | WEST WILTS (1) | BE90 | C | 6 | 0 | 3 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 32.3 |
6 Apr 2024 | Miss Scarlett Butterworth | LARKHILL | BE90 | L | E | 0 | 0 | 34.8 | 0.0 | 0.0 | E: XC-EC | 5.2 | E: XC-EC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Aug 2023 | Miss Scarlett Butterworth | WEST WILTS (2) | BE90Ou18 | M | W | - | - | - | - | - | - | - | W |
8 Jul 2023 | Miss Scarlett Butterworth | TWESELDOWN (2) | BE90 | C | W | - | - | - | - | - | - | - | W |
22 Apr 2023 | Miss Mimi Wentworth-Stanley | ASPEN COOLING LTD SOLIHULL (1) | BE100Ou18 | M | W | 0 | 0 | 31.0 | W | - | - | - | W |
15 Apr 2023 | Miss Mimi Wentworth-Stanley | OXSTALLS | BE100Ou18 | N | 8 | 0 | 0 | 31.3 | 4.0 | 0.0 | 0.0 | 0.0 | 35.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jun 2022 | Miss Mimi Wentworth-Stanley | NUNNEY INTERNATIONAL | BE100 | N | 18 | 0 | 0 | 34.5 | 4.0 | 14.0 | 0.0 | 3.2 | 55.7 |
4 Jun 2022 | Miss Mimi Wentworth-Stanley | ASCOTT UNDER WYCHWOOD (2) | BE100Ou18 | H | 29 | 0 | 0 | 31.0 | 4.0 | 13.0 | 0.0 | 0.0 | 48.0 |
3 May 2022 | Miss Mimi Wentworth-Stanley | VOLTAIRE DESIGN GRASSROOTS CHAMPIONSHIPS | BC BE90 | B | 4 | 0 | 5 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 30.4 |
2 Apr 2022 | Miss Mimi Wentworth-Stanley | OXSTALLS | BE100Ou18 | N | 1 | 0 | 16 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 29.5 |
5 Mar 2022 | Miss Mimi Wentworth-Stanley | ASTON-LE-WALLS (1) | BE100 | B | A | - | - | - | - | - | - | - | A |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2021 | Miss Mimi Wentworth-Stanley | BICTON ARENA INTERNATIONAL (3) | BE903DE | E | 27 | 0 | 0 | 32.6 | 4.0 | 0.0 | 0.0 | 0.0 | 36.6 |
9 Oct 2021 | Miss Mimi Wentworth-Stanley | SWALCLIFFE PARK (2) | BE100Ou18 | L | 3 | 0 | 12 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 27.3 |
4 Sep 2021 | Miss Mimi Wentworth-Stanley | SAPEY | BE100Ou18 | H | W | 0 | 0 | 26.8 | 8.0 | 0.0 | W | - | W |
17 Aug 2021 | Miss Mimi Wentworth-Stanley | WEST WILTS (2) | BE100 | O | 6 | 0 | 6 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 32.3 |
31 Jul 2021 | Miss Mimi Wentworth-Stanley | CALMSDEN (1) | BE100 | A | W | - | - | - | - | - | - | - | W |
3 Jul 2021 | Miss Mimi Wentworth-Stanley | OFFCHURCH BURY INTERNATIONAL | BE105 | F | 20 | 0 | 0 | 35.0 | 12.0 | 0.0 | 0.0 | 0.8 | 47.8 |
19 Jun 2021 | Miss Mimi Wentworth-Stanley | FRICKLEY PARK AREA FESTIVAL | AFQ BE90 | A | 6 | 0 | 3 | 29.9 | 0.0 | 1.0 | 0.0 | 0.0 | 30.9 |
5 Jun 2021 | Miss Mimi Wentworth-Stanley | ASCOTT UNDER WYCHWOOD (2) | BE100Ou18 | H | 24 | 0 | 0 | 30.0 | 4.0 | 1.0 | 60.0 | 8.0 | 103.0 |
8 May 2021 | Miss Mimi Wentworth-Stanley | BROADWAY (1) | BE100Ou18 | O | A | - | - | - | - | - | - | - | A |
24 Apr 2021 | Miss Mimi Wentworth-Stanley | ASPEN COOLING LTD SOLIHULL (1) | BE100Ou18 | I | 4 | 0 | 10 | 30.8 | 4.0 | 0.0 | 0.0 | 0.0 | 34.8 |
17 Apr 2021 | Miss Mimi Wentworth-Stanley | ASCOTT UNDER WYCHWOOD (1) | BE100 | J | 3 | 0 | 12 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 30.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 2020 | Miss Mimi Wentworth-Stanley | BROADWAY (2) | BE100Ou18 | Q | 17 | 0 | 0 | 36.0 | 4.0 | 1.0 | 0.0 | 0.0 | 41.0 |
2 Oct 2020 | Miss Mimi Wentworth-Stanley | DAUNTSEY PARK (2) | BE100 | U | A | - | - | - | - | - | - | - | A |
19 Sep 2020 | Miss Mimi Wentworth-Stanley | PONTISPOOL (3) | BE90 | C | 10 | 0 | 0 | 30.5 | 0.0 | 1.0 | 0.0 | 0.4 | 31.9 |
21 Aug 2020 | Miss Mimi Wentworth-Stanley | SOLIHULL (2) | BE90 | K | 5 | 0 | 4 | 26.3 | 4.0 | 0.0 | 0.0 | 0.0 | 30.3 |
12 Aug 2020 | Miss Mimi Wentworth-Stanley | ASTON-LE-WALLS (4) | BE90 | W | 7 | 0 | 2 | 21.3 | 8.0 | 2.0 | 0.0 | 0.0 | 31.3 |
25 Jul 2020 | Miss Mimi Wentworth-Stanley | OFFCHURCH BURY | BE90 | K | 18 | 0 | 0 | 32.5 | 0.0 | 5.0 | 0.0 | 0.0 | 37.5 |
29 Feb 2020 | Charlotte Agnew | ASTON-LE-WALLS (1) | BE100 | A | A | - | - | - | - | - | - | - | A |
4 Jan 2020 | Miss Mimi Wentworth-Stanley | ARENA EVENTING WESTON LAWNS | AE AE90 | B | 20 | 0 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jun 2019 | Miss Mimi Wentworth-stanley | ASCOTT UNDER WYCHWOOD (2) | BE90 | H | 12 | 0 | 1 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 35.8 |
4 May 2019 | Miss Mimi Wentworth-stanley | BROADWAY (1) | BE90 | D | 20 | 0 | 0 | 36.0 | 8.0 | 5.0 | 0.0 | 0.0 | 49.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 2017 | Miss Jessica Tregoning | PONTISPOOL (2) | BE100 | I | 12 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 0.0 | 39.0 |
26 Aug 2017 | Miss Jessica Tregoning | WELLINGTON | BE100 | J | 8 | 0 | 0 | 32.5 | 4.0 | 0.0 | 0.0 | 0.0 | 36.5 |
15 Aug 2017 | Miss Jessica Tregoning | WEST WILTS (2) | BE100 | Q | W | 0 | 0 | 33.8 | 12.0 | 0.0 | W | - | W |
7 Aug 2017 | Miss Jessica Tregoning | SMITHS LAWN | BE100 | I | 29 | 0 | 0 | 30.3 | 0.0 | 0.0 | 20.0 | 0.4 | 50.7 |
21 Apr 2017 | Miss Jessica Tregoning | BICTON ARENA INTERNATIONAL (1) | BE100Ou18 | S | 31 | 0 | 0 | 33.3 | 12.0 | 0.0 | 0.0 | 0.8 | 46.1 |
15 Apr 2017 | Miss Jessica Tregoning | BOVINGTON (1) | BE100 | A | 13 | 0 | 0 | 28.0 | 8.0 | 0.0 | 0.0 | 0.0 | 36.0 |
4 Apr 2017 | Miss Jessica Tregoning | PORTMAN | BE100 | G | 24 | 0 | 0 | 30.3 | 16.0 | 0.0 | 0.0 | 0.4 | 46.7 |
25 Mar 2017 | Miss Jessica Tregoning | MUNSTEAD (1) | BE100 | K | 22 | 0 | 0 | 30.3 | 12.0 | 0.0 | 0.0 | 0.0 | 42.3 |
22 Jan 2017 | Miss Jessica Tregoning | JAS WEST WILTS | JAS BE100Open | D | 16 | 0 | 0 | 16.0 | 8.0 | 0.0 | 4.0 | 3.0 | 31.0 |
22 Jan 2017 | Miss Jessica Tregoning | JAS WEST WILTS | JAS BE100 | C | 15 | 0 | 0 | 13.0 | 4.0 | 0.0 | 0.0 | 3.0 | 20.0 |
15 Jan 2017 | Miss Jessica Tregoning | JAS WELLINGTON | JAS BE90 | A | 23 | 0 | 0 | 15.0 | 4.0 | 0.0 | 8.0 | 4.0 | 31.0 |
15 Jan 2017 | Miss Jessica Tregoning | JAS WELLINGTON | JAS BE100 | C | 27 | 0 | 0 | 18.0 | 0.0 | 0.0 | 12.0 | 2.0 | 32.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2016 | Miss Jessica Tregoning | ALDON INTERNATIONAL (2) | BE100Ou18 | H | E | 0 | 0 | 36.5 | 4.0 | 0.0 | E: OT | E | E: OT |
27 Aug 2016 | Miss Jessica Tregoning | WELLINGTON | BE100 | I | 13 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 0.0 | 39.5 |
8 Aug 2016 | Miss Jessica Tregoning | SMITHS LAWN | BE100 | J | 20 | 0 | 0 | 37.3 | 4.0 | 0.0 | 0.0 | 0.0 | 41.3 |
19 Jul 2016 | Miss Jessica Tregoning | DAUNTSEY PARK (1) | BE90 | A | 17 | 0 | 0 | 32.8 | 4.0 | 0.0 | 0.0 | 8.0 | 44.8 |
18 Jun 2016 | Miss Jessica Tregoning | RACKHAM | BE90 | P | 5 | 0 | 4 | 23.3 | 4.0 | 0.0 | 0.0 | 2.4 | 29.7 |
11 Jun 2016 | Miss Jessica Tregoning | WEST WILTS (1) | BE90 | E | 3 | 0 | 6 | 25.5 | 0.0 | 0.0 | 0.0 | 2.4 | 27.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 2015 | Miss Louise J Scammell | BROADWAY (2) | BE90 | C | 9 | 0 | 2 | 24.5 | 4.0 | 0.0 | 0.0 | 3.2 | 31.7 |
22 Aug 2015 | Miss Louise J Scammell | SOLIHULL (2) | BE90 | Q | 8 | 0 | 0 | 31.8 | 8.0 | 0.0 | 0.0 | 0.0 | 39.8 |
11 Aug 2015 | Miss Louise J Scammell | HOMME HOUSE (MUCH MARCLE) | BE90 | J | 4 | 0 | 5 | 18.0 | 4.0 | 0.0 | 0.0 | 2.4 | 24.4 |
1 Aug 2015 | Miss Louise J Scammell | CALMSDEN (1) **NEW** | BE90 | B | 22 | 0 | 0 | 31.0 | 8.0 | 0.0 | 0.0 | 0.8 | 39.8 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI