Results: REDOUBTABLE
Name: REDOUBTABLE Gender: Gelding Total Points: 22

Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 May 2007 Ms Kirsty-Louise Gordon CLEOBURY MORTIMER (1) ON I 18 0 0 33.3 12.0 13.0 20.0 28.0 106.3
5 May 2007 Ms Kirsty-Louise Gordon BROADWAY (1) OPN J 17 0 0 40.0 8.0 0.0 0.0 0.0 48.0
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 2006 Ms Kirsty-Louise Gordon GATCOMBE INTERNATIONAL IN G 29 0 0 45.2 12.0 0.0 20.0 3.2 80.4
19 Aug 2006 Ms Kirsty-Louise Gordon SOLIHULL ON K 18 0 0 36.7 12.0 0.0 0.0 8.8 57.5
5 Aug 2006 Ms Kirsty-Louise Gordon BERRINGTON HALL ON C2 8 0 0 34.3 8.0 0.0 0.0 3.2 45.5
18 Jul 2006 Ms Kirsty-Louise Gordon CHELTENHAM ON D 20 0 0 30.0 4.0 0.0 20.0 13.6 67.6
1 Apr 2006 Ms Kirsty-Louise Gordon GORING HEATH (1) OPN C 36 0 0 34.8 0.0 6.0 20.0 0.0 60.8
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2005 Ms Kirsty-Louise Gordon CHARLTON PARK ONE DAY EVENT ON S 24 0 0 40.0 8.0 0.0 20.0 19.2 87.2
14 Sep 2005 Ms Kirsty-Louise Gordon PURSTON MANOR ONE DAY EVENT (2) ON K 26 0 0 36.2 24.0 0.0 0.0 2.4 62.6
6 Sep 2005 Ms Kirsty-Louise Gordon UPTON HOUSE ONE DAY EVENT ON G 33 0 0 42.9 12.0 0.0 20.0 15.6 90.5
20 Aug 2005 Ms Kirsty-Louise Gordon SOLIHULL ONE DAY EVENT ON J 13 0 0 36.7 16.0 5.0 0.0 4.8 62.5
16 Aug 2005 Ms Kirsty-Louise Gordon SAPEY ONE DAY EVENT (2) ON F 14 0 0 38.6 4.0 0.0 20.0 4.4 67.0
2 Aug 2005 Ms Kirsty-Louise Gordon SMITHS LAWN (WINDSOR) ONE DAY EVENT ON G 27 0 0 38.6 20.0 12.0 0.0 15.2 85.8
25 Jun 2005 Ms Kirsty-Louise Gordon SALPERTON PARK ONE DAY EVENT ON F 22 0 0 35.7 20.0 0.0 0.0 5.2 60.9
11 Jun 2005 Ms Kirsty-Louise Gordon GREAT TEW ONE DAY EVENT ON I W - - - - - - - W
12 May 2005 Ms Kirsty-Louise Gordon ASTON-LE-WALLS ONE DAY EVENT (1) ON N 29 0 0 47.1 12.0 20.0 0.0 25.2 104.3
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Jul 2004 Miss Esther Evans PURSTON MANOR ONE DAY EVENT (1) ON K 32 0 0 40.0 8.0 9.0 20.0 14.4 91.4
19 Jun 2004 Miss Esther Evans SYDE PARK ONE DAY EVENT IN J W 0 0 46.2 16.0 0.0 W - W
30 May 2004 Miss Esther Evans NORTHAMPTON ONE DAY EVENT ON G W - - - - - - - W
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2003 Miss Esther Evans PURSTON MANOR ONE DAY EVENT (2) IN N W 0 0 49.5 12.0 1.0 0.0 0.0 W
6 Sep 2003 Miss Esther Evans GORING HEATH ONE DAY EVENT (2) IN M 25 0 0 40.0 12.0 7.0 65.0 31.6 155.6
27 Aug 2003 Miss Esther Evans BURNHAM BEECHES ONE DAY EVENT ON I 13 0 0 34.8 8.0 0.0 0.0 2.8 45.6
16 Aug 2003 Miss Esther Evans SOLIHULL ONE DAY EVENT ON K E 0 0 37.6 E: CR E 0.0 0.0 E: CR
29 Jul 2003 Miss Esther Evans KNAPTOFT ONE DAY EVENT ON N 24 0 0 39.1 12.0 4.0 85.0 82.8 222.9
12 Jul 2003 Miss Esther Evans GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) 2 ON J 8 0 0 48.3 8.0 0.0 0.0 2.4 58.7
28 Jun 2003 Miss Esther Evans PURSTON MANOR ONE DAY EVENT (1) IN N 13 0 0 34.3 8.0 0.0 0.0 2.4 44.7
14 Jun 2003 Miss Esther Evans SYDE PARK ONE DAY EVENT IN J 18 0 0 40.0 16.0 1.0 0.0 0.4 57.4
17 May 2003 Miss Esther Evans KEYSOE ONE DAY EVENT (1) N C 3 4 0 31.0 8.0 0.0 0.0 0.0 39.0
9 May 2003 Miss Esther Evans ASTON-LE-WALLS ONE DAY EVENT (1) N H 3 4 0 32.4 0.0 0.0 0.0 7.2 39.6
30 Apr 2003 Miss Esther Evans MILTON KEYNES ONE DAY EVENT (1) OPN G 14 0 0 42.5 0.0 0.0 0.0 0.0 42.5
12 Apr 2003 Miss Esther Evans GORING HEATH ONE DAY EVENT (1) OPN E 24 0 0 39.1 8.0 6.0 0.0 0.0 53.1
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Jul 2002 MR SIMON J LAWRANCE SMITHS LAWN N N R - - - - - - - R
10 Jul 2002 MR SIMON J LAWRANCE TYTHROP PARK N J 16 0 0 36.0 15.0 0.0 0.0 8.0 59.0
2 Jul 2002 MR SIMON J LAWRANCE PURSTON MANOR (1) N L 14 0 0 38.0 7.0 0.0 0.0 9.0 54.0
15 May 2002 MISS CAROLINE PRICKETT RODBASTON N H 17 0 0 57.0 10.0 4.0 0.0 14.0 85.0
10 May 2002 MISS CAROLINE PRICKETT ASTON-LE-WALLS N I 9 1 0 38.0 0.0 0.0 0.0 4.0 42.0
26 Apr 2002 MISS CAROLINE PRICKETT Bicton N J 23 0 0 44.0 10.0 0.0 0.0 15.0 69.0
23 Mar 2002 MISS CAROLINE PRICKETT GATCOMBE (1) N D 16 1 0 49.0 0.0 0.0 0.0 10.0 59.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 2000 MISS RUTH M FRIEND Aske Hall N E 3 0 0 19.0 6.0 0.0 0.0 10.0 35.0
19 Aug 2000 MISS RUTH M FRIEND THIRLESTANE CASTLE SC N A 15 0 0 34.0 W - 40.0 26.0 -
8 Aug 2000 MISS RUTH M FRIEND ASTON-LE-WALLS I U 0 0 0 34.0 10.0 0.0 0.0 20.0 64.0
29 Jul 2000 MISS RUTH M FRIEND BERRIEWOOD I G 21 0 0 42.0 10.0 0.0 0.0 29.0 81.0
14 Jul 2000 MISS RUTH M FRIEND EGLINTON I 1 24 0 0 31.0 5.0 0.0 70.0 25.0 131.0
15 Jun 2000 MISS RUTH M FRIEND Burgie 2 N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 May 2000 MISS RUTH M FRIEND FLOORS CASTLE N G 3 0 0 25.0 5.0 0.0 0.0 1.0 31.0
13 May 2000 MISS RUTH M FRIEND CHATSWORTH N A 21 0 0 26.0 10.0 0.0 0.0 9.0 45.0
8 Apr 2000 MISS RUTH M FRIEND BELTON PARK N F 10 0 0 28.0 10.0 0.0 0.0 1.0 39.0
18 Mar 2000 MISS RUTH M FRIEND LINCOLNSHIRE N 01 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 May 1999 MR OWEN MOORE Penton PN 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI