Results: KHARON
Name: KHARON Gender: Stallion Total Points: 86

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2000 MR NICK TURNER ERIDGE OI M 10 0 0 31.0 0.0 0.0 0.0 8.0 39.0
16 Sep 2000 MR NICK TURNER SOMERLEYTON AI L - 0 0 38.0 W - - - -
9 Sep 2000 MR NICK TURNER CLEOBURY MORTIMER OI D 10 0 0 36.0 0.0 0.0 0.0 5.0 41.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Aug 1998 MS O MOORE LULWORTH CASTLE A 03 7 0 0 35.0 5.0 0.0 0.0 19.0 59.0
18 Jul 1998 MR O MOORE BRIGHTLING PARK OI 01 0 0 0 34.0 5.0 0.0 20.0 13.0 72.0
5 Jul 1998 MS M HORTON STANFORD RIVERS OI 01 5 0 0 30.0 0.0 0.0 0.0 11.0 41.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1997 MS M HORTON WESTON PARK AI 01 - 0 0 W - - - - W
4 Oct 1997 MS M HORTON ERIDGE OI 01 0 0 0 38.0 5.0 0.0 0.0 17.0 60.0
20 Sep 1997 MS M HORTON GATCOMBE OI 01 6 0 0 30.0 0.0 0.0 0.0 16.0 46.0
25 Aug 1997 MS M HORTON SPRING HILL OI 01 7 0 0 34.0 5.0 0.0 0.0 15.0 54.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Apr 1996 MS M HORTON GORING HEATH OI 02 - 0 0 W - - - - W
20 Apr 1996 MS M HORTON DAUNTSEY A 01 0 0 0 40.0 1.0 0.0 0.0 19.0 60.0
13 Apr 1996 MS M HORTON BELTON PARK A 05 8 0 0 43.0 10.0 0.0 0.0 22.0 75.0
23 Mar 1996 MS M HORTON GATCOMBE OI 01 0 0 0 31.0 5.0 0.0 0.0 19.0 55.0
9 Mar 1996 MS M HORTON POPLAR PARK OI 01 0 0 0 27.0 0.0 0.0 0.0 15.0 42.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Mar 1995 MS J WHEELER STON EASTON A 01 NR - - - - - - - NR
18 Mar 1995 MS J WHEELER LINCOLNSHIRE OI 02 NR - - - - - - - NR
11 Mar 1995 MS J WHEELER POPLAR PARK OI 02 0 0 0 40.0 0.0 0.0 40.0 30.0 110.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 1994 MS J GRIST BLENHEIM CCI *** 01 23 0 0 64.0 10.0 0.0 0.0 14.0 88.0
3 Sep 1994 MS J GRIST GORING HEATH OI 01 6 0 0 38.0 0.0 0.0 0.0 14.0 52.0
28 Aug 1994 MS J GRIST SPRING HILL I 02 4 0 0 43.0 0.0 0.0 0.0 7.0 50.0
13 Aug 1994 MS J GRIST BROCKENHURST PARK I 02 3 0 0 42.0 5.0 0.0 0.0 2.0 49.0
5 Aug 1994 MS J GRIST HARTPURY I 03 4 0 0 34.0 5.0 0.0 0.0 3.0 42.0
29 Jul 1994 MS J GRIST DAUNTSEY A 03 0 0 0 40.0 2.0 0.0 0.0 15.0 57.0
23 Jul 1994 MS J GRIST IPING I 02 - 0 0 44.0 0.0 0.0 W - -
16 Jul 1994 MS J GRIST SHAMLEY GREEN A 01 0 0 0 41.0 1.0 0.0 0.0 28.0 70.0
3 Jul 1994 MS J GRIST STANFORD RIVERS I 01 0 0 0 38.0 6.0 0.0 20.0 12.0 76.0
25 Jun 1994 MS J GRIST MILTON KEYNES I 01 5 0 0 40.0 1.0 0.0 0.0 0.0 41.0
18 May 1994 MS J GRIST TIDWORTH I 01 0 0 0 41.0 13.0 0.0 0.0 18.0 72.0
1 May 1994 MS J GRIST GORING HEATH I 01 - 0 0 38.0 20.0 0.0 W - -
16 Apr 1994 MS J GRIST BELTON PARK I 05 0 0 0 38.0 15.0 0.0 0.0 23.0 76.0
3 Apr 1994 MS J GRIST DYNES HALL OI 02 0 0 0 29.0 10.0 0.0 20.0 34.0 93.0
25 Mar 1994 MS J GRIST TWESELDOWN I 02 0 0 0 46.0 25.0 0.0 0.0 20.0 91.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Aug 1993 MS V WEAVER TYTHROP I 05 0 0 0 36.0 0.0 0.0 R R R
10 Aug 1993 MS V WEAVER EVERDON I 02 0 0 0 49.0 43.0 0.0 20.0 29.0 141.0
30 Jul 1993 MS V WEAVER DAUNTSEY I 04 - 0 0 38.0 15.0 0.0 W - -
24 Jul 1993 MS V WEAVER STOWE I 03 8 0 0 45.0 0.0 0.0 0.0 19.0 64.0
17 Jul 1993 MS V WEAVER SHAMLEY GREEN I 02 0 0 0 38.0 10.0 0.0 0.0 40.0 88.0
4 Jul 1993 MS V WEAVER STANFORD RIVERS I 02 0 0 0 40.0 5.0 0.0 20.0 24.0 89.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Oct 1992 MS V WEAVER LOUGHANMORE CCI ** 01 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Sep 1992 MS V WEAVER SOLIHULL I 01 - 0 0 41.0 15.0 0.0 W - -
12 Sep 1992 MS V WEAVER MARKYATE I 03 10 0 0 45.0 10.0 0.0 0.0 29.0 84.0
19 Aug 1992 MS V WEAVER TYTHROP I 03 0 0 0 52.0 15.0 0.0 0.0 14.0 81.0
15 Aug 1992 MS V WEAVER WILTON I 02 0 0 0 55.0 0.0 0.0 0.0 25.0 80.0
11 Aug 1992 MS V WEAVER EVERDON I 01 0 0 0 40.0 5.0 0.0 20.0 31.0 96.0
1 Aug 1992 MS V WEAVER DAUNTSEY I 02 0 0 0 43.0 5.0 0.0 20.0 34.0 102.0
25 Jul 1992 MS V WEAVER STOWE I 03 0 0 0 47.0 0.0 0.0 20.0 45.0 112.0
18 Jul 1992 MS V WEAVER SHAMLEY GREEN I 03 0 0 0 46.0 10.0 0.0 0.0 66.0 122.0
4 Jul 1992 MS V WEAVER POWDERHAM I 01 0 0 0 41.0 5.0 0.0 20.0 49.0 115.0
13 Jun 1992 MS V WEAVER OFFCHURCH BURY I 02 - 0 0 48.0 5.0 0.0 W - -
24 May 1992 MS V WEAVER NORTHAMPTON N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 May 1992 MS V WEAVER BIDDLESDEN PARK N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Apr 1992 MS V WEAVER BURNHAM BEECHES N 03 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Mar 1992 MS V WEAVER BRAMCOTE N 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Oct 1991 MS V WEAVER MOULTON N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Sep 1991 MS V WEAVER MARKYATE N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI