Results: MASTER NECTAR
Name: MASTER NECTAR Gender: Gelding Total Points: 6

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Apr 2002 MISS LAURA TOOGOOD Bicton JRN L 6 0 0 40.0 0.0 0.0 0.0 3.0 43.0
13 Apr 2002 MISS LAURA TOOGOOD BELTON PARK JOI E W 0 0 47.0 20.0 6.0 0.0 0.0 W
27 Mar 2002 MISS LAURA TOOGOOD SOMERLEY PARK I H 18 0 0 47.0 15.0 0.0 0.0 15.0 77.0
8 Mar 2002 MISS LAURA TOOGOOD Tweseldown I J 12 0 0 45.0 5.0 0.0 0.0 3.0 53.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2001 MISS LAURA TOOGOOD ALDON CCI J* L 40 0 0 69.2 10.0 2.0 0.0 0.0 81.2
29 Sep 2001 MISS LAURA TOOGOOD ERIDGE N E 6 1 0 36.0 0.0 0.0 0.0 15.0 51.0
15 Sep 2001 MRS JUDY A CORDY Gatcombe CIC ** K 34 0 0 77.4 5.0 0.0 0.0 11.6 94.0
8 Sep 2001 MISS LAURA TOOGOOD PONTISPOOL JRN E 4 0 0 34.0 5.0 0.0 0.0 5.0 44.0
1 Sep 2001 MRS JUDY A CORDY Goring Heath I A 23 0 0 51.0 15.0 0.0 0.0 7.0 73.0
27 Aug 2001 MRS JUDY A CORDY Highclere I F 19 0 0 45.0 20.0 0.0 0.0 2.0 67.0
10 Aug 2001 MRS JUDY A CORDY Hartpury I K 18 0 0 49.0 5.0 0.0 0.0 15.0 69.0
7 Aug 2001 MRS JUDY A CORDY ASTON-LE-WALLS I A 21 0 0 54.0 10.0 0.0 0.0 10.0 74.0
27 Jul 2001 MRS JUDY A CORDY LULWORTH CIC * F 33 0 0 53.7 5.0 0.0 0.0 0.0 58.7
8 Jul 2001 MRS JUDY A CORDY Wilmslow N G 9 0 0 39.0 5.0 0.0 0.0 4.0 48.0
13 Jun 2001 MRS JUDY A CORDY West Wilts N H 18 0 0 58.0 5.0 0.0 0.0 0.0 63.0
1 Jun 2001 MRS JUDY A CORDY Longleat N K 14 1 0 54.0 0.0 0.0 0.0 2.0 56.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 2000 MRS JUDY A CORDY CLEOBURY MORTIMER N F 0 0 0 19.0 5.0 0.0 R R R
6 Sep 2000 MRS JUDY A CORDY MOUNT BALLAN N B 4 0 0 30.0 0.0 0.0 0.0 0.0 30.0
19 Aug 2000 MRS JUDY A CORDY Solihull N 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Jul 2000 MRS JUDY A CORDY BERRIEWOOD N K 10 0 0 29.0 0.0 0.0 0.0 3.0 32.0
26 Jul 2000 MRS JUDY A CORDY Gatcombe N D 11 0 0 29.0 5.0 0.0 0.0 0.0 34.0
28 Jun 2000 MRS JUDY A CORDY STONAR SCHOOL N F 12 0 0 35.0 16.0 0.0 0.0 2.0 53.0
20 May 2000 MRS JUDY A CORDY CHEPSTOW N C 28 0 0 30.0 5.0 0.0 65.0 29.0 129.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI