Results: OKLAHOMA CITY
Name: OKLAHOMA CITY Gender: Gelding Total Points: 73

Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 May 2005 Miss Fiona Cardrick BORDE HILL ONE DAY EVENT IN AID OF SPINAL RESEARCH ON C 11 0 0 30.0 8.0 0.0 0.0 26.4 64.4
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Apr 2004 Miss Sacha L Pemble BICTON ONE DAY EVENT OI D W 0 0 34.8 20.0 0.0 W - W
17 Apr 2004 Miss Sacha L Pemble SOUTH OF ENGLAND ONE DAY EVENT (1) OI N 0 0 0 38.6 0.0 0.0 0.0 0.0 38.6
3 Apr 2004 Mr Francis Whittington BELTON PARK ONE DAY EVENT AI R W - - - - - - - W
19 Mar 2004 Mr Francis Whittington ALDON ONE DAY EVENT (1) OI N 11 0 0 36.2 8.0 0.0 0.0 0.0 44.2
12 Mar 2004 Mr Francis Whittington TWESELDOWN ONE DAY EVENT (1) OI I 11 0 0 36.7 4.0 0.0 0.0 2.0 42.7
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 2003 Mr Francis Whittington GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (INCORPORATING CIC**) CIC ** K W 0 0 70.4 8.0 0.0 0.0 0.0 W
12 Sep 2003 Mr Francis Whittington CLEOBURY MORTIMER ONE DAY EVENT (2) OI Q 3 8 0 38.1 4.0 0.0 0.0 4.8 46.9
30 Aug 2003 Mr Francis Whittington FIRLE PLACE ONE DAY EVENT IN AID OF HOPE IN THE VALLEY RIDING FOR THE DISABLED ON N 7 0 0 32.9 8.0 0.0 0.0 0.0 40.9
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Oct 2002 MISS FIONA CARDRICK PAU CCI*** CCI *** 01 - 0 0 W - - - - W
28 Sep 2002 MISS FIONA CARDRICK ERIDGE I I 5 4 0 39.0 5.0 0.0 0.0 10.0 54.0
14 Sep 2002 MISS FIONA CARDRICK SOMERLEYTON I A 3 8 0 31.0 0.0 0.0 0.0 13.0 44.0
26 Aug 2002 MISS FIONA CARDRICK Highclere I J 13 0 0 45.0 5.0 0.0 0.0 15.0 65.0
17 Aug 2002 MISS FIONA CARDRICK BROCKENHURST PARK A J 26 0 0 51.0 10.0 1.0 0.0 13.0 75.0
3 Aug 2002 MISS FIONA CARDRICK GATCOMBE PARK CHAMPIONSHIPS BC I E 35 0 0 44.0 5.0 0.0 0.0 11.0 60.0
26 Jul 2002 MISS FIONA CARDRICK LULWORTH CASTLE A P 14 0 0 40.0 10.0 0.0 0.0 6.0 56.0
5 Jul 2002 MISS FIONA CARDRICK TWESELDOWN (3) I P 17 0 0 40.0 15.0 0.0 0.0 7.0 62.0
23 May 2002 MISS FIONA CARDRICK WINDSOR CCI CCI ** C 18 5 0 60.8 16.0 0.0 0.0 2.8 79.6
8 May 2002 MISS FIONA CARDRICK TIDWORTH I B 12 0 0 41.0 10.0 0.0 0.0 7.0 58.0
20 Apr 2002 MISS FIONA F CARDRICK WESTON PARK (1) I E 1 12 0 30.0 0.0 0.0 0.0 1.0 31.0
13 Apr 2002 MISS FIONA F CARDRICK BELTON PARK I R 2 10 0 35.0 0.0 0.0 0.0 1.0 36.0
6 Apr 2002 MISS FIONA F CARDRICK SOUTH OF ENGLAND (1) I K 5 4 0 37.0 0.0 0.0 0.0 4.0 41.0
27 Mar 2002 MISS FIONA F CARDRICK SOMERLEY PARK CIC CIC ** G 24 0 0 58.0 4.0 0.0 0.0 6.8 68.8
16 Mar 2002 MISS FIONA F CARDRICK LINCOLNSHIRE I M 14 0 0 37.0 25.0 0.0 0.0 14.0 76.0
8 Mar 2002 MISS FIONA F CARDRICK Tweseldown I H 12 0 0 34.0 10.0 0.0 0.0 7.0 51.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 2001 MISS FIONA F CARDRICK Burnham Market I K 7 0 0 42.0 10.0 0.0 0.0 3.0 55.0
1 Sep 2001 MISS FIONA F CARDRICK Goring Heath I E 29 0 0 28.0 10.0 0.0 85.0 58.0 181.0
27 Aug 2001 MISS FIONA F CARDRICK Highclere I A 7 2 0 45.0 0.0 0.0 0.0 4.0 49.0
18 Aug 2001 MISS FIONA F CARDRICK Solihull N B 1 6 0 38.0 0.0 0.0 0.0 0.0 38.0
10 Aug 2001 MISS FIONA F CARDRICK Hartpury I L 19 2 0 53.0 0.0 0.0 0.0 16.0 69.0
28 Jul 2001 MISS FIONA F CARDRICK Little Downham N E 10 0 0 47.0 10.0 0.0 0.0 0.0 57.0
20 Jul 2001 MISS FIONA F CARDRICK IPING N K 5 2 0 40.0 0.0 0.0 0.0 8.0 48.0
1 Jul 2001 MR TOM D CRISP Stanford Rivers ON G 7 1 0 37.0 0.0 0.0 0.0 2.0 39.0
13 Jun 2001 MR TOM D CRISP West Wilts N B W 0 0 54.0 0.0 0.0 0.0 0.0 W
1 Jun 2001 MR TOM D CRISP Longleat N I 14 0 0 38.0 15.0 0.0 0.0 2.0 55.0
26 May 2001 MR TOM D CRISP NORTHAMPTON N 07 10 0 0 40.0 20.0 0.0 0.0 4.0 64.0
18 May 2001 MR TOM D CRISP Tweseldown N M 3 4 0 38.0 0.0 0.0 0.0 4.0 42.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2000 MR TOM D CRISP ERIDGE N H 3 0 0 26.0 0.0 0.0 0.0 6.0 32.0
12 Sep 2000 MR TOM D CRISP UPTON HOUSE N E 6 0 0 26.0 10.0 0.0 0.0 4.0 40.0
2 Sep 2000 MR TOM D CRISP Goring Heath N H 22 0 0 27.0 0.0 0.0 40.0 15.0 82.0
12 Aug 2000 MR TOM D CRISP BROCKENHURST PARK PN G 8 0 0 28.0 0.0 0.0 0.0 0.0 28.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI