Results: MAXIMUS TIBERIUS
Name: MAXIMUS TIBERIUS Gender: Gelding Total Points: 14 Total Foundation Points: 145

Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 May 2019 Miss Hattie Towns SHELFORD MANOR (1) BE100Ou18 C 13 0 0 36.0 0.0 0.0 20.0 5.2 61.2
20 Apr 2019 Miss Hattie Towns BLUE CHIP FEED SOLIHULL (1) BE100Open Q 17 0 0 32.5 4.0 0.0 0.0 0.0 36.5
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2018 Miss Hattie Towns OASBY (2) BE100Open N 6 0 2 30.5 0.0 0.0 0.0 5.6 36.1
18 Aug 2018 Miss Hattie Towns SOLIHULL (2) BE90Open D 3 0 6 31.0 0.0 0.0 0.0 0.0 31.0
9 Jun 2018 Miss Hattie Towns SPEETLEY BE90Open J 1 0 8 30.0 0.0 0.0 0.0 0.4 30.4
14 Jan 2018 Miss Hattie Towns ARENA EVENTING VALE VIEW (2) AE AE100 C HC 0 0 0.0 0.0 0.0 0.0 1.2 HC
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Aug 2015 Miss Amanda Green SHELFORD MANOR (2) BE100Open O 6 0 0 29.0 4.0 0.0 0.0 0.0 33.0
1 Aug 2015 Miss Amanda Green LITTLE DOWNHAM (2) **NEW** BE100Plus I 7 0 4 32.8 4.0 0.0 0.0 5.6 42.4
17 Jul 2015 Miss Amanda Green GREAT WITCHINGHAM INTERNATIONAL (2) BE100Open F 10 0 2 34.5 0.0 0.0 0.0 0.0 34.5
5 Jun 2015 Miss Amanda Green LITTLE DOWNHAM (1) BE100Open V1 15 0 0 32.3 4.0 0.0 20.0 24.4 80.7
22 May 2015 Mr John-paul Sheffield ROCKINGHAM CASTLE INTERNATIONAL N L 2 5 0 32.5 0.0 0.0 0.0 0.8 33.3
13 May 2015 Miss Amanda Green ASTON-LE-WALLS (2) BE100Open V 6 0 6 31.0 0.0 0.0 0.0 0.0 31.0
2 Apr 2015 Miss Amanda Green BURNHAM MARKET INTERNATIONAL (1) BE100Open F 15 0 2 35.3 0.0 0.0 0.0 6.0 41.3
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2014 Miss Amanda Green PURSTON MANOR (2) BE100Open F 19 0 2 36.0 0.0 0.0 0.0 9.0 45.0
30 Aug 2014 Miss Amanda Green KEYSOE (2) BE100 L HC 0 0 27.0 4.0 0.0 0.0 0.0 HC
24 Aug 2014 Miss Amanda Green PRESTWOLD HALL BE100Open F 24 0 0 28.5 0.0 0.0 40.0 15.6 84.1
13 Aug 2014 Miss Amanda Green SHELFORD MANOR (2) N A W - - - - - - - W
11 Jul 2014 Miss Amanda Green GREAT WITCHINGHAM INTERNATIONAL (2) N E 25 1 0 38.0 0.0 0.0 0.0 89.2 127.2
28 Jun 2014 Miss Amanda Green PURSTON MANOR (1) N H 12 0 0 43.0 4.0 0.0 0.0 7.2 54.2
30 May 2014 Miss Amanda Green LITTLE DOWNHAM (1) N E 7 1 0 31.5 0.0 0.0 0.0 14.0 45.5
2 May 2014 Miss Amanda Green ROCKINGHAM CASTLE CIC * I 40 0 0 59.7 4.0 0.0 20.0 14.4 98.1
17 Apr 2014 Miss Amanda Green BURNHAM MARKET INTERNATIONAL (1) N K 9 1 0 40.0 0.0 0.0 0.0 13.6 53.6
12 Apr 2014 Miss Amanda Green ELAND LODGE (1) BE100Open E 4 0 10 32.5 0.0 0.0 0.0 0.0 32.5
21 Mar 2014 Miss Amanda Green GREAT WITCHINGHAM INTERNATIONAL (1) BE100Open J 18 0 0 34.0 4.0 0.0 0.0 2.4 40.4
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Oct 2013 Miss Amanda Green NORTON DISNEY N E W - - - - - - - W
19 Oct 2013 Miss Amanda Green OASBY (2) N C 12 0 0 33.5 4.0 0.0 0.0 2.8 40.3
18 Sep 2013 Miss Amanda Green PURSTON MANOR (2) N L 10 0 0 35.5 4.0 0.0 0.0 10.4 49.9
14 Aug 2013 Miss Amanda Green SHELFORD MANOR (2) BE100Open X 1 0 16 33.0 0.0 0.0 0.0 0.0 33.0
27 Jul 2013 Miss Amanda Green CHOLMONDELEY CASTLE BE100Open E 16 0 0 31.0 0.0 0.0 20.0 3.2 54.2
13 Jul 2013 Miss Amanda Green BRIGHTLING PARK INTERNATIONAL BE100 C HC 0 0 31.0 0.0 0.0 0.0 17.6 HC
26 May 2013 Miss Amanda Green SHELFORD MANOR (1) BE100Open P W - - - - - - - W
8 May 2013 Miss Amanda Green ASTON-LE-WALLS (2) BE100Open Z 4 0 10 28.5 0.0 0.0 0.0 0.8 29.3
12 Apr 2013 Mr John-Paul Sheffield BELTON PARK N A 1 6 0 28.5 0.0 0.0 0.0 3.6 32.1
28 Mar 2013 Miss Amanda Green BURNHAM MARKET INTERNATIONAL (1) BE100 C 25 0 0 24.5 12.0 18.0 0.0 1.6 56.1
22 Mar 2013 Miss Amanda Green GREAT WITCHINGHAM INTERNATIONAL (1) BE100 I W - - - - - - - W
7 Mar 2013 Miss Amanda Green OASBY (1) BE100 U2 W - - - - - - - W
23 Feb 2013 Miss Amanda Green JAS FINAL - BURY FARM JAS BE100 2 32 0 0 27.0 0.0 0.0 0.0 7.0 34.0
10 Feb 2013 Miss Amanda Green JAS SOLIHULL (2) JAS BE100 2 8 0 0 15.0 0.0 0.0 0.0 1.0 16.0
10 Feb 2013 Miss Amanda Green JAS SOLIHULL (2) JAS N 3 13 0 0 15.0 0.0 0.0 0.0 8.0 23.0
3 Feb 2013 Miss Amanda Green JAS BURY FARM JAS BE100 2 6 0 0 16.0 0.0 0.0 0.0 1.0 17.0
3 Feb 2013 Miss Amanda Green JAS BURY FARM JAS N 3 14 0 0 20.0 4.0 0.0 0.0 2.0 26.0
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2012 Miss Amanda Green OASBY (2) BE100 A 6 0 2 31.5 0.0 0.0 0.0 0.0 31.5
22 Sep 2012 Miss Amanda Green BROOKSBY MELTON COLLEGE BE100 D 4 0 10 27.0 0.0 0.0 0.0 0.0 27.0
12 Sep 2012 Miss Amanda Green PURSTON MANOR (2) BE100Plus H 12 0 0 33.0 4.0 0.0 0.0 0.0 37.0
24 Aug 2012 Miss Amanda Green MILTON KEYNES (3) BE100 B 2 0 14 29.5 0.0 0.0 0.0 0.0 29.5
15 Aug 2012 Miss Amanda Green SHELFORD MANOR (2) BE100 K 3 0 12 31.5 0.0 0.0 0.0 0.0 31.5
4 Aug 2012 Mr John-Paul Sheffield PURSTON MANOR (1) BE100 B 1 0 16 29.0 0.0 0.0 0.0 0.0 29.0
27 May 2012 Miss Amanda Green SHELFORD MANOR (1) BE100 P 4 0 10 33.0 0.0 0.0 0.0 2.0 35.0
14 Apr 2012 Miss Amanda Green ASCOTT UNDER WYCHWOOD (1) BE100 G 6 0 6 34.5 0.0 0.0 0.0 0.0 34.5
21 Mar 2012 Miss Amanda Green DRAYCOTT HOUSE (1) BE90 B 15 0 0 31.0 4.0 0.0 20.0 0.0 55.0
9 Mar 2012 Miss Amanda Green OASBY (1) BE90 O 3 0 6 28.0 0.0 0.0 0.0 2.0 30.0
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 2011 Miss Amanda Green SHELFORD MANOR (2) BE90 D 10 0 1 33.5 0.0 0.0 0.0 4.8 38.3
15 Apr 2011 Miss Laura Watson BURNHAM MARKET INTERNATIONAL (1) BE100 A 27 0 0 37.5 0.0 0.0 20.0 2.4 59.9

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI