Results: TIGER LILY II
Name: TIGER LILY II Gender: Mare Total Points: 92

Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Aug 2004 Mrs Polly Williamson THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP 1 DAY EVENT A F R - - - - - - - R
6 Aug 2004 Mrs Polly Williamson GATCOMBE PARK A C 12 8 0 39.4 8.0 0.0 0.0 16.8 64.2
23 Jul 2004 Mrs Polly Williamson ASTON-LE-WALLS ONE DAY EVENT (2) A K 23 0 0 41.9 8.0 0.0 40.0 38.8 128.7
4 Jun 2004 Mrs Polly Williamson LONGLEAT ONE DAY EVENT AI R W 0 0 38.3 8.0 0.0 W - W
15 May 2004 Mrs Polly Williamson CHATSWORTH INTERNATIONAL ONE DAY EVENT A K 20 0 0 47.7 4.0 0.0 0.0 20.0 71.7
23 Apr 2004 Mrs Polly Williamson BICTON ONE DAY EVENT A E 9 0 0 30.8 4.0 0.0 0.0 20.4 55.2
3 Apr 2004 Mrs Polly Williamson BELTON PARK ONE DAY EVENT AI R 9 2 0 39.3 0.0 0.0 0.0 9.2 48.5
26 Mar 2004 Mrs Polly Williamson GATCOMBE ONE DAY EVENT (1) OI K 4 6 0 30.5 0.0 0.0 0.0 6.8 37.3
19 Mar 2004 Mrs Polly Williamson ALDON ONE DAY EVENT (1) OI N 20 0 0 31.0 4.0 0.0 0.0 17.6 52.6
12 Mar 2004 Mrs Polly Williamson TWESELDOWN ONE DAY EVENT (1) OI I 26 2 0 41.4 0.0 0.0 0.0 13.6 55.0
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2003 Mrs Polly Williamson WITTON CASTLE ONE DAY EVENT (2) A O E 0 0 40.0 0.0 0.0 E: HF E E: HF
16 Aug 2003 Mrs Polly Williamson BROCKENHURST PARK ONE DAY EVENT A H 35 0 0 34.1 12.0 0.0 0.0 20.8 66.9
1 Aug 2003 Mrs Polly Williamson GATCOMBE PARK BC I D 18 4 0 37.3 0.0 0.0 0.0 15.6 52.9
25 Jul 2003 Mrs Polly Williamson LULWORTH ONE DAY EVENT A G 42 0 0 35.2 8.0 3.0 0.0 59.6 105.8
12 Jun 2003 Mrs Polly Williamson BURGIE INTERNATIONAL THREE DAY EVENT CCI ** B 12 13 0 55.2 4.0 0.0 0.0 0.0 59.2
30 May 2003 Mrs Polly Williamson LONGLEAT ONE DAY EVENT AI P 11 0 0 35.4 4.0 0.0 0.0 8.4 47.8
23 Apr 2003 Mrs Polly Williamson HAMBLEDEN ONE DAY EVENT I M 7 2 0 36.2 4.0 0.0 0.0 8.0 48.2
12 Apr 2003 Mrs Polly Williamson BELTON PARK ONE DAY EVENT I P 4 6 0 38.6 0.0 0.0 0.0 0.0 38.6
28 Mar 2003 Mrs Polly Williamson GATCOMBE ONE DAY EVENT (1) I G 8 2 0 38.6 0.0 0.0 0.0 9.6 48.2
15 Mar 2003 Mrs Polly Williamson BICTON ONE DAY EVENT I B 4 6 0 39.1 0.0 0.0 0.0 16.0 55.1
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2002 MRS POLLY WILLIAMSON BOROUGH COURT IN K HC 0 0 41.0 0.0 0.0 0.0 0.0 HC
14 Sep 2002 MRS POLLY WILLIAMSON GATCOMBE CIC (2) CIC ** L1 53 2 0 65.9 0.0 0.0 0.0 23.6 89.5
26 Aug 2002 MRS POLLY WILLIAMSON SPRING HILL I F 5 4 0 37.0 1.0 0.0 0.0 11.0 49.0
13 Aug 2002 MRS POLLY WILLIAMSON SAPEY ON E 5 0 0 30.0 0.0 0.0 0.0 7.0 37.0
26 Jul 2002 MRS POLLY WILLIAMSON LULWORTH CASTLE I F 2 10 0 36.0 0.0 0.0 0.0 9.0 45.0
16 Jul 2002 MRS POLLY WILLIAMSON GREAT MISSENDEN IN G 17 0 0 38.0 5.0 0.0 0.0 13.0 56.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 2000 MR LEONARD A GOERENS Weston Park International CCI * A 1 0 0 44.6 0.0 0.0 0.0 0.0 44.6
16 Sep 2000 MR LEONARD A GOERENS SOMERLEYTON BC N K 18 0 0 38.0 5.0 0.0 20.0 36.0 99.0
28 Aug 2000 MR LEONARD A GOERENS SPRING HILL I F 6 0 0 29.0 0.0 0.0 0.0 10.0 39.0
12 Aug 2000 MR LEONARD A GOERENS BROCKENHURST PARK N K 4 0 0 30.0 0.0 0.0 0.0 3.0 33.0
22 Jul 2000 MR LEONARD A GOERENS Cornbury Park N G 4 0 0 23.0 0.0 0.0 0.0 2.0 25.0
4 Jul 2000 MR LEONARD A GOERENS TYTHROP PARK N F 4 0 0 25.0 0.0 0.0 0.0 4.0 29.0
24 Jun 2000 MR LEONARD A GOERENS WILTON N L 6 0 0 24.0 0.0 0.0 0.0 1.0 25.0
17 Jun 2000 MR LEONARD A GOERENS SYDE PARK N 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Jun 2000 MR LEONARD A GOERENS West Wilts N C 26 0 0 23.0 0.0 0.0 20.0 10.0 53.0
20 May 2000 MR LEONARD A GOERENS CHEPSTOW N B 4 0 0 28.0 1.0 0.0 0.0 2.0 31.0
10 May 2000 MR LEONARD A GOERENS MORETON MORRELL N M 15 0 0 28.0 0.0 1.0 0.0 7.0 36.0
28 Mar 2000 MR LEONARD A GOERENS SOMERLEY PARK N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI