Results: HEROS CHIN DE LITRANGE IIII
Name: HEROS CHIN DE LITRANGE IIII Gender: Gelding Total Points: 16 Total Foundation Points: 5

Results for 2022
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Feb 2022 Miss Harriet Thompson ARENA EVENTING CHAMPIONSHIPS 2022 AE AE100Open D E 0 0 0.0 0.0 0.0 E: AR 0.0 E: AR
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 2016 Miss Rebecca Howard GATCOMBE INTERNATIONAL (2) CIC ** B R - - - - - - - R
27 Aug 2016 Miss Rebecca Howard WELLINGTON I Q 26 0 0 38.0 4.0 0.0 0.0 13.6 55.6
19 Aug 2016 Miss Rebecca Howard BICTON ARENA INTERNATIONAL (3) I D 14 2 0 34.6 0.0 0.0 0.0 20.4 55.0
22 Jul 2016 Miss Rebecca Howard ASTON-LE-WALLS (3) I P 24 2 0 43.6 0.0 0.0 0.0 18.4 62.0
7 Jul 2016 Miss Rebecca Howard BARBURY INTERNATIONAL N F 10 1 0 29.5 0.0 0.0 0.0 3.6 33.1
28 May 2016 Miss Rebecca Howard PONTISPOOL (1) N Q 13 0 0 31.5 4.0 0.0 0.0 1.6 37.1
21 May 2016 Miss Rebecca Howard TWESELDOWN (2) N U 17 0 0 30.8 4.0 0.0 0.0 8.8 43.6
22 Apr 2016 Miss Rebecca Howard HAMBLEDEN INTERNATIONAL N W W 0 0 34.5 0.0 0.0 W - W
5 Apr 2016 Mrs Kelly Mccarthy-maine PORTMAN BE100Open O 30 0 0 38.3 8.0 0.0 0.0 7.6 53.9
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Oct 2015 Mrs Lucinda Fredericks ALDON INTERNATIONAL (2) N D 4 3 0 31.3 0.0 0.0 0.0 5.6 36.9
10 Oct 2015 Mrs Lucinda Fredericks CALMSDEN (2) N B 5 2 0 29.5 0.0 0.0 0.0 5.2 34.7
20 Sep 2015 Mrs Lucinda Fredericks PONTISPOOL (2) N O 5 2 0 33.0 0.0 0.0 0.0 4.8 37.8
18 Aug 2015 Mrs Kelly Mccarthy-maine WEST WILTS (2) N F 22 1 0 42.8 0.0 0.0 0.0 18.0 60.8
10 Aug 2015 Mrs Kelly Mccarthy-maine SMITHS LAWN N M 20 1 0 41.5 0.0 0.0 0.0 19.6 61.1
1 Aug 2015 Mrs Kelly Mccarthy-maine WILTON N A 26 1 0 37.8 0.0 0.0 0.0 21.6 59.4
24 Jul 2015 Mrs Kelly Mccarthy-maine ASTON-LE-WALLS (3) N F 31 1 0 37.5 0.0 0.0 0.0 30.8 68.3
12 Jul 2015 Mrs Kelly Mccarthy-maine TWESELDOWN (3) N O W 0 0 47.3 4.0 0.0 W - W
4 Jul 2015 Mrs Kelly Mccarthy-maine PURSTON MANOR (1) BE100 F R - - - - - - - R
4 Jul 2015 Mrs Kelly Mccarthy-maine BRIGHTLING PARK INTERNATIONAL N J W 0 0 37.3 12.0 10.0 W - W
20 Jun 2015 Mrs Kelly Mccarthy-maine FARLEY HALL BE100Plus N 19 0 0 30.3 4.0 1.0 0.0 16.4 51.7
30 May 2015 Mrs Kelly Mccarthy-maine PONTISPOOL (1) BE100 A 28 0 0 39.3 0.0 0.0 80.0 41.6 160.9
24 Apr 2015 Mrs Kelly Mccarthy-maine BICTON ARENA INTERNATIONAL (1) BE100Plus P 29 0 0 37.5 4.0 0.0 60.0 31.2 132.7
18 Apr 2015 Mrs Kelly Mccarthy-maine BOVINGTON (1) BE100 L 17 0 2 36.3 0.0 0.0 0.0 6.4 42.7
11 Apr 2015 Mrs Kelly Mccarthy-maine LARKHILL (1) BE100 F 34 0 0 42.5 0.0 0.0 20.0 24.8 87.3
28 Mar 2015 Mrs Kelly Mccarthy-maine MUNSTEAD (1) BE90 G 20 0 1 33.8 0.0 0.0 0.0 8.8 42.6
21 Mar 2015 Mrs Kelly Mccarthy-maine SWALCLIFFE PARK BE90 C 23 0 1 35.0 0.0 0.0 0.0 6.0 41.0
12 Mar 2015 Mrs Kelly Mccarthy-maine TWESELDOWN (1) BE90 T 26 0 1 43.3 0.0 0.0 0.0 17.2 60.5

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI