Results: ROBERT THE RED
Name: ROBERT THE RED Gender: Gelding Total Points: 116

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 2003 Mr Paul Tapner HIGHCLERE ONE DAY EVENT AI K 9 2 0 37.8 4.0 0.0 0.0 7.6 49.4
1 Aug 2003 Mr Paul Tapner GATCOMBE PARK A C 16 0 0 33.3 0.0 5.0 0.0 20.4 58.7
19 Jul 2003 Mr Paul Tapner ASTON-LE-WALLS ONE DAY EVENT (2) A D 34 0 0 38.3 4.0 0.0 20.0 26.8 89.1
4 Jul 2003 Mr Paul Tapner TWESELDOWN ONE DAY EVENT (3) OI L E 0 0 34.8 8.0 0.0 0.0 0.0 E: CR
14 Jun 2003 Miss Louise Skelton SYDE PARK ONE DAY EVENT OI M W 0 0 32.9 8.0 0.0 0.0 0.0 W
23 May 2003 Miss Louise Skelton BISHOP BURTON ONE DAY EVENT (1) A J 21 0 0 34.6 4.0 1.0 20.0 24.8 84.4
4 May 2003 Miss Louise Skelton OSBERTON INTERNATIONAL ONE DAY EVENT OI F W 0 0 40.4 12.0 8.0 0.0 0.0 W
19 Apr 2003 Miss Louise Skelton WITHINGTON MANOR ONE DAY EVENT OI J 12 2 0 39.5 0.0 0.0 0.0 14.0 53.5
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Aug 2002 MISS LOUISE SKELTON SPRING HILL OI D 19 0 0 41.0 0.0 0.0 40.0 35.0 116.0
2 Aug 2002 MISS LOUISE SKELTON GATCOMBE PARK A B 18 0 0 42.0 0.0 4.0 0.0 19.0 65.0
27 Jul 2002 MISS LOUISE SKELTON TETTON HALL AI J 32 0 0 40.0 20.0 0.0 0.0 6.0 66.0
6 Jun 2002 MISS LOUISE SKELTON BRAMHAM CCI CCI *** S E 0 0 67.4 0.0 0.0 0.0 0.0 E: CR
27 May 2002 MISS LOUISE SKELTON HARTPURY(1) A E 23 0 0 38.0 5.0 0.0 60.0 63.0 166.0
15 May 2002 MISS LOUISE SKELTON CHEPSTOW OI G W - - - - - - - W
26 Apr 2002 MISS LOUISE SKELTON Bicton A R 33 0 0 43.0 5.0 0.0 20.0 28.0 96.0
20 Apr 2002 MISS LOUISE SKELTON WESTON PARK (1) A Y E 0 0 41.0 20.0 1.0 E E E
10 Apr 2002 MISS LOUISE SKELTON ARLEY* OI J 14 0 0 34.0 5.0 0.0 0.0 20.0 59.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2001 MISS LOUISE SKELTON BOEKELO CCI *** 01 38 0 0 61.6 5.0 3.0 20.0 26.0 115.6
15 Sep 2001 MISS LOUISE SKELTON Gatcombe OI J 23 0 0 42.0 10.0 0.0 0.0 19.0 71.0
8 Jul 2001 MISS LOUISE SKELTON Wilmslow A B 35 0 0 47.0 30.0 7.0 20.0 25.0 129.0
3 Jul 2001 MISS LOUISE SKELTON ASTON-LE-WALLS OI K W 0 0 40.0 10.0 0.0 0.0 0.0 W
16 Jun 2001 MISS LOUISE SKELTON Penzance OI B 1 12 0 38.0 0.0 0.0 0.0 5.0 43.0
8 Jun 2001 MISS LOUISE SKELTON Tweseldown OI V 8 2 0 47.0 5.0 0.0 0.0 1.0 53.0
1 Jun 2001 MISS LOUISE SKELTON Longleat OI R 24 0 0 38.0 5.0 0.0 0.0 10.0 53.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Sep 2000 MISS LOUISE SKELTON BLENHEIM CCI *** C 67 0 0 71.6 22.0 0.0 0.0 43.6 137.2
27 Aug 2000 MISS LOUISE SKELTON HENBURY HALL A A 15 0 0 37.0 15.0 0.0 0.0 38.0 90.0
8 Aug 2000 MISS LOUISE SKELTON ASTON-LE-WALLS OI V 0 0 0 34.0 15.0 0.0 20.0 18.0 87.0
4 Aug 2000 MISS LOUISE SKELTON GATCOMBE PARK A A 22 0 0 42.0 1.0 0.0 0.0 23.0 66.0
29 Jul 2000 MISS LOUISE SKELTON BERRIEWOOD AI J 15 0 0 40.0 5.0 0.0 60.0 32.0 137.0
14 Jul 2000 MISS LOUISE SKELTON STOCKLAND LOVELL OI E 9 0 0 32.0 0.0 0.0 0.0 0.0 32.0
4 Jul 2000 MISS LOUISE SKELTON TYTHROP PARK OI D 29 0 0 34.0 22.0 0.0 20.0 30.0 106.0
8 Jun 2000 MISS LOUISE SKELTON BRAMHAM 3 *** 01 50 0 0 79.2 10.0 0.0 40.0 32.8 162.0
20 May 2000 MISS LOUISE SKELTON CHEPSTOW OI J 23 0 0 28.0 0.0 0.0 40.0 27.0 95.0
29 Apr 2000 MISS LOUISE SKELTON Wilmslow A Q 26 0 0 42.0 14.0 0.0 20.0 34.0 110.0
8 Apr 2000 MISS LOUISE SKELTON Goring Heath OI J 16 0 0 38.0 0.0 0.0 0.0 10.0 48.0
31 Mar 2000 MISS LOUISE SKELTON Bicton A P 27 0 0 44.0 10.0 0.0 0.0 23.0 77.0
17 Mar 2000 MISS LOUISE SKELTON ALDON OI 02 0 0 0 36.0 5.0 0.0 0.0 8.0 49.0
10 Mar 2000 MISS LOUISE SKELTON Tweseldown OI 01 0 0 0 34.0 5.0 0.0 0.0 1.0 40.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1999 MISS LOUISE SKELTON Weston Park CCI ** 02 18 0 0 113.0 10.0 0.0 0.0 4.0 127.0
11 Sep 1999 MR AUSTIN O'CONNOR CLEOBURY MORTIMER OI 01 0 0 0 38.0 5.0 0.0 0.0 13.0 56.0
21 Aug 1999 MR AUSTIN O'CONNOR BROCKENHURST PARK A 03 8 0 0 37.0 5.0 0.0 0.0 14.0 56.0
4 Apr 1999 LOUISE SKELTON Ston Easton Park A 02 0 0 0 39.0 10.0 0.0 20.0 46.0 115.0
19 Mar 1999 LOUISE SKELTON ALDON OI 02 0 0 0 36.0 8.0 0.0 80.0 58.0 182.0
12 Mar 1999 LOUISE SKELTON Tweseldown OI 01 0 0 0 32.0 0.0 0.0 0.0 7.0 39.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 1998 MS L SKELTON BISHOP BURTON A 01 0 0 0 35.0 6.0 0.0 R R R
26 Sep 1998 MS L SKELTON TAUNTON OI 01 0 0 0 31.0 R 0.0 R R R
15 Sep 1998 MS L SKELTON UPTON HOUSE OI 01 8 0 0 44.0 0.0 0.0 0.0 7.0 51.0
5 Sep 1998 MS L SKELTON GORING HEATH OI 01 0 0 0 35.0 5.0 0.0 0.0 9.0 49.0
31 Aug 1998 MS L SKELTON SPRING HILL OI 01 0 0 0 34.0 5.0 0.0 20.0 8.0 67.0
22 Aug 1998 MS L SKELTON BROCKENHURST PARK A 03 0 0 0 41.0 5.0 0.0 20.0 36.0 102.0
6 Aug 1998 MS L SKELTON HARTPURY AI 03 0 0 0 40.0 10.0 0.0 0.0 2.0 52.0
1 Aug 1998 MS L SKELTON BERRIEWOOD AI 01 8 0 0 42.0 5.0 0.0 0.0 1.0 48.0
25 Jul 1998 MS L SKELTON CORNBURY PARK A 04 0 0 0 40.0 7.0 0.0 40.0 50.0 137.0
18 Jul 1998 MS L SKELTON TETTON HALL AI 01 0 0 0 47.0 6.0 0.0 0.0 10.0 63.0
11 Jul 1998 MS L SKELTON OSMASTON PARK OI 01 0 0 0 32.0 5.0 0.0 20.0 17.0 74.0
4 Jul 1998 MS L SKELTON POWDERHAM OI 01 0 0 0 34.0 19.0 0.0 20.0 20.0 93.0
27 Jun 1998 MS L SKELTON WILTON OI 01 0 0 0 39.0 15.0 0.0 0.0 12.0 66.0
7 Jun 1998 MS L SKELTON BLARNEY CASTLE CCI ** 01 37 0 0 62.8 15.0 0.0 60.0 13.6 151.4
25 May 1998 MS L SKELTON CLEOBURY MORTIMER OI 01 10 0 0 38.0 0.0 0.0 0.0 22.0 60.0
16 May 1998 MS L SKELTON LLANFECHAIN OI 01 0 0 0 42.0 5.0 0.0 0.0 10.0 57.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1997 MS L SKELTON OSBERTON 3 YRI 01 4 0 0 64.5 1.2 0.0 0.0 0.0 65.8
16 Sep 1997 MS L SKELTON UPTON HOUSE I 02 0 0 0 31.0 5.0 0.0 60.0 101.0 197.0
30 Aug 1997 MS L SKELTON SOLIHULL I 01 1 0 0 30.0 0.0 0.0 0.0 1.0 31.0
17 Aug 1997 MS L SKELTON BERRINGTON HALL IN 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Aug 1997 MS L SKELTON BERRIEWOOD I 01 9 0 0 37.0 6.0 0.0 0.0 7.0 50.0
19 Jul 1997 MS L SKELTON TETTON HALL I 02 0 0 0 40.0 6.0 0.0 60.0 E
5 Jul 1997 MS L SKELTON OSMASTON PARK I 01 4 0 0 30.0 0.0 0.0 0.0 18.0 48.0
21 Jun 1997 MS L SKELTON SYDE N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Jun 1997 MS L SKELTON CHEPSTOW 2 N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 May 1997 MS L SKELTON LLANFECHAIN I 01 0 0 0 34.0 10.0 0.0 0.0 29.0 73.0
26 Apr 1997 MS L SKELTON BRADWALL N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Sep 1996 MS L SKELTON CLEOBURY MORTIMER N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Sep 1996 MS L SKELTON PARKGATE N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Aug 1996 MS L SKELTON SOLIHULL I 02 0 0 0 37.0 5.0 0.0 80.0 27.0 149.0
21 Aug 1996 MS L SKELTON BRENDON HILLS I 02 0 0 0 36.0 22.0 0.0 120.0 50.0 228.0
20 Jul 1996 MS L SKELTON TETTON HALL N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jul 1996 MS L SKELTON LLANOVER N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 Jul 1996 MS L SKELTON WILTON N 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 Jul 1996 MS L SKELTON STONAR SCHOOL N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Jul 1995 MS V SKELTON TREFNANT PN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI