Results: SPRINGWELL BLUE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 May 2021 | Ms. Nicola Hammond | BORDE HILL (1) | BE100 | J | R | - | - | - | - | - | - | - | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug 2018 | Mrs Nicola Sunnucks | FIRLE PLACE INTERNATIONAL | BE100RF | P | W | 0 | 0 | 34.0 | W | - | - | - | W |
14 Jul 2018 | Mrs Nicola Sunnucks | ERIDGE | BE100 | F | W | - | - | - | - | - | - | - | W |
30 Jun 2018 | Mrs Nicola Sunnucks | BRIGHTLING PARK INTERNATIONAL | BE100 | F | W | - | - | - | - | - | - | - | W |
16 Jun 2018 | Mrs Nicola Sunnucks | STRATFORD HILLS | BE100 | B | W | 0 | 0 | 36.3 | 4.0 | 0.0 | W | - | W |
21 Apr 2018 | Mrs Nicola Sunnucks | HORSEHEATH (1) | BE100 | B | 6 | 0 | 6 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep 2017 | Mrs Nicola Sunnucks | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | D | 17 | 0 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 5.6 | 37.1 |
2 Sep 2017 | Mrs Nicola Sunnucks | GORING HEATH (2) | BE100 | G | W | - | - | - | - | - | - | - | W |
19 Aug 2017 | Mrs Nicola Sunnucks | FIRLE PLACE INTERNATIONAL | BE100 | S | W | - | - | - | - | - | - | - | W |
12 Aug 2017 | Mrs Nicola Sunnucks | HORSEHEATH (2) | BE100 | A | 10 | 0 | 0 | 33.5 | 4.0 | 0.0 | 0.0 | 0.0 | 37.5 |
15 Jul 2017 | Mrs Nicola Sunnucks | ERIDGE | BE100 | O | 17 | 0 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 16.8 | 50.8 |
8 Jul 2017 | Mrs Nicola Sunnucks | TWESELDOWN (3) | BE90 | C | W | 0 | 0 | 40.8 | 0.0 | 0.0 | W | - | W |
27 May 2017 | Mrs Nicola Sunnucks | BORDE HILL (1) | BE90 | E | 21 | 0 | 1 | 35.5 | 0.0 | 0.0 | 0.0 | 5.2 | 40.7 |
29 Apr 2017 | Mrs Nicola Sunnucks | CHILHAM CASTLE (1) | BE90 | B | 12 | 0 | 0 | 34.8 | 0.0 | 1.0 | 0.0 | 0.0 | 35.8 |
22 Apr 2017 | Mrs Nicola Sunnucks | HORSEHEATH (1) *NEW* | BE90 | E | 7 | 0 | 2 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jul 2016 | Mrs Nicola Sunnucks | BRIGHTLING PARK INTERNATIONAL | BE100 | H | R | - | - | - | - | - | - | - | R |
28 May 2016 | Mrs Nicola Sunnucks | BORDE HILL (1) | BE100 | L | R | - | - | - | - | - | - | - | R |
30 Apr 2016 | Mrs Nicola Sunnucks | CHILHAM CASTLE (1) | BE100 | L | W | 0 | 0 | 37.3 | 8.0 | 0.0 | W | - | W |
25 Mar 2016 | Mrs Nicola Sunnucks | MUNSTEAD (1) | BE100 | G | 25 | 0 | 0 | 43.0 | 4.0 | 0.0 | 0.0 | 12.4 | 59.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Aug 2015 | Mrs Nicola Sunnucks | FIRLE PLACE INTERNATIONAL | BE90 | D | 9 | 0 | 0 | 29.3 | 8.0 | 0.0 | 0.0 | 0.0 | 37.3 |
25 Jul 2015 | Mrs Nicola Sunnucks | BORDE HILL (2) | BE90 | G | 19 | 0 | 0 | 42.3 | 8.0 | 0.0 | 0.0 | 0.0 | 50.3 |
12 Jul 2015 | Mrs Nicola Sunnucks | TWESELDOWN (3) | BE90 | B | 12 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 0.0 | 39.5 |
30 May 2015 | Miss Nicola Hammond | BORDE HILL (1) | BE90 | A | 16 | 0 | 1 | 39.0 | 0.0 | 0.0 | 0.0 | 10.8 | 49.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep 2014 | Miss Rosa Bean | BRICKY | N | E | E | 0 | 0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | E: CR |
14 Sep 2014 | Miss Rosa Bean | PONTISPOOL (2) | N | M | 18 | 0 | 0 | 29.5 | 16.0 | 0.0 | 0.0 | 0.0 | 45.5 |
30 Aug 2014 | Miss Rosa Bean | TREBOROUGH HILL (2) | N | H | 20 | 0 | 0 | 33.5 | 24.0 | 0.0 | 0.0 | 4.4 | 61.9 |
16 Aug 2014 | Miss Rosa Bean | BICTON ARENA (2) | BE100 | M | 24 | 0 | 0 | 35.5 | 8.0 | 0.0 | 0.0 | 1.0 | 44.5 |
20 Jul 2014 | Miss Rosa Bean | LAUNCESTON | BE100 | A | 20 | 0 | 0 | 33.5 | 8.0 | 13.0 | 0.0 | 18.0 | 72.5 |
25 Apr 2014 | Miss Rosa Bean | BICTON ARENA (1) | BE100 | L | NS | - | - | - | - | - | - | - | NS |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct 2013 | Miss Rosa Bean | ALDON INTERNATIONAL (2) | BE100Plus | S | 14 | 0 | 0 | 36.0 | 12.0 | 0.0 | 0.0 | 63.2 | 111.2 |
3 Aug 2013 | Miss Rosa Bean | LAUNCESTON**NEW** | BE90 | D | 25 | 0 | 0 | 34.5 | 0.0 | 0.0 | 20.0 | 12.4 | 66.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2012 | Miss Louise Harris | DAUNTSEY PARK (2) | IN | F | 18 | 0 | 0 | 42.3 | 12.0 | 0.0 | 0.0 | 0.0 | 54.3 |
22 Sep 2012 | Miss Louise Harris | BRICKY | INu21 | S2 | NS | - | - | - | - | - | - | - | NS |
7 Sep 2012 | Miss Louise Harris | WEST WILTS (3) | IN | E | 16 | 0 | 0 | 38.2 | 16.0 | 0.0 | 0.0 | 0.0 | 54.2 |
5 Jul 2012 | Miss Louise Harris | GLANUSK INTERNATIONAL | ONu18(Q) | F | 15 | 0 | 0 | 36.5 | 8.0 | 0.0 | 0.0 | 10.8 | 55.3 |
15 Jun 2012 | Miss Louise Harris | NUNNEY INTERNATIONAL **NEW** | ONu18(Q) | La | 23 | 0 | 0 | 38.5 | 12.0 | 0.0 | 0.0 | 1.6 | 52.1 |
10 Apr 2012 | Miss Louise Harris | PORTMAN | ONu18 | E | 9 | 0 | 0 | 38.0 | 8.0 | 0.0 | 0.0 | 0.0 | 46.0 |
16 Mar 2012 | Miss Louise Harris | ALDON (1) | ONu18(Q) | K | R | - | - | - | - | - | - | - | R |
3 Mar 2012 | Miss Louise Harris | MORETON | N | C | R | - | - | - | - | - | - | - | R |
22 Jan 2012 | Miss Louise Harris | JAS HARTPURY (1) | JAS Open | 4 | 17 | 0 | 0 | 26.0 | 12.0 | 0.0 | 4.0 | 15.0 | 57.0 |
22 Jan 2012 | Miss Louise Harris | JAS HARTPURY (1) | JAS N | 3 | 27 | 0 | 0 | 23.0 | 4.0 | 0.0 | 12.0 | 4.0 | 43.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2011 | Miss Louise Harris | ALDON INTERNATIONAL (2) | CIC * | J | 36 | 0 | 0 | 59.7 | 12.0 | 1.0 | 20.0 | 14.4 | 107.1 |
30 Sep 2011 | Miss Louise Harris | DAUNTSEY PARK (2) | N | P | 15 | 0 | 0 | 45.0 | 12.0 | 0.0 | 0.0 | 4.0 | 61.0 |
9 Sep 2011 | Miss Louise Harris | WEST WILTS (3) | N | B | 8 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 0.8 | 39.8 |
30 Jul 2011 | Miss Louise Harris | WILTON | ONu18(Q) | E | 22 | 0 | 0 | 40.5 | 0.0 | 0.0 | 20.0 | 0.0 | 60.5 |
16 Jul 2011 | Miss Louise Harris | STOCKLAND LOVELL (2) | ONu18(Q) | C2 | 10 | 0 | 0 | 44.0 | 8.0 | 0.0 | 0.0 | 0.4 | 52.4 |
28 Jun 2011 | Miss Louise Harris | STONAR SCHOOL | N | I | NS | - | - | - | - | - | - | - | NS |
14 May 2011 | Miss Louise Harris | STOCKLAND LOVELL (1) | N | I | 16 | 0 | 0 | 34.8 | 12.0 | 0.0 | 20.0 | 0.0 | 66.8 |
6 May 2011 | Miss Louise Harris | HAMBLEDEN INTERNATIONAL | ONu18(Q) | N | 30 | 0 | 0 | 38.6 | 4.0 | 2.0 | 20.0 | 14.8 | 79.4 |
5 Apr 2011 | Miss Louise Harris | PORTMAN | ONu18 | E | 15 | 0 | 0 | 35.0 | 8.0 | 0.0 | 0.0 | 0.8 | 43.8 |
18 Mar 2011 | Miss Louise Harris | ALDON (1) | BE100 | M | 14 | 0 | 0 | 38.0 | 4.0 | 0.0 | 0.0 | 0.0 | 42.0 |
5 Mar 2011 | Miss Louise Harris | MORETON (1) | BE100 | A | 7 | 0 | 4 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct 2010 | Miss Louise Harris | ALDON INTERNATIONAL (2) | BE100 | N | 27 | 0 | 0 | 33.0 | 16.0 | 21.0 | 0.0 | 0.0 | 70.0 |
10 Oct 2010 | Miss Louise Harris | CALMSDEN **NEW** | BE100 | A | 18 | 0 | 0 | 36.5 | 8.0 | 0.0 | 0.0 | 0.0 | 44.5 |
1 Oct 2010 | Miss Louise Harris | DAUNTSEY PARK | BE100 | H | W | - | - | - | - | - | - | - | W |
10 Sep 2010 | Miss Louise Harris | WEST WILTS (3) | BE100 | P | 13 | 0 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 4.0 | 41.0 |
28 May 2010 | Miss Josie Rye | PONTISPOOL (1) | N | F | 22 | 0 | 0 | 38.5 | 8.0 | 0.0 | 0.0 | 13.6 | 60.1 |
29 Apr 2010 | Miss Josie Rye | BADMINTON GRASSROOTS CHAMPIONSHIPS | BC BE100 | A | 50 | 0 | 2 | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 43.3 |
19 Mar 2010 | Miss Josie Rye | ALDON (1) | BE100 | E | 6 | 0 | 6 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct 2009 | Miss Josie Rye | ALDON INTERNATIONAL (2) | BE100 | F | 8 | 0 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
27 Sep 2009 | Miss Josie Rye | BRICKY | BE100Plus | F | 6 | 0 | 0 | 39.5 | 4.0 | 0.0 | 0.0 | 0.0 | 43.5 |
12 Sep 2009 | Miss Josie Rye | PONTISPOOL (2) | BE100RF | L | 2 | 0 | 0 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
22 Aug 2009 | Miss Josie Rye | HATHERLEIGH | BE100 | L | 10 | 0 | 0 | 31.5 | 16.0 | 0.0 | 0.0 | 7.2 | 54.7 |
26 Jul 2009 | Miss Josie Rye | NUTWELL COURT | BE100Plus | Fe | 8 | 0 | 0 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 |
17 Jul 2009 | Miss Josie Rye | STOCKLAND LOVELL (2) | BE100 | T | 17 | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 6.0 | 43.0 |
19 Jun 2009 | Miss Josie Rye | LONGLEAT INTERNATIONAL | BE100 | A | 15 | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 0.0 | 40.5 |
16 Jun 2009 | Miss Josie Rye | WEST WILTS (1) | BE100 | F | 1 | 0 | 0 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 |
15 May 2009 | Miss Josie Rye | STOCKLAND LOVELL (1) | BE100 | H | 10 | 0 | 0 | 30.5 | 4.0 | 3.0 | 0.0 | 0.0 | 37.5 |
3 May 2009 | Miss Josie Rye | BICKENHALL | BE100 | B | 11 | 0 | 0 | 35.0 | 8.0 | 0.0 | 0.0 | 1.2 | 44.2 |
4 Apr 2009 | Miss Josie Rye | BELMONT PARK | BE100 | C | 9 | 0 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 0.0 | 40.0 |
20 Mar 2009 | Miss Josie Rye | ALDON (1) | BE100 | A | 5 | 0 | 0 | 31.5 | 0.0 | 0.0 | 0.0 | 3.2 | 34.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2008 | Miss Josie Rye | MOUNT BALLAN | PN | L | 26 | 0 | 0 | 33.0 | 20.0 | 0.0 | 20.0 | 2.0 | 75.0 |
28 Sep 2008 | Miss Josie Rye | BRICKY | Intro | J | 6 | 0 | 0 | 27.5 | 4.0 | 0.0 | 0.0 | 0.0 | 31.5 |
18 Jul 2008 | Mrs Jancis A Tulloch | STAFFORD (2) | PN | E1 | 10 | 0 | 0 | 31.0 | 12.0 | 0.0 | 0.0 | 1.2 | 44.2 |
7 Jun 2008 | Mrs Jancis A Tulloch | LLANYMYNECH | Intro | C | 2 | 0 | 0 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 30.5 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI