Results: TIME FOR CHANGE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Jun 2009 | Mr Chris Watson | MORETON (2) | BE100Open | D | 24 | 0 | 0 | 32.0 | 4.0 | 0.0 | 0.0 | 18.8 | 54.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jun 2008 | Mrs Kathryn Harris | NUTWELL COURT | ON | Il | 17 | 0 | 0 | 32.4 | 4.0 | 0.0 | 20.0 | 5.6 | 62.0 |
24 Jun 2008 | Mrs Kathryn Harris | STONAR SCHOOL | N | L | HC | 0 | 0 | 29.5 | 8.0 | 0.0 | 0.0 | W | HC |
13 Jun 2008 | Mrs Kathryn Harris | GREAT TEW | ON | L | 12 | 0 | 0 | 34.3 | 12.0 | 0.0 | 0.0 | 0.8 | 47.1 |
3 May 2008 | Mrs Kathryn Harris | BROADWAY (1) | ON | K | 3 | 0 | 0 | 37.1 | 4.0 | 0.0 | 0.0 | 1.2 | 42.3 |
27 Apr 2008 | Mrs Kathryn Harris | BOVINGTON | OPN | H | 10 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
18 Apr 2008 | Mrs Kathryn Harris | HAMBLEDEN | OPN | F | 10 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 0.0 | 38.8 |
14 Mar 2008 | Mrs Kathryn Harris | ALDON (1) | OPN | F | 22 | 0 | 0 | 32.9 | 8.0 | 0.0 | 0.0 | 0.0 | 40.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2007 | Mrs Kathryn Harris | CHARLTON PARK | ON | O | 3 | 0 | 0 | 30.0 | 4.0 | 0.0 | 0.0 | 0.0 | 34.0 |
12 Sep 2007 | Mrs Kathryn Harris | PURSTON MANOR (2) | ON | L | 2 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 |
1 Sep 2007 | Mrs Kathryn Harris | GORING HEATH (2) | ON | K | 3 | 0 | 0 | 28.1 | 0.0 | 0.0 | 0.0 | 1.2 | 29.3 |
18 Aug 2007 | Mrs Kathryn Harris | BURNHAM BEECHES | ON | N | W | 0 | 0 | 40.5 | 8.0 | 3.0 | W | - | W |
9 Aug 2007 | Mrs Kathryn Harris | ASTON-LE-WALLS (3) | ON | M | 3 | 0 | 0 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 36.7 |
2 Aug 2007 | Mrs Kathryn Harris | WEST WILTS (2) | ON | H | 1 | 0 | 0 | 27.6 | 4.0 | 0.0 | 0.0 | 0.0 | 31.6 |
7 Jul 2007 | Mrs Kathryn Harris | BARBURY CASTLE INTERNATIONAL | ON | E | 2 | 0 | 0 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 31.4 |
26 Jun 2007 | Mrs Kathryn Harris | STONAR SCHOOL | N | I | HC | 0 | 0 | 28.1 | 8.0 | 0.0 | 0.0 | 8.8 | HC |
9 Jun 2007 | Mrs Kathryn Harris | GREAT TEW | ON | L | 7 | 0 | 0 | 35.2 | 4.0 | 0.0 | 0.0 | 0.0 | 39.2 |
17 May 2007 | Mrs Kathryn Harris | CHEPSTOW INTERNATIONAL | N | J | HC | 0 | 0 | 27.1 | 4.0 | 0.0 | 0.0 | 9.6 | HC |
2 May 2007 | Mrs Kathryn Harris | MORETON MORRELL (1) | ON | K | W | 0 | 0 | 32.4 | 16.0 | 0.0 | W | - | W |
20 Apr 2007 | Mrs Kathryn Harris | PONTISPOOL (1) | I | E | R | - | - | - | - | - | - | - | R |
6 Apr 2007 | Mrs Kathryn Harris | GORING HEATH (1) | ON | M | 5 | 0 | 0 | 36.7 | 0.0 | 0.0 | 0.0 | 4.0 | 40.7 |
23 Mar 2007 | Mrs Kathryn Harris | GATCOMBE (1) | ON | G | 6 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 0.0 | 37.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep 2006 | Mrs Kathryn Harris | CHARLTON PARK | ON | K | 14 | 0 | 0 | 29.1 | 8.0 | 0.0 | 0.0 | 8.4 | 45.5 |
16 Sep 2006 | Mrs Kathryn Harris | GATCOMBE INTERNATIONAL | I | I | 24 | 0 | 0 | 38.1 | 12.0 | 12.0 | 0.0 | 18.8 | 80.9 |
6 Sep 2006 | Mrs Kathryn Harris | MOUNT BALLAN | ON | D | 12 | 0 | 0 | 29.5 | 16.0 | 0.0 | 0.0 | 0.0 | 45.5 |
28 Aug 2006 | Mrs Kathryn Harris | SPRING HILL | OI | D | 11 | 0 | 0 | 37.6 | 4.0 | 0.0 | 0.0 | 13.2 | 54.8 |
15 Aug 2006 | Mrs Kathryn Harris | SAPEY (2) | ON | D | 10 | 0 | 0 | 32.4 | 8.0 | 0.0 | 0.0 | 2.4 | 42.8 |
9 Aug 2006 | Mrs Kathryn Harris | ASTON-LE-WALLS (3) | I | I | 20 | 0 | 0 | 35.7 | 16.0 | 16.0 | 20.0 | 27.2 | 114.9 |
4 Aug 2006 | Mrs Kathryn Harris | WEST WILTS (2) | ON | F | 1 | 0 | 0 | 31.9 | 0.0 | 0.0 | 0.0 | 6.0 | 37.9 |
8 Jul 2006 | Mrs Kathryn Harris | TWESELDOWN (3) | I | R | 2 | 10 | 0 | 32.9 | 4.0 | 0.0 | 0.0 | 2.0 | 38.9 |
24 Jun 2006 | Mrs Kathryn Harris | SALPERTON PARK | ON | N | 2 | 0 | 0 | 30.5 | 0.0 | 0.0 | 0.0 | 0.4 | 30.9 |
10 Jun 2006 | Mrs Kathryn Harris | GREAT TEW | ON | K | 8 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 0.0 | 37.3 |
18 May 2006 | Mrs Kathryn Harris | CHEPSTOW INTERNATIONAL | CCI * | A | 3 | 8 | 0 | 51.7 | 16.0 | 0.0 | 0.0 | 11.6 | 79.3 |
28 Apr 2006 | Mrs Kathryn Harris | BICTON | ON | J | 5 | 0 | 0 | 35.7 | 4.0 | 0.0 | 0.0 | 0.0 | 39.7 |
14 Apr 2006 | Mrs Kathryn Harris | PONTISPOOL | IN | D | 14 | 0 | 0 | 39.5 | 4.0 | 0.0 | 0.0 | 2.0 | 45.5 |
1 Apr 2006 | Mrs Kathryn Harris | BELMONT PARK | ON | I | 4 | 0 | 0 | 25.2 | 4.0 | 0.0 | 0.0 | 0.8 | 30.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep 2005 | Mrs Kathryn Harris | CHARLTON PARK ONE DAY EVENT | ON | S | 1 | 0 | 0 | 35.2 | 0.0 | 0.0 | 0.0 | 2.8 | 38.0 |
25 Sep 2005 | Mrs Kathryn Harris | BRICKY ONE DAY EVENT | OPN | G | 8 | 0 | 0 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 35.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Sep 2004 | Mrs Kathryn Harris | GORING HEATH ONE DAY EVENT (2) | IN | L | 15 | 0 | 0 | 34.3 | 12.0 | 2.0 | 0.0 | 0.0 | 48.3 |
12 Aug 2004 | Mrs Kathryn Harris | HARTPURY THREE DAY EVENT CCI* AND CCI** & COUNTRY FESTIVAL | CCI * | 1 | R | - | - | - | - | - | - | - | R |
30 Jul 2004 | Mrs Kathryn Harris | LULWORTH ONE DAY EVENT | I | C | 14 | 0 | 0 | 29.5 | 24.0 | 8.0 | 0.0 | 9.2 | 70.7 |
24 Jul 2004 | Mrs Kathryn Harris | IPING ONE DAY EVENT | IN | K | 4 | 3 | 0 | 37.6 | 0.0 | 0.0 | 0.0 | 6.4 | 44.0 |
9 Jul 2004 | Mrs Kathryn Harris | TWESELDOWN ONE DAY EVENT (3) | I | I | 12 | 0 | 0 | 33.8 | 16.0 | 0.0 | 0.0 | 4.4 | 54.2 |
26 Jun 2004 | Mrs Kathryn Harris | SALPERTON PARK ONE DAY EVENT | ON | D | 3 | 0 | 0 | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 37.1 |
19 Jun 2004 | Mrs Kathryn Harris | SYDE PARK ONE DAY EVENT | NRF | K | 24 | 0 | 0 | 37.1 | 12.0 | 0.0 | 0.0 | 0.8 | 49.9 |
4 Jun 2004 | Mrs Kathryn Harris | LONGLEAT ONE DAY EVENT | I | P | 25 | 0 | 0 | 40.0 | 12.0 | 0.0 | 20.0 | 23.6 | 95.6 |
20 May 2004 | Mrs Kathryn Harris | CHEPSTOW INTERNATIONAL & DAY EVENT CCI* inc WELSH & U18 CHAMPIONSHIPS | 2 N | C | HC | 0 | 0 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | HC |
14 May 2004 | Mrs Kathryn Harris | ASTON-LE-WALLS ONE DAY EVENT (1) | I | A | 36 | 0 | 0 | 43.3 | 8.0 | 0.0 | 40.0 | 28.4 | 119.7 |
3 May 2004 | Mrs Kathryn Harris | PONTISPOOL ONE DAY EVENT | IN | E | 8 | 0 | 0 | 34.3 | 8.0 | 0.0 | 0.0 | 1.2 | 43.5 |
23 Apr 2004 | Mrs Kathryn Harris | BICTON ONE DAY EVENT | I | A | 14 | 0 | 0 | 32.9 | 16.0 | 0.0 | 0.0 | 23.6 | 72.5 |
17 Apr 2004 | Mrs Kathryn Harris | SOUTH OF ENGLAND ONE DAY EVENT (1) | I | L | 0 | 0 | 0 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 31.4 |
7 Apr 2004 | Mrs Kathryn Harris | PORTMAN ONE DAY EVENT | ON | I | 9 | 0 | 0 | 34.3 | 4.0 | 0.0 | 0.0 | 4.4 | 42.7 |
29 Mar 2004 | Mrs Kathryn Harris | SAPEY ONE DAY EVENT (1) | ON | J | 2 | 0 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 |
19 Mar 2004 | Mrs Kathryn Harris | ALDON ONE DAY EVENT (1) | PN | C | HC | 0 | 0 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | HC |
13 Mar 2004 | Mrs Kathryn Harris | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (1) | OPN | L | 1 | 0 | 0 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct 2003 | Mrs Kathryn Harris | THE BRITISH EVENTING BREEDING CHAMPIONSHIPS | N | A | R | - | - | - | - | - | - | - | R |
4 Oct 2003 | Mrs Kathryn Harris | CHARLTON PARK ONE DAY EVENT | IN | L | 22 | 0 | 0 | 40.9 | 8.0 | 0.0 | 0.0 | 18.4 | 67.3 |
17 Sep 2003 | Mrs Kathryn Harris | PURSTON MANOR ONE DAY EVENT (2) | ON | L | 4 | 0 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 2.4 | 33.4 |
12 Sep 2003 | Mrs Kathryn Harris | CLEOBURY MORTIMER ONE DAY EVENT (2) | I | O | W | - | - | - | - | - | - | - | W |
27 Aug 2003 | Mrs Kathryn Harris | BURNHAM BEECHES ONE DAY EVENT | ON | I | 5 | 0 | 0 | 28.6 | 8.0 | 0.0 | 0.0 | 3.2 | 39.8 |
16 Aug 2003 | Mrs Kathryn Harris | BROCKENHURST PARK ONE DAY EVENT | N | E | 1 | 6 | 0 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 27.1 |
2 Aug 2003 | Mrs Kathryn Harris | BERRINGTON HALL ONE DAY EVENT | N | C | 4 | 3 | 0 | 22.9 | 16.0 | 0.0 | 0.0 | 6.0 | 44.9 |
22 Jul 2003 | Mrs Kathryn Harris | CHELTENHAM ONE DAY EVENT | N | J | 9 | 0 | 0 | 32.4 | 8.0 | 0.0 | 0.0 | 1.6 | 42.0 |
19 Jul 2003 | Mrs Kathryn Harris | IPING ONE DAY EVENT | N | L | R | - | - | - | - | - | - | - | R |
5 Jul 2003 | Mrs Kathryn Harris | KILMINGTON INTERNATIONAL ONE DAY EVENT | N | C | 18 | 0 | 0 | 43.8 | 4.0 | 0.0 | 0.0 | 10.8 | 58.6 |
21 Jun 2003 | Mrs Kathryn Harris | SALPERTON PARK ONE DAY EVENT | N | D | 12 | 0 | 0 | 34.3 | 4.0 | 0.0 | 0.0 | 2.4 | 40.7 |
14 Jun 2003 | Mrs Kathryn Harris | SYDE PARK ONE DAY EVENT | N | H | 4 | 3 | 0 | 23.8 | 8.0 | 0.0 | 0.0 | 0.8 | 32.6 |
30 May 2003 | Mrs Kathryn Harris | LONGLEAT ONE DAY EVENT | N | I | 1 | 6 | 0 | 28.6 | 0.0 | 0.0 | 0.0 | 4.8 | 33.4 |
4 May 2003 | Mrs Kathryn Harris | PONTISPOOL ONE DAY EVENT | N | B | 1 | 6 | 0 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 29.5 |
23 Apr 2003 | Mrs Kathryn Harris | TWESELDOWN ONE DAY EVENT (2) | N | M | 4 | 3 | 0 | 31.9 | 0.0 | 0.0 | 0.0 | 4.8 | 36.7 |
12 Apr 2003 | Mrs Kathryn Harris | GORING HEATH ONE DAY EVENT (1) | PN | D | 12 | 0 | 0 | 35.2 | 8.0 | 0.0 | 0.0 | 0.0 | 43.2 |
5 Apr 2003 | Mrs Kathryn Harris | SOUTH OF ENGLAND ONE DAY EVENT (1) | PN | D | 2 | 0 | 0 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 |
21 Mar 2003 | Mrs Kathryn Harris | ALDON ONE DAY EVENT (1) | PN | D | 6 | 0 | 0 | 33.5 | 4.0 | 0.0 | 0.0 | 0.0 | 37.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Aug 2002 | MRS KATHRYN HARRIS | WEST WILTS (2) | PN | E | 2 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 |
26 Jul 2002 | MRS KATHRYN HARRIS | LULWORTH CASTLE | N | C | 22 | 0 | 0 | 38.0 | 5.0 | 0.0 | 20.0 | 13.0 | 76.0 |
20 Jul 2002 | MRS KATHRYN HARRIS | Duchy College | PN | E | R | - | - | - | - | - | - | - | R |
26 Jun 2002 | MRS KATHRYN HARRIS | STONAR SCHOOL | N | A | W | - | - | - | - | - | - | - | W |
19 Jun 2002 | MRS KATHRYN HARRIS | WEST WILTS (1) | PN | F | 5 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.0 |
18 May 2002 | MRS KATHRYN HARRIS | CLEOBURY MORTIMER(1) | PN | E | 1 | 0 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 |
11 May 2002 | MRS KATHRYN HARRIS | LANHYDROCK | PN | E | 8 | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 3.0 | 47.0 |
5 May 2002 | MRS KATHRYN HARRIS | HAMBLEDEN | PN | J | 7 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 |
20 Apr 2002 | MR NICK GAUNTLETT | WITHINGTON MANOR | N | C | W | 0 | 0 | 30.0 | 35.0 | 15.0 | 0.0 | 0.0 | W |
6 Apr 2002 | MRS KATHRYN HARRIS | LARKHILL | PN | D | E | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | E |
3 Apr 2002 | MRS KATHRYN HARRIS | BURNHAM BEECHES | PN | B | W | - | - | - | - | - | - | - | W |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI