Results: MCGUIGANS LAD
Name: MCGUIGANS LAD Gender: Gelding Total Points: 14 Total Foundation Points: 149

Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Jan 2015 Miss Kate De La Hey JUMP TRAINING HARTPURY COLLEGE JT JT100 3 8 0 0 33.5 0.0 0.0 0.0 0.0 33.5
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Oct 2014 Miss Kate De La Hey ALDON INTERNATIONAL (2) BE100Plus S 10 0 2 33.0 0.0 0.0 0.0 0.0 33.0
11 Oct 2014 Miss Kate De La Hey CALMSDEN BE100Open G 13 0 2 34.5 0.0 0.0 0.0 5.0 39.5
3 Oct 2014 Miss Kate De La Hey DAUNTSEY PARK (2) BE100Plus K 17 0 2 39.0 0.0 0.0 0.0 3.2 42.2
20 Sep 2014 Miss Kate De La Hey MONMOUTH BE100Plus E 10 0 0 35.5 4.0 0.0 0.0 0.0 39.5
6 Sep 2014 Miss Kate De La Hey GORING HEATH (2) BE100Open C 19 0 2 37.0 0.0 0.0 0.0 0.0 37.0
23 Aug 2014 Miss Kate De La Hey WELLINGTON BE100Open D 7 0 4 36.0 0.0 0.0 0.0 0.0 36.0
5 Aug 2014 Miss Kate De La Hey HOMME HOUSE (MUCH MARCLE) BE100Open R 13 0 0 33.5 4.0 0.0 0.0 0.0 37.5
26 Jul 2014 Miss Kate De La Hey CHOLMONDELEY CASTLE BE100Open E 18 0 0 37.5 4.0 0.0 0.0 0.0 41.5
15 Jul 2014 Miss Kate De La Hey DAUNTSEY PARK (1) BE100Open L 18 0 0 40.0 4.0 0.0 0.0 1.6 45.6
28 Jun 2014 Miss Kate De La Hey CHEPSTOW BE100PC G2 2 0 14 33.5 4.0 0.0 0.0 0.0 37.5
18 Jun 2014 Miss Kate De La Hey WEST WILTS (X) BE100 A HC 0 0 36.5 0.0 0.0 0.0 0.0 HC
31 May 2014 Miss Kate De La Hey ASCOTT UNDER WYCHWOOD (2) BE90Open J 14 0 1 36.5 0.0 0.0 0.0 0.0 36.5
24 May 2014 Miss Kate De La Hey PONTISPOOL (1) BE90 J HC 0 0 35.0 0.0 0.0 0.0 5.2 HC
17 May 2014 Miss Kate De La Hey MOUNT BALLAN BE90Open J1 7 0 1 31.5 0.0 0.0 0.0 5.6 37.1
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2013 Miss Alicia Hawker CALMSDEN N O W 0 0 29.5 W - - - W
1 Oct 2013 Miss Alicia Hawker BERKSHIRE COLLEGE OF AGRICULTURE (2) N O 5 2 0 28.5 0.0 0.0 0.0 4.4 32.9
25 Jun 2013 Miss Lucy Dixon STONAR SCHOOL N J 25 0 0 33.0 4.0 20.0 20.0 17.6 94.6
8 Jun 2013 Miss Lucy Dixon WEST WILTS (1) BE100Open Q 1 0 16 25.0 0.0 0.0 0.0 0.0 25.0
18 May 2013 Miss Lucy Dixon MOUNT BALLAN BE100Open D 9 0 2 35.0 0.0 0.0 0.0 7.2 42.2
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2012 Miss Lucy Dixon ALDON INTERNATIONAL (2) CIC * K 9 2 0 51.2 0.0 0.0 0.0 2.0 53.2
28 Sep 2012 Miss Lucy Dixon DAUNTSEY PARK (2) N D 23 0 0 35.5 0.0 0.0 40.0 41.2 116.7
14 Sep 2012 Miss Lucy Dixon GATCOMBE INTERNATIONAL (2) N H 14 0 0 43.5 4.0 0.0 0.0 2.8 50.3
7 Sep 2012 Miss Lucy Dixon WEST WILTS (3) N A 12 0 0 39.0 4.0 0.0 0.0 6.0 49.0
1 Sep 2012 Miss Lucy Dixon GORING HEATH (2) N L 20 0 0 36.0 4.0 0.0 0.0 15.2 55.2
28 Jun 2012 Miss Alicia Hawker BARBURY INTERNATIONAL N F 14 0 0 28.5 12.0 0.0 0.0 8.4 48.9
15 Jun 2012 Miss Alicia Hawker NUNNEY INTERNATIONAL **NEW** ONu18(Q) La 24 0 0 36.0 4.0 0.0 0.0 15.2 55.2
25 May 2012 Miss Alicia Hawker PONTISPOOL (1) N H W 0 0 37.0 W - - - W
19 May 2012 Miss Alicia Hawker MOUNT BALLAN N B 7 1 0 34.5 0.0 0.0 0.0 3.6 38.1
11 Apr 2012 Miss Alicia Hawker SAPEY (1) N A 7 1 0 35.0 4.0 0.0 0.0 0.8 39.8
24 Mar 2012 Miss Alicia Hawker GATCOMBE (1) N A 7 1 0 33.0 0.0 0.0 0.0 0.4 33.4
8 Mar 2012 Miss Alicia Hawker TWESELDOWN (1) BE100Open Q 7 0 4 30.0 0.0 0.0 0.0 0.0 30.0
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2011 Miss Alicia Hawker ALDON INTERNATIONAL (2) ONu18 G 5 2 0 32.5 4.0 0.0 0.0 0.0 36.5
15 Oct 2011 Miss Alicia Hawker LARKHILL (2) N E 3 4 0 31.5 0.0 0.0 0.0 0.0 31.5
30 Sep 2011 Miss Alicia Hawker DAUNTSEY PARK (2) BE100Plus L 8 0 2 37.0 0.0 0.0 0.0 0.0 37.0
16 Sep 2011 Miss Alicia Hawker GATCOMBE INTERNATIONAL (2) N K 8 1 0 34.0 4.0 0.0 0.0 4.4 42.4
9 Sep 2011 Miss Alicia Hawker WEST WILTS (3) N B 13 0 0 37.5 4.0 0.0 0.0 4.8 46.3
1 Aug 2011 Miss Alicia Hawker SMITHS LAWN BE100 J 3 0 12 31.5 0.0 0.0 0.0 0.0 31.5
19 Jul 2011 Miss Alicia Hawker DAUNTSEY PARK (1) **NEW** BE100 E 13 0 2 37.0 0.0 0.0 0.0 0.0 37.0
9 Jul 2011 Miss Alicia Hawker TWESELDOWN (3) BE100Plus N 9 0 4 35.5 0.0 0.0 0.0 0.0 35.5
28 Jun 2011 Miss Alicia Hawker STONAR SCHOOL BE100 G 4 0 10 30.0 0.0 0.0 0.0 0.0 30.0
17 Jun 2011 Miss Alicia Hawker LONGLEAT INTERNATIONAL BE100 De 3 0 12 31.0 0.0 0.0 0.0 0.0 31.0
21 May 2011 Miss Alicia Hawker MOUNT BALLAN BE100 E 9 0 2 37.0 0.0 0.0 0.0 1.2 38.2
16 Apr 2011 Miss Alicia Hawker BICKENHALL BE100 B 10 0 2 36.0 0.0 0.0 0.0 2.4 38.4
12 Apr 2011 Miss Alicia Hawker SAPEY (1) BE100 F 8 0 4 35.0 0.0 0.0 0.0 0.0 35.0
2 Apr 2011 Miss Alicia Hawker HOWICK BE100 A 7 0 4 38.0 0.0 0.0 0.0 0.0 38.0
10 Mar 2011 Miss Alicia Hawker TWESELDOWN (1) BE90 X 3 0 6 31.0 0.0 0.0 0.0 0.0 31.0
13 Feb 2011 Miss Alicia Hawker JAS HARTPURY (2) JAS BE90 1 12 0 0 20.0 0.0 0.0 4.0 5.0 29.0
13 Feb 2011 Miss Alicia Hawker JAS HARTPURY (2) JAS BE100 2 23 0 0 26.0 4.0 0.0 0.0 8.0 38.0
22 Jan 2011 Miss Alicia Hawker JAS HARTPURY (1) JAS BE90 1 7 0 0 16.0 0.0 0.0 0.0 8.0 24.0
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 2010 Miss Alicia Hawker LARKHILL (2) BE100 L 2 0 14 33.0 0.0 0.0 0.0 1.2 34.2
28 Sep 2010 Miss Alicia Hawker BERKSHIRE COLLEGE OF AGRICULTURE (2) BE100 K 26 0 0 33.5 0.0 0.0 20.0 13.2 66.7
10 Sep 2010 Miss Alicia Hawker WEST WILTS (3) BE90 J 5 0 4 36.0 0.0 0.0 0.0 0.0 36.0
25 Aug 2010 Miss Alicia Hawker URCHINWOOD MANOR BE90 C 1 0 8 30.5 0.0 0.0 0.0 0.0 30.5
17 Aug 2010 Miss Alicia Hawker SAPEY (2) BE90 M 3 0 6 30.5 0.0 0.0 0.0 0.0 30.5
10 Aug 2010 Miss Alicia Hawker WEST WILTS (2) BE90 K 2 0 7 28.5 4.0 0.0 0.0 0.0 32.5
30 Jul 2010 Miss Alicia Hawker LITTLE MATTINGLEY BE80(T) L 5 0 0 33.5 0.0 0.0 0.0 0.0 33.5

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI