Results: FERNDALE LONG ARNOLD
Name: FERNDALE LONG ARNOLD Gender: Gelding Total Points: 29

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Aug 2002 MR STEVEN JAMES ASTON-LE-WALLS (3) I B 6 2 0 41.0 0.0 0.0 0.0 0.0 41.0
30 Jul 2002 MR STEVEN JAMES KNAPTOFT I A 10 0 0 39.0 15.0 0.0 0.0 0.0 54.0
26 Jul 2002 MR STEVEN JAMES LULWORTH CASTLE CIC CIC ** M 15 2 0 60.0 0.0 0.0 0.0 9.2 69.2
5 May 2002 MR STEVEN JAMES OSBERTON I A 9 2 0 40.0 0.0 0.0 0.0 13.0 53.0
19 Apr 2002 MR STEVEN JAMES BURNHAM MARKET (1) I B 5 4 0 45.0 0.0 0.0 0.0 4.0 49.0
13 Apr 2002 MR STEVEN JAMES BELTON PARK I R 21 0 0 44.0 5.0 0.0 0.0 9.0 58.0
22 Mar 2002 MR STEVEN JAMES GREAT WITCHINGHAM (1) N O 4 3 0 44.0 0.0 0.0 0.0 0.0 44.0
9 Mar 2002 MR STEVEN JAMES POPLAR PARK ON H 11 0 0 42.0 5.0 0.0 0.0 6.0 53.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2001 MR STEVEN JAMES BAZOGES EN PAREDS CCI * 02 5 6 0 56.2 0.0 0.0 0.0 0.0 56.2
14 Sep 2001 MISS JOANNE DUDLEY Burnham Market I H 14 0 0 41.0 15.0 0.0 20.0 16.0 92.0
9 Sep 2001 MISS JOANNE DUDLEY VITTEL CIC * 01 37 1 0 70.2 0.0 0.0 20.0 0.0 90.2
1 Sep 2001 MISS JOANNE DUDLEY Goring Heath I E 10 0 0 39.0 5.0 0.0 0.0 10.0 54.0
19 Aug 2001 MISS JOANNE DUDLEY Laughton Manor N B 13 0 0 46.0 5.0 0.0 0.0 0.0 51.0
31 Jul 2001 MR STEVEN JAMES SMITHS LAWN N F 15 0 0 29.0 5.0 0.0 20.0 3.0 57.0
21 Jul 2001 MISS JOANNE DUDLEY Lambley House N J 5 2 0 35.0 5.0 0.0 0.0 10.0 50.0
3 Jul 2001 MISS JOANNE DUDLEY ASTON-LE-WALLS N D 14 0 0 38.0 15.0 0.0 0.0 3.0 56.0
1 Jul 2001 MISS JOANNE DUDLEY Stanford Rivers ON G 17 1 0 40.0 0.0 0.0 0.0 9.0 49.0
9 Jun 2001 MISS JOANNE DUDLEY Great Witchingham N M 22 0 0 30.0 5.0 0.0 20.0 19.0 74.0
26 May 2001 MISS JOANNE DUDLEY Burnham Market N G 15 1 0 41.0 0.0 0.0 0.0 10.0 51.0
19 May 2001 MISS JOANNE DUDLEY Burnham Market N B 31 0 0 45.0 0.0 1.0 20.0 20.0 86.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 2000 MR JEREMY SPRING Burnham Market N G 5 0 0 22.0 0.0 0.0 0.0 5.0 27.0
16 Sep 2000 MR JEREMY SPRING SOMERLEYTON N A 16 0 0 29.0 0.0 0.0 0.0 11.0 40.0
9 Sep 2000 MR JEREMY SPRING WINKBURN PARK N H 19 0 0 28.0 10.0 0.0 0.0 12.0 50.0
26 Aug 2000 MR JEREMY SPRING Withcote Hall N M 4 0 0 27.0 0.0 0.0 0.0 6.0 33.0
8 Aug 2000 MR JEREMY SPRING ASTON-LE-WALLS N N 0 0 0 27.0 5.0 0.0 0.0 9.0 41.0
29 Jul 2000 MR JEREMY SPRING BERRIEWOOD N E 9 0 0 27.0 0.0 0.0 0.0 12.0 39.0
18 Jul 2000 MR JEREMY SPRING GREAT MISSENDEN N D 17 0 0 29.0 5.0 0.0 0.0 10.0 44.0
2 Jul 2000 MR JEREMY SPRING Stanford Rivers PN A 6 0 0 31.0 0.0 0.0 0.0 2.0 33.0
21 Apr 2000 MR JEREMY SPRING Burnham Market PN L NR - - - - - - - NR
24 Mar 2000 MR JEREMY SPRING Great Witchingham PN 02 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI