Results: HIGHFELL
Name: HIGHFELL Gender: Gelding Total Foundation Points: 2

Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Jul 2017 Miss Nicola Robinson CHILHAM CASTLE (2) BE90 A W 0 0 33.3 W - - - W
20 May 2017 Miss Nicola Robinson TWESELDOWN (2) BE100 M W 0 0 39.3 16.0 2.0 W - W
8 Apr 2017 Miss Nicola Robinson SOUTH OF ENGLAND (1) BE100 A 12 0 0 34.0 8.0 0.0 0.0 0.0 42.0
9 Mar 2017 Miss Nicola Robinson TWESELDOWN (1) BE90 Z2 16 0 0 38.0 4.0 0.0 0.0 0.8 42.8
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2016 Miss Nicola Robinson ALDON INTERNATIONAL (2) 3 BE100 A 41 0 0 39.1 20.0 0.0 0.0 0.0 59.1
24 Sep 2016 Miss Nicola Robinson SOUTH OF ENGLAND INTERNATIONAL (2) BE100 C 21 0 0 39.8 8.0 0.0 0.0 0.4 48.2
3 Sep 2016 Miss Nicola Robinson GORING HEATH (2) BE100 N 23 0 0 35.8 12.0 2.0 0.0 0.0 49.8
20 Aug 2016 Miss Nicola Robinson FIRLE PLACE INTERNATIONAL BE100 O 23 0 0 36.8 20.0 0.0 0.0 2.4 59.2
8 Aug 2016 Miss Nicola Robinson SMITHS LAWN BE100 J 29 0 0 40.0 12.0 0.0 0.0 1.6 53.6
30 Jul 2016 Miss Nicola Robinson CHILHAM CASTLE (2) BE100 N 28 0 0 37.5 24.0 5.0 0.0 1.2 67.7
16 Jul 2016 Miss Nicola Robinson ERIDGE BE100 G W 0 0 36.8 24.0 12.0 W - W
9 Jul 2016 Miss Nicola Robinson TWESELDOWN (3) BE100 K 13 0 0 32.5 16.0 0.0 0.0 0.0 48.5
18 Jun 2016 Miss Nicola Robinson RACKHAM BE100 K 16 0 0 37.8 16.0 0.0 0.0 8.4 62.2
28 May 2016 Miss Nicola Robinson BORDE HILL (1) BE100 M 27 0 0 36.8 16.0 0.0 0.0 6.4 59.2
21 May 2016 Miss Nicola Robinson TWESELDOWN (2) BE100 J 30 0 0 35.0 16.0 0.0 0.0 0.0 51.0
30 Apr 2016 Miss Nicola Robinson CHILHAM CASTLE (1) BE90 A 21 0 0 45.8 8.0 7.0 0.0 0.0 60.8
25 Mar 2016 Miss Nicola Robinson MUNSTEAD (1) BE90 L 16 0 0 43.0 4.0 0.0 0.0 0.8 47.8
31 Jan 2016 Miss Nicola Robinson JUMP TRAINING GOLDEN CROSS JT JT100 3 14 0 0 35.5 12.0 0.0 0.0 0.0 47.5
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 2015 Miss Nicola Robinson LITTLETON **NEW** BE90 A 8 0 2 37.5 0.0 1.0 0.0 0.0 38.5
29 Aug 2015 Miss Nicola Robinson FIRLE PLACE INTERNATIONAL BE90 C 18 0 0 39.3 8.0 2.0 0.0 0.0 49.3
22 Aug 2015 Miss Nicola Robinson SOLIHULL (2) BE90 C 27 0 0 34.8 12.0 0.0 20.0 7.6 74.4
8 Aug 2015 Miss Nicola Robinson CHILHAM CASTLE (2) BE90 E 25 0 0 39.8 16.0 0.0 0.0 0.0 55.8
25 Jul 2015 Miss Nicola Robinson BORDE HILL (2) BE90 L 13 0 0 42.5 12.0 0.0 0.0 20.4 74.9
18 Jul 2015 Miss Nicola Robinson ERIDGE BE90 C 11 0 0 37.8 0.0 2.0 0.0 0.0 39.8
4 Jul 2015 Miss Nicola Robinson BRIGHTLING PARK INTERNATIONAL BE90 B 10 0 0 38.5 8.0 0.0 0.0 0.0 46.5
30 May 2015 Miss Nicola Robinson BORDE HILL (1) BE90 A 26 0 0 43.3 8.0 5.0 0.0 12.0 68.3
28 Mar 2015 Miss Nicola Robinson MUNSTEAD (1) BE90 B 31 0 0 42.5 8.0 0.0 0.0 0.0 50.5
12 Mar 2015 Miss Nicola Robinson TWESELDOWN (1) BE90 T 31 0 0 48.3 8.0 3.0 0.0 11.2 70.5
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 2014 Miss Nicola Robinson PULBOROUGH BE100 I E 0 0 44.5 E: CR E E: CR E E: CR
21 Sep 2014 Miss Nicola Robinson MUNSTEAD (2) BE90 C 21 0 0 42.5 12.0 0.0 0.0 0.0 54.5
30 Aug 2014 Miss Nicola Robinson FIRLE PLACE INTERNATIONAL BE90 A 21 0 0 49.5 8.0 0.0 0.0 0.0 57.5
16 Aug 2014 Miss Nicola Robinson BORDE HILL (2) **NEW** BE90 B 24 0 0 41.0 16.0 0.0 0.0 7.6 64.6
2 Aug 2014 Miss Nicola Robinson CHILHAM CASTLE (2) BE90 K 27 0 0 39.5 16.0 7.0 0.0 2.0 64.5
28 Jun 2014 Miss Nicola Robinson ERIDGE BE90 C 29 0 0 49.0 8.0 0.0 0.0 13.6 70.6

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI