Results: TISRARA TEMPLE
Name: TISRARA TEMPLE Gender: Gelding Total Foundation Points: 99

Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Jul 2014 Mr Max Gordon BUCKMINSTER PARK BE100 A 5 0 8 30.5 0.0 0.0 0.0 0.0 30.5
30 May 2014 Mr Max Gordon LITTLE DOWNHAM (1) BE100 H 3 0 12 32.5 0.0 0.0 0.0 0.0 32.5
9 May 2014 Mr Max Gordon KEYSOE (1) BE100 A 16 0 0 35.5 4.0 7.0 0.0 0.0 46.5
22 Apr 2014 Mr Richard Gordon MILTON KEYNES (1) BE90 I W 0 0 31.0 12.0 0.0 W - W
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2013 Mr Richard Gordon BROADWAY (2) BE90RF D 37 0 0 36.5 4.0 1.0 40.0 18.4 99.9
12 Oct 2013 Mr Richard Gordon CALMSDEN BE90 A 3 0 6 32.5 0.0 0.0 0.0 0.0 32.5
27 Sep 2013 Mr Richard Gordon MORETON MORRELL (2) BE90 J 16 0 0 29.0 4.0 12.0 0.0 0.0 45.0
24 Aug 2013 Mr Richard Gordon PRESTWOLD HALL **NEW** BE90 R 15 0 0 32.0 4.0 0.0 20.0 4.0 60.0
14 Aug 2013 Mr Richard Gordon SHELFORD MANOR (2) BE90 R 1 0 8 26.0 0.0 0.0 0.0 0.0 26.0
29 Jun 2013 Mr Richard Gordon ELAND LODGE (2) BE90 H 6 0 3 26.5 4.0 0.0 0.0 0.0 30.5
22 Jun 2013 Mr Richard Gordon MILTON KEYNES (2) BE90 J 4 0 5 30.5 0.0 0.0 0.0 0.0 30.5
26 May 2013 Mr Richard Gordon SHELFORD MANOR (1) BE90 C 3 0 6 34.0 0.0 0.0 0.0 0.0 34.0
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2012 Mr Richard Gordon BROADWAY (2) BE90RF K 6 0 1 34.5 0.0 0.0 0.0 2.8 37.3
24 Aug 2012 Mr Richard Gordon MILTON KEYNES (3) BE90RF U 22 0 1 33.5 0.0 0.0 0.0 2.0 35.5
18 Aug 2012 Mr Richard Gordon SOLIHULL (2) BE90 B 20 0 0 32.0 4.0 0.0 20.0 0.4 56.4
8 Aug 2012 Mr Richard Gordon ASTON-LE-WALLS (3) BE100 W 36 0 0 36.5 8.0 5.0 40.0 6.8 96.3
28 Jul 2012 Mr Richard Gordon CARLTON BE100 L 24 0 0 36.5 0.0 0.0 125.0 42.8 204.3
17 Jul 2012 Mr Richard Gordon DAUNTSEY PARK (1) BE90 F W - - - - - - - W
4 Jun 2012 Mr Richard Gordon LITTLE DOWNHAM (X) BE90 A 2 0 7 32.5 0.0 0.0 0.0 1.2 33.7
27 May 2012 Mr Richard Gordon SHELFORD MANOR (1) BE90 W 2 0 7 30.0 0.0 0.0 0.0 1.2 31.2
24 Apr 2012 Mr Richard Gordon MILTON KEYNES (1) BE90 J 8 0 0 36.0 0.0 1.0 0.0 4.4 41.4
14 Apr 2012 Mr Max Gordon SOUTH OF ENGLAND (1) BE100 C 4 0 10 32.0 0.0 0.0 0.0 0.0 32.0
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Sep 2011 Mr Max Gordon SOUTH OF ENGLAND INTERNATIONAL (2) BE100 D 11 0 0 34.5 4.0 0.0 0.0 0.0 38.5
30 Jul 2011 Mr Max Gordon CARLTON BE100 F 3 0 12 34.5 0.0 0.0 0.0 0.4 34.9
11 Jun 2011 Mr Max Gordon BERKSHIRE COLLEGE OF AGRICULTURE (1) BE100 O 8 0 2 31.0 0.0 0.0 0.0 6.8 37.8
26 Apr 2011 Mr Max Gordon MILTON KEYNES (1) BE100 N 11 0 2 36.5 0.0 0.0 0.0 0.0 36.5
16 Apr 2011 Mr Max Gordon ELAND LODGE (1) BE100 A 28 0 0 30.0 4.0 7.0 0.0 5.6 46.6
12 Mar 2011 Mr Max Gordon POPLAR PARK BE90 A 1 0 8 31.0 0.0 0.0 0.0 0.0 31.0
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 2010 Mr Max Gordon BROADWAY (2) BE90 B 10 0 0 39.0 4.0 0.0 0.0 0.4 43.4
9 Oct 2010 Mr Max Gordon HOLDENBY BE90 D 10 0 1 36.0 0.0 0.0 0.0 4.0 40.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI