Results: PANDORAS DIPLOMAT
Name: PANDORAS DIPLOMAT Gender: Gelding Total Foundation Points: 80

Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Oct 2018 Miss Maria Buck ASTON-LE-WALLS (5) BE90 L 17 0 0 31.0 4.0 2.0 0.0 13.6 50.6
18 Aug 2018 Miss Maria Buck SOLIHULL (2) BE90 C W - - - - - - - W
7 Aug 2018 Miss Maria Buck HOMME HOUSE (MUCH MARCLE) BE90 J 11 0 0 31.8 4.0 0.0 0.0 0.0 35.8
17 Jul 2018 Miss Maria Buck DAUNTSEY PARK (1) BE90 B 6 0 3 30.5 0.0 0.0 0.0 2.4 32.9
30 Jun 2018 Miss Maria Buck OFFCHURCH BURY BE90 J 17 0 0 26.5 4.0 0.0 0.0 9.2 39.7
2 Jun 2018 Miss Maria Buck ASCOTT UNDER WYCHWOOD (2) BE90 J 16 0 0 24.0 4.0 0.0 0.0 6.0 34.0
19 May 2018 Miss Maria Buck TWESELDOWN (2) BE90 E 7 0 2 29.5 0.0 0.0 0.0 1.6 31.1
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2017 Miss Maria Buck BOVINGTON (2) BE90RF H1 6 0 1 34.5 0.0 0.0 0.0 0.0 34.5
7 Oct 2017 Miss Maria Buck WESTON PARK (2) BE90RF C 19 0 1 28.3 0.0 0.0 0.0 6.8 35.1
16 Sep 2017 Miss Maria Buck PONTISPOOL (2) BE90RF D 16 0 0 30.5 4.0 0.0 0.0 0.8 35.3
19 Aug 2017 Miss Maria Buck SOLIHULL (2) BE90 D 1 0 8 29.3 0.0 0.0 0.0 2.0 31.3
3 Jun 2017 Miss Maria Buck ASCOTT UNDER WYCHWOOD (2) BE90 H 4 0 5 30.5 0.0 0.0 0.0 0.0 30.5
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Nov 2016 Miss Maria Buck ASTON-LE-WALLS (5) BE90 E 6 0 3 30.0 8.0 0.0 0.0 0.0 38.0
30 Sep 2016 Miss Maria Buck DAUNTSEY PARK (2) BE90 Q 4 0 5 32.5 0.0 0.0 0.0 2.0 34.5
3 Sep 2016 Miss Maria Buck SAPEY (2) BE90 J 5 0 4 27.0 0.0 0.0 0.0 1.6 28.6
20 Aug 2016 Miss Maria Buck SOLIHULL (2) BE90 E 1 0 8 30.0 0.0 0.0 0.0 0.4 30.4
9 Aug 2016 Miss Maria Buck HOMME HOUSE (MUCH MARCLE) BE90 K 8 0 2 27.3 4.0 0.0 0.0 0.0 31.3
19 Jul 2016 Miss Maria Buck DAUNTSEY PARK (1) BE90 A 2 0 7 29.8 0.0 0.0 0.0 2.0 31.8
3 May 2016 Miss Maria Buck THE MITSUBISHI MOTORS CUP BC BE90 B 32 0 1 30.9 0.0 0.0 0.0 4.8 35.7
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 2015 Miss Maria Buck PONTISPOOL (2) BE90RF F 2 0 7 30.5 0.0 0.0 0.0 0.8 31.3
13 Aug 2015 Miss Maria Buck ASTON-LE-WALLS (4) BE90 U 9 0 2 32.0 0.0 0.0 0.0 0.0 32.0
15 Jul 2015 Miss Maria Buck UPTON HOUSE BE90 O 8 0 2 28.5 4.0 0.0 0.0 0.0 32.5
18 Apr 2015 Miss Maria Buck ASCOTT UNDER WYCHWOOD (1) BE90 G 3 0 6 24.3 0.0 0.0 0.0 2.0 26.3
21 Mar 2015 Miss Maria Buck SWALCLIFFE PARK BE90 B 16 0 1 32.8 0.0 0.0 0.0 7.2 40.0
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 2014 Miss Maria Buck WEST WILTS (3) BE90 K 6 0 3 30.0 0.0 0.0 0.0 4.0 34.0
12 Aug 2014 Miss Maria Buck WEST WILTS (2) BE90 K 18 0 0 34.5 4.0 0.0 0.0 6.0 44.5
15 Jul 2014 Miss Maria Buck DAUNTSEY PARK (1) BE90 G 23 0 0 31.5 4.0 0.0 0.0 10.0 45.5
12 Apr 2014 Miss Maria Buck ASCOTT UNDER WYCHWOOD (1) BE90 H 15 0 0 33.5 4.0 0.0 0.0 0.0 37.5
7 Mar 2014 Miss Maria Buck ASTON-LE-WALLS (1) BE90 H 4 0 5 27.0 0.0 0.0 0.0 2.4 29.4
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2013 Miss Maria Buck MORETON MORRELL (2) BE90 I 21 0 0 39.5 8.0 0.0 0.0 5.6 53.1
8 Aug 2013 Miss Maria Buck ASTON-LE-WALLS (4) BE90 T 5 0 4 29.5 0.0 0.0 0.0 0.0 29.5
1 Jun 2013 Mr Robert Buck ASCOTT UNDER WYCHWOOD (2) BE80(T) O 12 0 0 32.5 8.0 0.0 0.0 1.6 42.1
25 May 2013 Miss Maria Buck PONTISPOOL (1) BE80(T) H 9 0 0 33.0 4.0 0.0 0.0 0.0 37.0
2 Mar 2013 Mr Robert Buck ASTON-LE-WALLS (1) BE80(T) L 16 0 0 38.0 0.0 0.0 0.0 12.8 50.8

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI