Results: FLYING SCOT II
Name:
FLYING SCOT II
Gender:
Gelding
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Apr 2008 | Mrs Penny Parry-Jones | LARKHILL | Intro | H | NS | - | - | - | - | - | - | - | NS |
8 Mar 2008 | Mrs Penny Parry-Jones | ROYAL BATH & WEST (1) | Intro | L | 27 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 37.2 | 76.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct 2007 | Mr Tim Rusbridge | BROADWAY (2) | Intro | D | HC | 0 | 0 | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | HC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Aug 2003 | Mrs Penny Fuller | WEST WILTS ONE DAY EVENT (3) | PN | B | 15 | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 7.6 | 48.1 |
22 Aug 2003 | Mrs Penny Fuller | MILTON KEYNES ONE DAY EVENT (3) | PN | E | NS | - | - | - | - | - | - | - | NS |
17 Aug 2003 | Mrs Penny Fuller | HATHERLEIGH ONE DAY EVENT | Intro | E | 18 | 0 | 0 | 34.5 | 4.0 | 2.0 | 0.0 | 18.0 | 58.5 |
5 Aug 2003 | Mrs Penny Fuller | SMITHS LAWN (WINDSOR) ONE DAY EVENT | PN | H | 10 | 0 | 0 | 35.7 | 4.0 | 0.0 | 0.0 | 10.8 | 50.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Oct 2002 | MISS LOUISA C LOCKWOOD | TWESELDOWN (4) | PN | G | 9 | 0 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 4.0 | 40.0 |
20 Oct 2002 | MRS PENNY FULLER | WES | PN | G | E | 0 | 0 | 42.0 | 0.0 | 0.0 | E | 0.0 | E |
29 Sep 2002 | MRS PENNY FULLER | BRICKY | PN | B | 25 | 0 | 0 | 34.0 | 35.0 | 16.0 | 20.0 | 14.0 | 119.0 |
21 Sep 2002 | MRS PENNY FULLER | MUNSTEAD | PN | B | E | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 0.0 | E |
30 Jul 2002 | MRS PENNY FULLER | SMITHS LAWN | PN | B | 21 | 0 | 0 | 41.0 | 20.0 | 2.0 | 0.0 | 4.0 | 67.0 |
6 Jul 2002 | MRS PENNY FULLER | WESSEX (TAUNTON | PN | J | E | 0 | 0 | 40.0 | E: CR | 0.0 | 0.0 | 0.0 | E: CR |
15 Jun 2002 | MRS LUCINDA FREDERICKS | SYDE PARK | PN | B | 3 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
24 May 2002 | MRS PENNY FULLER | MATTINGLEY | Intro | O | NS | - | - | - | - | - | - | - | NS |
19 May 2002 | MRS PENNY FULLER | STOCKLAND LOVELL (1) | Intro | G | 27 | 0 | 0 | 44.0 | 0.0 | 0.0 | 20.0 | 30.0 | 94.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Aug 2000 | MRS PENNY FULLER | NUTWELL COURT | PN | A | 23 | 0 | 0 | 36.0 | 0.0 | 0.0 | 60.0 | 16.0 | 112.0 |
2 Jul 2000 | MISS JAYNE WILSON | Okehampton | PN | A | 20 | 0 | 0 | 27.0 | 5.0 | 0.0 | 0.0 | 7.0 | 39.0 |
17 Jun 2000 | MISS JAYNE WILSON | SYDE PARK | PN | 04 | 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 May 2000 | MISS JAYNE WILSON | STOCKLAND LOVELL | PN | G | 10 | 0 | 0 | 21.0 | 0.0 | 0.0 | 0.0 | 10.0 | 31.0 |
1 May 2000 | MISS JAYNE WILSON | PONTISPOOL | PN | H | 5 | 0 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 3.0 | 30.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI