Results: CAPE CLEAR
Name:
CAPE CLEAR
Gender:
Gelding
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Jul 2010 | Miss Kirsty Pennal | ASKE (1) | BE100 | I | 22 | 0 | 0 | 37.5 | 12.0 | 0.0 | 0.0 | 0.0 | 49.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Jun 2008 | Miss Kirsty Pennal | SKIPTON (1) | PN | D | 9 | 0 | 0 | 40.5 | 4.0 | 0.0 | 0.0 | 0.0 | 44.5 |
14 Jun 2008 | Miss Kirsty Pennal | HUTTON IN THE FOREST (1) | PN | N | 18 | 0 | 0 | 38.1 | 4.0 | 0.0 | 0.0 | 0.0 | 42.1 |
31 May 2008 | Miss Kirsty Pennal | HEXHAM | PN | D | 15 | 0 | 0 | 38.0 | 8.0 | 0.0 | 0.0 | 0.0 | 46.0 |
17 May 2008 | Miss Kirsty Pennal | FLOORS CASTLE | PN | B | 13 | 0 | 0 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 38.6 |
3 May 2008 | Miss Kirsty Pennal | CENTRAL SCOTLAND (1) | PN | P | 11 | 0 | 0 | 37.5 | 8.0 | 0.0 | 0.0 | 0.0 | 45.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun 2007 | Miss Kirsty Pennal | HEXHAM | PN | N | 19 | 0 | 0 | 46.2 | 0.0 | 0.0 | 0.0 | 12.0 | 58.2 |
26 May 2007 | Miss Kirsty Pennal | BISHOP BURTON (1) | PN | F | 18 | 0 | 0 | 42.0 | 0.0 | 0.0 | 0.0 | 5.2 | 47.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct 2006 | Miss Katie Stephens | BISHOP BURTON (2) | Intro | H | 10 | 0 | 0 | 30.5 | 0.0 | 0.0 | 0.0 | 5.2 | 35.7 |
6 May 2006 | Miss Katie Stephens | KEYSOE (1) | Intro | M | NS | - | - | - | - | - | - | - | NS |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct 2005 | Miss Katie Stephens | LITTLE DOWNHAM ONE DAY EVENT (2) | Intro | F | 2 | 0 | 0 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 35.8 |
1 Oct 2005 | Miss Katie Stephens | OASBY ONE DAY EVENT (2) | Intro | D | 1 | 0 | 0 | 29.0 | 4.0 | 0.0 | 0.0 | 0.0 | 33.0 |
28 May 2005 | Miss Katie Stephens | ARLEY HALL ONE DAY EVENT | PN | J | 10 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 0.0 | 39.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul 2004 | Miss Katie Stephens | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | PN | A | 7 | 0 | 0 | 36.0 | 12.0 | 0.0 | 0.0 | 0.0 | 48.0 |
26 Jun 2004 | Miss Katie Stephens | SKIPTON ONE DAY EVENT (1) | N | J | 18 | 0 | 0 | 32.4 | 20.0 | 0.0 | 0.0 | 22.8 | 75.2 |
28 May 2004 | Miss Katie Stephens | BISHOP BURTON ONE DAY EVENT (1) | PN | B | 9 | 0 | 0 | 31.5 | 8.0 | 0.0 | 0.0 | 0.0 | 39.5 |
5 May 2004 | Miss Katie Stephens | MORETON MORRELL ONE DAY EVENT (1) | PN | H | W | 0 | 0 | 39.0 | W | - | - | - | W |
17 Apr 2004 | Miss Katie Stephens | IVESLEY ONE DAY EVENT (1) | PN | F | 17 | 0 | 0 | 34.5 | 24.0 | 0.0 | 0.0 | 0.0 | 58.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr 2003 | Miss Katie Stephens | BRADWALL ONE DAY EVENT | PN | E | 15 | 0 | 0 | 27.5 | 4.0 | 0.0 | 20.0 | 0.0 | 51.5 |
19 Apr 2003 | Miss Katie Stephens | IVESLEY ONE DAY EVENT (1) | Intro | B | 13 | 0 | 0 | 43.2 | 8.0 | 0.0 | 0.0 | 5.6 | 56.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Sep 2002 | MISS KATIE STEPHENS | WINKBURN PARK | PN | D | NS | - | - | - | - | - | - | - | NS |
24 Aug 2002 | MISS KATIE STEPHENS | Withcote Hall | PN | D | W | 0 | 0 | 36.0 | W | - | - | - | W |
13 Jul 2002 | MISS KATIE STEPHENS | GREAT WITCHINGHAM (2) | PN | C | 8 | 0 | 0 | 36.0 | 10.0 | 0.0 | 0.0 | 0.0 | 46.0 |
10 May 2002 | MISS KATIE STEPHENS | BISHOP BURTON(1) | PN | I | 9 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 |
20 Apr 2002 | MISS KATIE STEPHENS | IVESLEY (1) | PN | A | 11 | 0 | 0 | 40.0 | 5.0 | 0.0 | 0.0 | 0.0 | 45.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2001 | MISS KATHRYN E STEPHENS | IVESLEY | PN | C | 11 | 0 | 0 | 44.0 | 5.0 | 0.0 | 0.0 | 0.0 | 49.0 |
8 Sep 2001 | MISS KATHRYN E STEPHENS | Winkburn | PN | B | NS | - | - | - | - | - | - | - | NS |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct 2000 | MISS KATHRYN E STEPHENS | Bishop Burton | PN | C | 22 | 0 | 0 | 21.0 | 47.0 | 0.0 | 0.0 | 4.0 | 72.0 |
9 Sep 2000 | MISS KATHRYN E STEPHENS | WINKBURN PARK | PN | B | 32 | 0 | 0 | 26.0 | 15.0 | 0.0 | 20.0 | 0.0 | 61.0 |
22 Jul 2000 | MISS KATHRYN E STEPHENS | Grimston Park | PN | B | 26 | 0 | 0 | 23.0 | 30.0 | 0.0 | 0.0 | 0.0 | 53.0 |
3 Jun 2000 | MISS KATHRYN E STEPHENS | BUCKMINSTER PARK | PN | D | - | 0 | 0 | 27.0 | 19.0 | 0.0 | W | - | - |
12 May 2000 | MISS KATHRYN E STEPHENS | Bishop Burton | PN | I | 24 | 0 | 0 | 22.0 | 18.0 | 0.0 | 0.0 | 7.0 | 47.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 May 1999 | MISS EMMA GIBSON | INVERARY CASTLE | PN | 01 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI