Results: HULLAHBALOO
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Aug 2018 | Mr Cameron Beer | HARTPURY INTERNATIONAL | CCI * | 1 | W | 0 | 0 | 46.5 | 0.0 | 0.0 | W | - | W |
20 Jul 2018 | Mr Cameron Beer | ASTON-LE-WALLS (3) | I | U | 25 | 0 | 0 | 39.3 | 16.0 | 2.0 | 20.0 | 26.8 | 104.1 |
5 Jul 2018 | Mr Cameron Beer | BARBURY INTERNATIONAL | N | H | 14 | 0 | 0 | 34.0 | 4.0 | 0.0 | 0.0 | 4.0 | 42.0 |
15 Jun 2018 | Mr Cameron Beer | NUNNEY INTERNATIONAL | N | H | 27 | 0 | 0 | 41.0 | 0.0 | 0.0 | 20.0 | 27.6 | 88.6 |
9 Jun 2018 | Mr Cameron Beer | WEST WILTS (1) | N | K | 17 | 0 | 0 | 33.0 | 12.0 | 0.0 | 0.0 | 7.2 | 52.2 |
26 May 2018 | Mr Cameron Beer | PONTISPOOL (1) | N | B | 14 | 0 | 0 | 27.3 | 16.0 | 0.0 | 0.0 | 3.2 | 46.5 |
20 Apr 2018 | Mr Cameron Beer | BICTON ARENA INTERNATIONAL (1) | N | U | 25 | 0 | 0 | 36.3 | 12.0 | 0.0 | 0.0 | 10.4 | 58.7 |
7 Apr 2018 | Mr Cameron Beer | LARKHILL | N | D | 16 | 0 | 0 | 40.3 | 4.0 | 0.0 | 0.0 | 13.2 | 57.5 |
16 Mar 2018 | Mr Cameron Beer | ALDON INTERNATIONAL (1) | BE100 | L | HC | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 7.6 | HC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 2017 | Miss Dani Evans | PONTISPOOL (2) | N | R | 22 | 0 | 0 | 31.8 | 16.0 | 0.0 | 20.0 | 14.8 | 82.6 |
26 Aug 2017 | Miss Maja Hullah | TREBOROUGH HILL (2) | N | E | W | 0 | 0 | 46.0 | 20.0 | 0.0 | W | - | W |
18 Aug 2017 | Miss Dani Evans | BICTON ARENA INTERNATIONAL (3) | N | O | 9 | 0 | 0 | 32.5 | 4.0 | 0.0 | 0.0 | 4.4 | 40.9 |
29 Jul 2017 | Miss Maja Hullah | WILTON | N | A | R | - | - | - | - | - | - | - | R |
6 Jul 2017 | Miss Maja Hullah | BARBURY INTERNATIONAL | N | H | 8 | 1 | 0 | 26.5 | 8.0 | 1.0 | 0.0 | 0.0 | 35.5 |
24 Jun 2017 | Miss Maja Hullah | TREBOROUGH HILL (1) | N | E | 13 | 0 | 0 | 42.5 | 4.0 | 0.0 | 0.0 | 2.0 | 48.5 |
16 Jun 2017 | Miss Maja Hullah | NUNNEY INTERNATIONAL | N | G | 18 | 0 | 0 | 34.3 | 4.0 | 0.0 | 0.0 | 2.4 | 40.7 |
27 May 2017 | Miss Maja Hullah | PONTISPOOL (1) | Nu18 | R | 13 | 0 | 0 | 34.3 | 4.0 | 7.0 | 0.0 | 9.2 | 54.5 |
6 May 2017 | Miss Maja Hullah | BROADWAY (1) | BE100Open | K | 26 | 0 | 0 | 32.3 | 0.0 | 8.0 | 0.0 | 12.4 | 52.7 |
21 Apr 2017 | Miss Maja Hullah | BICTON ARENA INTERNATIONAL (1) | BE100Open | Q | 11 | 0 | 0 | 30.0 | 4.0 | 2.0 | 0.0 | 3.6 | 39.6 |
8 Apr 2017 | Miss Maja Hullah | LARKHILL | BE100 | F | HC | 0 | 0 | 40.0 | 8.0 | 0.0 | 0.0 | 0.0 | HC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2016 | Miss Jade Lazenby | ALDON INTERNATIONAL (2) | I | I | 18 | 0 | 0 | 39.8 | 8.0 | 0.0 | 20.0 | 8.8 | 76.6 |
16 Sep 2016 | Miss Jade Lazenby | GATCOMBE INTERNATIONAL (2) | N | I | 7 | 1 | 0 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 33.8 |
19 Aug 2016 | Miss Jade Lazenby | BICTON ARENA INTERNATIONAL (3) | CIC * | A | 59 | 0 | 0 | 64.7 | 12.0 | 0.0 | 0.0 | 6.8 | 83.5 |
30 Jul 2016 | Miss Jade Lazenby | WILTON | I | J | 4 | 6 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 2.0 | 39.0 |
22 Jul 2016 | Miss Jade Lazenby | ASTON-LE-WALLS (3) | I | Q | 26 | 0 | 0 | 37.1 | 20.0 | 0.0 | 0.0 | 6.0 | 63.1 |
2 Jul 2016 | Miss Jade Lazenby | CHEPSTOW | IN | G2 | 10 | 0 | 0 | 39.1 | 4.0 | 0.0 | 0.0 | 0.0 | 43.1 |
17 Jun 2016 | Miss Jade Lazenby | NUNNEY INTERNATIONAL | I | R | 32 | 0 | 0 | 38.0 | 12.0 | 0.0 | 60.0 | 30.4 | 140.4 |
11 Jun 2016 | Miss Jade Lazenby | WEST WILTS (1) | N | J | 10 | 0 | 0 | 34.5 | 12.0 | 0.0 | 0.0 | 1.2 | 47.7 |
28 May 2016 | Miss Jade Lazenby | PONTISPOOL (1) | IN | U | 8 | 0 | 0 | 39.1 | 0.0 | 1.0 | 0.0 | 2.8 | 42.9 |
17 May 2016 | Miss Jade Lazenby | MOUNT BALLAN | N | A | 14 | 0 | 0 | 36.8 | 4.0 | 0.0 | 0.0 | 3.6 | 44.4 |
30 Apr 2016 | Miss Jade Lazenby | WITHINGTON MANOR | N | I | 16 | 0 | 0 | 29.0 | 8.0 | 0.0 | 0.0 | 1.2 | 38.2 |
22 Apr 2016 | Miss Jade Lazenby | BICTON ARENA INTERNATIONAL (1) | N | T | 11 | 0 | 0 | 40.3 | 4.0 | 0.0 | 0.0 | 5.2 | 49.5 |
9 Apr 2016 | Miss Jade Lazenby | LARKHILL (1) | N | D | 17 | 0 | 0 | 41.8 | 8.0 | 0.0 | 0.0 | 0.0 | 49.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct 2015 | Miss Jade Lazenby | ALDON INTERNATIONAL (2) | I | G | 7 | 0 | 0 | 39.6 | 4.0 | 0.0 | 0.0 | 9.6 | 53.2 |
26 Sep 2015 | Miss Jade Lazenby | BRICKY | IN | H | 8 | 0 | 0 | 36.8 | 8.0 | 0.0 | 0.0 | 0.0 | 44.8 |
1 Aug 2015 | Miss Jade Lazenby | WILTON | I | F | 5 | 4 | 0 | 32.7 | 8.0 | 0.0 | 0.0 | 0.8 | 41.5 |
9 Jul 2015 | Miss Jade Lazenby | BARBURY INTERNATIONAL | IN | M | 19 | 0 | 0 | 40.0 | 4.0 | 0.0 | 0.0 | 0.8 | 44.8 |
4 Jul 2015 | Miss Jade Lazenby | CHEPSTOW | N | H | 5 | 2 | 0 | 38.8 | 4.0 | 0.0 | 0.0 | 0.0 | 42.8 |
19 Jun 2015 | Miss Dani Evans | NUNNEY INTERNATIONAL | N | Ha | 9 | 1 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
16 May 2015 | Miss Jade Lazenby | MOUNT BALLAN | N | E | 15 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 0.4 | 39.9 |
2 May 2015 | Miss Jade Lazenby | WITHINGTON MANOR | N | I | 8 | 1 | 0 | 30.0 | 8.0 | 0.0 | 0.0 | 2.0 | 40.0 |
24 Apr 2015 | Miss Jade Lazenby | BICTON ARENA INTERNATIONAL (1) | N | U | 6 | 1 | 0 | 30.8 | 4.0 | 0.0 | 0.0 | 1.2 | 36.0 |
11 Apr 2015 | Miss Jade Lazenby | LARKHILL (1) | N | B | 15 | 0 | 0 | 39.3 | 4.0 | 0.0 | 0.0 | 0.0 | 43.3 |
4 Apr 2015 | Miss Jade Lazenby | HOWICK | BE100Open | D | 13 | 0 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2014 | Miss Bethany Burton | LARKHILL (2) | N | E | 24 | 0 | 0 | 40.0 | 4.0 | 0.0 | 0.0 | 15.2 | 59.2 |
27 Sep 2014 | Miss Bethany Burton | BRICKY | BE100 | A | 15 | 0 | 2 | 33.5 | 0.0 | 0.0 | 0.0 | 9.2 | 42.7 |
14 Sep 2014 | Miss Bethany Burton | PONTISPOOL (2) | BE100 | O | 12 | 0 | 0 | 27.5 | 4.0 | 0.0 | 0.0 | 5.6 | 37.1 |
30 Aug 2014 | Miss Bethany Burton | TREBOROUGH HILL (2) | BE100 | M | 2 | 0 | 14 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 25.5 |
16 Aug 2014 | Miss Bethany Burton | BICTON ARENA (2) | BE100 | G | 23 | 0 | 0 | 26.5 | 8.0 | 7.0 | 0.0 | 17.6 | 59.1 |
5 Aug 2014 | Miss Bethany Burton | HOMME HOUSE (MUCH MARCLE) | BE100 | B | 4 | 0 | 10 | 28.5 | 0.0 | 0.0 | 0.0 | 1.2 | 29.7 |
15 Jul 2014 | Miss Bethany Burton | DAUNTSEY PARK (1) | BE100 | B | 21 | 0 | 0 | 35.5 | 4.0 | 6.0 | 0.0 | 14.8 | 60.3 |
18 Jun 2014 | Miss Bethany Burton | WEST WILTS (X) | BE100 | A | 24 | 0 | 0 | 36.0 | 0.0 | 0.0 | 20.0 | 12.8 | 68.8 |
13 Jun 2014 | Miss Bethany Burton | NUNNEY INTERNATIONAL | BE100 | La | 0 | 0 | 0 | 25.0 | A | 0.0 | 0.0 | 0.0 | A |
17 May 2014 | Miss Bethany Burton | MOUNT BALLAN | BE100 | D | 10 | 0 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 10.8 | 32.8 |
25 Apr 2014 | Miss Bethany Burton | BICTON ARENA (1) | BE100 | E | 20 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 4.0 | 41.0 |
19 Apr 2014 | Miss Bethany Burton | BOVINGTON | BE100 | K | 25 | 0 | 0 | 33.0 | 4.0 | 1.0 | 0.0 | 21.2 | 59.2 |
12 Apr 2014 | Miss Bethany Burton | ASCOTT UNDER WYCHWOOD (1) | BE100 | F | 31 | 0 | 0 | 37.5 | 4.0 | 0.0 | 40.0 | 36.0 | 117.5 |
5 Apr 2014 | Miss Bethany Burton | LARKHILL (1) | BE90 | M | 21 | 0 | 0 | 32.0 | 4.0 | 0.0 | 0.0 | 6.0 | 42.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2013 | Miss Samara Masny | DAUNTSEY PARK (2) | BE90 | S | 29 | 0 | 0 | 34.0 | 4.0 | 0.0 | 20.0 | 10.4 | 68.4 |
17 Aug 2013 | Miss Samara Masny | BICTON ARENA (2) **NEW** | BE90 | N | 13 | 0 | 0 | 30.0 | 4.0 | 0.0 | 0.0 | 3.0 | 37.0 |
13 Aug 2013 | Miss Samara Masny | WEST WILTS (2) | BE90 | K | 5 | 0 | 4 | 30.5 | 0.0 | 0.0 | 0.0 | 1.2 | 31.7 |
27 Apr 2013 | Miss Samara Masny | BICTON ARENA (1) | BE100 | I | E | 0 | 0 | 24.0 | 4.0 | 0.0 | E: R3 | 0.0 | E: R3 |
30 Mar 2013 | Miss Samara Masny | HOWICK | BE100 | B | E | 0 | 0 | 36.5 | 8.0 | 0.0 | E: R3 | 0.0 | E: R3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 May 2012 | Miss Samara Masny | PONTISPOOL (1) | BE90 | U | 18 | 0 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 0.0 | 40.0 |
11 Apr 2012 | Miss Samara Masny | SAPEY (1) | BE90 | J | 14 | 0 | 0 | 33.5 | 8.0 | 0.0 | 0.0 | 0.0 | 41.5 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI