Results: RUXTON IRISH MIST
Name: RUXTON IRISH MIST Gender: Gelding Total Points: 30

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 May 2002 MR PAUL TAPNER WINDSOR CCI CCI ** A W 0 0 56.0 0.0 0.0 20.0 11.2 W
10 May 2002 MR PAUL TAPNER ASTON-LE-WALLS I B 2 10 0 36.0 5.0 0.0 0.0 1.0 42.0
10 Apr 2002 MR PAUL TAPNER ARLEY* I I 20 0 0 30.0 0.0 0.0 60.0 11.0 101.0
27 Mar 2002 MR PAUL TAPNER SOMERLEY PARK CIC CIC ** G 59 0 0 63.9 12.0 19.0 0.0 13.2 108.1
8 Mar 2002 MR PAUL TAPNER Tweseldown N O 5 2 0 40.0 0.0 0.0 0.0 3.0 43.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 2001 MR PAUL TAPNER SOMERLEY PARK I B 21 0 0 39.0 15.0 0.0 20.0 9.0 83.0
15 Sep 2001 MR PAUL TAPNER Gatcombe I H 19 0 0 36.0 75.0 0.0 20.0 14.0 145.0
7 Sep 2001 MR PAUL TAPNER CLEOBURY MORTIMER I H 6 2 0 35.0 0.0 0.0 0.0 17.0 52.0
1 Sep 2001 MR PAUL TAPNER Goring Heath I A 11 0 0 38.0 5.0 0.0 0.0 14.0 57.0
10 Aug 2001 MR PAUL TAPNER Hartpury I H 10 0 0 38.0 15.0 0.0 0.0 10.0 63.0
27 Jul 2001 MISS TANYA SPARKES LULWORTH CIC * F R - - - - - - - R
14 Jul 2001 MISS TANYA SPARKES Storeton Hall I M W 0 0 46.0 0.0 0.0 W - W
3 Jul 2001 MISS TANYA SPARKES ASTON-LE-WALLS I M 20 0 0 47.0 0.0 0.0 60.0 19.0 126.0
22 Jun 2001 MISS TANYA SPARKES MILTON KEYNES I P 25 0 0 37.0 5.0 20.0 65.0 59.0 186.0
13 Jun 2001 MISS TANYA SPARKES West Wilts N D 13 1 0 46.0 0.0 0.0 0.0 1.0 47.0
26 May 2001 MISS TANYA SPARKES NORTHAMPTON N 04 5 2 0 42.0 0.0 0.0 0.0 4.0 46.0
18 May 2001 MISS TANYA SPARKES Tweseldown N M 6 1 0 44.0 0.0 0.0 0.0 2.0 46.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 2000 MISS TANYA SPARKES MONMOUTH N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Sep 2000 MISS TANYA SPARKES Goring Heath N K 12 0 0 30.0 5.0 0.0 0.0 7.0 42.0
19 Aug 2000 MISS TANYA SPARKES Solihull N 03 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 Aug 2000 MISS TANYA SPARKES BERRINGTON HALL N C 15 0 0 25.0 10.0 0.0 0.0 11.0 46.0
14 Jul 2000 MISS TANYA SPARKES STOCKLAND LOVELL N G 23 0 0 30.0 5.0 0.0 60.0 24.0 119.0
2 Jul 2000 MISS TANYA SPARKES Okehampton N E 3 0 0 29.0 0.0 0.0 0.0 2.0 31.0
17 Jun 2000 MISS TANYA SPARKES SYDE PARK N 05 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Apr 2000 MISS TANYA SPARKES Goring Heath N E 6 0 0 31.0 0.0 0.0 0.0 5.0 36.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI