Results: PEMBREY AMIRA
Name: PEMBREY AMIRA Gender: Mare Total Points: 12 Total Foundation Points: 67

Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Aug 2018 Mr Leonard Goerens SMITHS LAWN N E W 0 0 32.8 W - - - W
28 Jul 2018 Mr Leonard Goerens CALMSDEN (1) BE100Open H 20 0 2 33.0 0.0 0.0 0.0 10.0 43.0
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2016 Miss Ashley Edmond ALDON INTERNATIONAL (2) CCI * C 19 2 0 45.3 8.0 0.0 0.0 0.0 53.3
8 Oct 2016 Miss Ashley Edmond CALMSDEN (2) N A 32 1 0 29.3 0.0 0.0 0.0 22.4 51.7
30 Sep 2016 Miss Ashley Edmond DAUNTSEY PARK (2) N E 15 0 0 28.3 4.0 10.0 0.0 17.6 59.9
16 Sep 2016 Miss Ashley Edmond GATCOMBE INTERNATIONAL (2) N H 10 1 0 26.3 0.0 0.0 0.0 4.4 30.7
3 Sep 2016 Miss Ashley Edmond GORING HEATH (2) N H 16 1 0 33.3 0.0 0.0 0.0 16.4 49.7
19 Aug 2016 Miss Ashley Edmond BICTON ARENA INTERNATIONAL (3) N M 5 2 0 36.3 0.0 0.0 0.0 7.6 43.9
11 Aug 2016 Miss Ashley Edmond ASTON-LE-WALLS (4) N J 11 1 0 29.5 0.0 0.0 0.0 5.6 35.1
19 Jul 2016 Miss Ashley Edmond DAUNTSEY PARK (1) N J 12 1 0 32.8 0.0 0.0 0.0 14.4 47.2
9 Jul 2016 Miss Ashley Edmond BICTON ARENA (2) N P 8 1 0 31.8 0.0 0.0 0.0 11.6 43.4
2 Jul 2016 Miss Ashley Edmond CHEPSTOW N F 29 0 0 30.8 0.0 0.0 20.0 19.6 70.4
11 Jun 2016 Miss Ashley Edmond WEST WILTS (1) N K 9 1 0 30.8 0.0 0.0 0.0 17.6 48.4
28 May 2016 Miss Ashley Edmond PONTISPOOL (1) BE100Open D 2 0 14 26.8 0.0 0.0 0.0 0.0 26.8
14 May 2016 Miss Ashley Edmond MILLFIELD BE100Open L 4 0 10 30.8 0.0 0.0 0.0 0.8 31.6
7 May 2016 Miss Ashley Edmond BROADWAY (1) BE100Open K 18 0 0 29.3 4.0 0.0 0.0 6.4 39.7
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Oct 2015 Miss Ashley Edmond ALDON INTERNATIONAL (2) N D 19 1 0 34.5 0.0 0.0 0.0 18.8 53.3
26 Sep 2015 Miss Ashley Edmond BRICKY N F 21 0 0 33.5 8.0 2.0 0.0 37.6 81.1
19 Sep 2015 Miss Ashley Edmond MONMOUTH N H R - - - - - - - R
6 Sep 2015 Miss Ashley Edmond SAPEY (2) BE100 F 3 0 12 26.5 0.0 0.0 0.0 0.8 27.3
29 Aug 2015 Miss Ashley Edmond TREBOROUGH HILL (2) BE100Plus E 7 0 0 32.0 4.0 0.0 0.0 8.0 44.0
10 Aug 2015 Miss Ashley Edmond SMITHS LAWN BE100 L 12 0 2 26.0 0.0 0.0 0.0 4.0 30.0
21 Jul 2015 Miss Ashley Edmond DAUNTSEY PARK (1) BE100 O 16 0 2 28.8 0.0 0.0 0.0 11.2 40.0
11 Jul 2015 Miss Ashley Edmond BICTON ARENA (2) BE100 A 18 0 0 30.8 8.0 0.0 0.0 4.4 43.2
19 Jun 2015 Miss Ashley Edmond NUNNEY INTERNATIONAL BE100 Bu 24 0 0 35.8 0.0 1.0 0.0 24.4 61.2
23 May 2015 Miss Ashley Edmond MILLFIELD **NEW** BE100 J 34 0 0 34.8 4.0 0.0 0.0 26.8 65.6
24 Apr 2015 Miss Ashley Edmond BICTON ARENA INTERNATIONAL (1) BE100 O E 0 0 24.8 0.0 0.0 E: R3 0.0 E: R3
11 Apr 2015 Miss Ashley Edmond LARKHILL (1) BE100 F E 0 0 33.5 E E E E E
20 Mar 2015 Miss Ashley Edmond ALDON INTERNATIONAL (1) BE100 C 11 0 0 35.0 4.0 0.0 0.0 0.0 39.0
12 Mar 2015 Miss Ashley Edmond TWESELDOWN (1) BE90 U 2 0 7 28.0 0.0 0.0 0.0 0.0 28.0
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2014 Miss Ashley Edmond LARKHILL (2) BE90 J 2 0 7 22.0 4.0 0.0 0.0 0.0 26.0
3 Oct 2014 Miss Ashley Edmond DAUNTSEY PARK (2) BE90 N 6 0 3 23.0 0.0 0.0 0.0 5.2 28.2
14 Sep 2014 Miss Ashley Edmond PONTISPOOL (2) BE90 F 1 0 8 28.0 0.0 0.0 0.0 0.0 28.0
20 Aug 2014 Miss Ashley Edmond SAPEY (2) BE80(T) N HC 0 0 24.5 4.0 2.0 0.0 0.0 HC

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI