Results: CARRABAWN GOLDEN VIEW
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Aug 2022 | Mr Sean Henderson | HOPETOUN (2) | BE100Open | O | W | - | - | - | - | - | - | - | W |
30 Jul 2022 | Miss Elliott Atkinson | GLAMIS CASTLE AREA FESTIVAL | AFC BE100Open | H | E | 0 | 0 | 36.8 | E: UR | 0.0 | 0.0 | 0.0 | E: UR |
24 Jun 2022 | Miss Elliott Atkinson | ALNWICK FORD INTERNATIONAL (1) | BE100 | F | W | - | - | - | - | - | - | - | W |
18 Jun 2022 | Miss Elliott Atkinson | WARWICK HALL (2) | BE100Open | D | 26 | 0 | 0 | 33.0 | 4.0 | 0.0 | 20.0 | 0.0 | 57.0 |
1 Jun 2022 | Miss Elliott Atkinson | BELSAY INTERNATIONAL | BE100Open | L | 12 | 0 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 1.6 | 36.1 |
30 Apr 2022 | Miss Elliott Atkinson | FRENCHFIELD (1) | BE100Open | D | 14 | 0 | 0 | 37.8 | 0.0 | 0.0 | 20.0 | 12.0 | 69.8 |
23 Apr 2022 | Miss Elliott Atkinson | FORGANDENNY (1) | BE100 | J | HC | 0 | 0 | 35.8 | 4.0 | 0.0 | 0.0 | 2.8 | HC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep 2021 | Miss Elliott Atkinson | ALNWICK FORD (2) | BE100 | E | HC | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | HC |
3 Sep 2021 | Miss Elliott Atkinson | RICHMOND (2) | BE100 | N | E | 0 | 0 | 33.3 | 0.0 | 0.0 | E: E | 2.0 | E: E |
26 Aug 2021 | Miss Elliott Atkinson | LAND ROVER BLAIR CASTLE INTERNATIONAL | CCI1*-Intro | F | E | 0 | 0 | 38.0 | 4.0 | 0.0 | E: R3 | 0.0 | E: R3 |
14 Aug 2021 | Miss Elliott Atkinson | HOPETOUN (2) | BE100Open | D | E | 0 | 0 | 31.8 | 0.0 | 0.0 | E: R3 | 0.0 | E: R3 |
23 Jul 2021 | Miss Elliott Atkinson | WARWICK HALL (3) | BE100Open | K | 16 | 0 | 0 | 29.5 | 0.0 | 0.0 | 20.0 | 0.0 | 49.5 |
17 Jul 2021 | Miss Elliott Atkinson | FORGANDENNY (2) | BE100Open | D | 4 | 0 | 10 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2020 | Miss Elliott Atkinson | ALNWICK FORD (2) | BE100Open | D | 10 | 0 | 2 | 28.3 | 0.0 | 0.0 | 0.0 | 1.2 | 29.5 |
19 Sep 2020 | Miss Elliott Atkinson | FORGANDENNY (3) | BE100Open | M | 5 | 0 | 0 | 35.3 | 4.0 | 0.0 | 0.0 | 0.0 | 39.3 |
12 Sep 2020 | Miss Elliott Atkinson | WARWICK HALL (4) | BE100Open | H | 4 | 0 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 2.0 | 31.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Jul 2019 | Miss Elliott Atkinson | FORGANDENNY (2) | BE100Open | I | 16 | 0 | 0 | 35.8 | 0.0 | 0.0 | 20.0 | 0.8 | 56.6 |
29 Jun 2019 | Miss Elliott Atkinson | HOPETOUN | BE100Open | G | R | - | - | - | - | - | - | - | R |
1 Jun 2019 | Miss Elliott Atkinson | BELSAY | BE100Ou18 | I | 29 | 0 | 0 | 27.8 | 8.0 | 0.0 | 0.0 | 5.6 | 41.4 |
10 May 2019 | Miss Elliott Atkinson | FLOORS CASTLE INTERNATIONAL HORSE TRIALS | BE100Ou18 | Q | 16 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 2.8 | 37.3 |
27 Apr 2019 | Miss Elliott Atkinson | FRENCHFIELD (1) | BE100Open | J | 7 | 0 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 3.6 | 34.1 |
20 Apr 2019 | Miss Elliott Atkinson | FORGANDENNY (1) | BE100Ou18 | G | 12 | 0 | 2 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 |
6 Apr 2019 | Miss Elliott Atkinson | DALKEITH (1) | BE100 | A | HC | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 4.4 | HC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep 2018 | Miss Elliott Atkinson | ALNWICK FORD INTERNATIONAL | BE100 | E | HC | 0 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 18.4 | HC |
8 Sep 2018 | Miss Elliott Atkinson | FRENCHFIELD (2) *NEW* | BE90 | C | HC | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 8.8 | HC |
31 Aug 2018 | Miss Elliott Atkinson | RICHMOND (2) | BE90 | M | HC | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 6.0 | HC |
28 Jul 2018 | Mr Daniele Bizzarro | WILTON | N | B | 6 | 1 | 0 | 32.3 | 0.0 | 0.0 | 0.0 | 5.6 | 37.9 |
11 Jul 2018 | Mr Daniele Bizzarro | UPTON HOUSE | N | N | 14 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 2.8 | 40.6 |
23 Jun 2018 | Mr Daniele Bizzarro | FARLEY HALL | N | I | 2 | 5 | 0 | 32.0 | 4.0 | 0.0 | 0.0 | 0.8 | 36.8 |
15 Jun 2018 | Mr Daniele Bizzarro | NUNNEY INTERNATIONAL | N | J | 18 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 14.0 | 53.5 |
19 May 2018 | Mr Daniele Bizzarro | TWESELDOWN (2) | BE100 | L | 19 | 0 | 2 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 |
9 May 2018 | Mr Daniele Bizzarro | ASTON-LE-WALLS (2) | BE100 | Y1 | 26 | 0 | 0 | 37.3 | 4.0 | 0.0 | 0.0 | 2.0 | 43.3 |
17 Feb 2018 | Miss Sherilyn Wing | JAS CHAMPIONSHIPS HARTPURY | JAS BE90 | A | 34 | 0 | 0 | 20.0 | 4.0 | 0.0 | 4.0 | 1.0 | 29.0 |
21 Jan 2018 | Miss Sherilyn Wing | JAS WEST WILTS | JAS BE100 | C | 12 | 0 | 0 | 12.0 | 0.0 | 0.0 | 4.0 | 0.0 | 16.0 |
21 Jan 2018 | Miss Sherilyn Wing | JAS WEST WILTS | JAS BE90 | A | 5 | 0 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 4.0 | 15.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Sep 2017 | Miss Sherilyn Wing | WEST WILTS (3) | BE100 | P | 21 | 0 | 2 | 38.0 | 0.0 | 0.0 | 0.0 | 11.6 | 49.6 |
10 Aug 2017 | Miss Sherilyn Wing | ASTON-LE-WALLS (4) | BE100 | W | 22 | 0 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 5.6 | 43.1 |
29 Jul 2017 | Miss Sherilyn Wing | CALMSDEN (1) | BE100 | J | 25 | 0 | 2 | 44.3 | 0.0 | 0.0 | 0.0 | 16.0 | 60.3 |
3 Jun 2017 | Miss Sherilyn Wing | ASCOTT UNDER WYCHWOOD (2) | BE100 | B | 11 | 0 | 2 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 36.8 |
16 May 2017 | Miss Sherilyn Wing | MOUNT BALLAN | BE90 | J | W | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | W | W |
3 May 2017 | Mr Tom Searle | MORETON MORRELL (1) | BE100 | O | 2 | 0 | 14 | 30.5 | 0.0 | 0.0 | 0.0 | 1.2 | 31.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Nov 2016 | Miss Sherilyn Wing | ASTON-LE-WALLS (5) | BE90 | G | 15 | 0 | 1 | 41.0 | 0.0 | 0.0 | 0.0 | 2.4 | 43.4 |
23 Sep 2016 | Miss Sherilyn Wing | MORETON MORRELL (2) | BE90 | J | 8 | 0 | 2 | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 38.8 |
11 Aug 2016 | Miss Sherilyn Wing | ASTON-LE-WALLS (4) | BE90 | P | 13 | 0 | 1 | 39.0 | 0.0 | 0.0 | 0.0 | 1.2 | 40.2 |
11 Jun 2016 | Miss Sherilyn Wing | WEST WILTS (1) | BE90 | B | 5 | 0 | 4 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
9 Apr 2016 | Miss Sherilyn Wing | LARKHILL (1) | BE100 | N | R | - | - | - | - | - | - | - | R |
16 Jan 2016 | Miss Sherilyn Wing | JAS HARTPURY (1) | JAS BE100 | 2 | 21 | 0 | 0 | 29.0 | 8.0 | 0.0 | 0.0 | 5.0 | 42.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep 2015 | Miss Sherilyn Wing | MORETON MORRELL (2) | BE90 | H | 9 | 0 | 1 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 35.8 |
12 Sep 2015 | Miss Sherilyn Wing | WEST WILTS (3) | BE100 | A | E | 0 | 0 | 36.3 | 4.0 | 0.0 | E: HF | E | E: HF |
13 Aug 2015 | Miss Sherilyn Wing | ASTON-LE-WALLS (4) | BE100 | O | 18 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 0.0 | 39.5 |
1 Aug 2015 | Miss Sherilyn Wing | CALMSDEN (1) **NEW** | BE100 | H | 29 | 0 | 2 | 41.0 | 0.0 | 0.0 | 0.0 | 18.0 | 59.0 |
13 Jun 2015 | Miss Sherilyn Wing | WEST WILTS (1) | BE90 | B | 11 | 0 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
6 Jun 2015 | Miss Sherilyn Wing | ASCOTT UNDER WYCHWOOD (2) | BE90 | G | 13 | 0 | 1 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31.5 |
23 May 2015 | Miss Sherilyn Wing | MILLFIELD **NEW** | BE100 | H | 28 | 0 | 0 | 44.5 | 4.0 | 0.0 | 0.0 | 5.2 | 53.7 |
18 Apr 2015 | Miss Sherilyn Wing | ASCOTT UNDER WYCHWOOD (1) | BE100 | B | W | 0 | 0 | 33.8 | 8.0 | 11.0 | W | - | W |
4 Apr 2015 | Miss Sherilyn Wing | HOWICK | BE100 | O | 28 | 0 | 0 | 45.0 | 4.0 | 0.0 | 0.0 | 10.0 | 59.0 |
21 Mar 2015 | Miss Sherilyn Wing | SWALCLIFFE PARK | BE90 | A | 14 | 0 | 1 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 36.8 |
7 Feb 2015 | Miss Sherilyn Wing | JUMP TRAINING MORETON MORRELL | JT JT100 | 3 | 11 | 0 | 0 | 28.0 | 12.0 | 0.0 | 0.0 | 0.0 | 40.0 |
18 Jan 2015 | Miss Sherilyn Wing | JAS HARTPURY | JAS BE100 | B | 24 | 0 | 0 | 16.0 | 8.0 | 0.0 | 0.0 | 2.0 | 26.0 |
18 Jan 2015 | Miss Sherilyn Wing | JAS HARTPURY | JAS BE90 | A | 28 | 0 | 0 | 19.0 | 4.0 | 0.0 | 0.0 | 1.0 | 24.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep 2014 | Miss Sherilyn Wing | WEST WILTS (3) | BE90 | K | 12 | 0 | 1 | 36.5 | 0.0 | 0.0 | 0.0 | 4.8 | 41.3 |
6 Sep 2014 | Miss Sherilyn Wing | GORING HEATH (2) | BE100 | D | W | 0 | 0 | 35.5 | 4.0 | 0.0 | W | - | W |
7 Aug 2014 | Miss Sherilyn Wing | ASTON-LE-WALLS (4) | BE90 | P | 16 | 0 | 0 | 32.0 | 4.0 | 3.0 | 0.0 | 0.0 | 39.0 |
15 Jul 2014 | Miss Sherilyn Wing | DAUNTSEY PARK (1) | BE90 | G | 28 | 0 | 0 | 35.5 | 4.0 | 0.0 | 20.0 | 13.6 | 73.1 |
14 Jun 2014 | Miss Sherilyn Wing | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | H | R | - | - | - | - | - | - | - | R |
31 May 2014 | Miss Sherilyn Wing | ASCOTT UNDER WYCHWOOD (2) | BE100 | E | 30 | 0 | 0 | 32.0 | 16.0 | 0.0 | 0.0 | 0.8 | 48.8 |
17 May 2014 | Miss Sherilyn Wing | MOUNT BALLAN | BE90 | P | 8 | 0 | 0 | 25.0 | 4.0 | 0.0 | 0.0 | 1.6 | 30.6 |
18 Apr 2014 | Miss Sherilyn Wing | BROADWAY (1) | BE100 | J | R | - | - | - | - | - | - | - | R |
12 Apr 2014 | Miss Sherilyn Wing | ASCOTT UNDER WYCHWOOD (1) | BE100 | A | 30 | 0 | 0 | 42.0 | 4.0 | 0.0 | 0.0 | 16.4 | 62.4 |
29 Mar 2014 | Miss Sherilyn Wing | HOWICK | BE100 | K | 33 | 0 | 0 | 39.0 | 0.0 | 0.0 | 20.0 | 27.6 | 86.6 |
7 Mar 2014 | Miss Sherilyn Wing | ASTON-LE-WALLS (1) | BE90 | I | 21 | 0 | 0 | 38.5 | 8.0 | 0.0 | 0.0 | 2.0 | 48.5 |
12 Jan 2014 | Miss Sherilyn Wing | JAS HAND EQUESTRIAN | JAS BE90 | 1 | 11 | 0 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 7.0 | 21.0 |
12 Jan 2014 | Miss Sherilyn Wing | JAS HAND EQUESTRIAN | JAS BE100 | 2 | 22 | 0 | 0 | 17.0 | 4.0 | 0.0 | 0.0 | 15.0 | 36.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep 2013 | Miss Sherilyn Wing | WEST WILTS (3) | BE90 | I | 10 | 0 | 1 | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 39.5 |
13 Aug 2013 | Miss Sherilyn Wing | WEST WILTS (2) | BE90 | J | 18 | 0 | 1 | 35.5 | 0.0 | 0.0 | 0.0 | 8.0 | 43.5 |
8 Aug 2013 | Miss Sherilyn Wing | ASTON-LE-WALLS (4) | BE90 | U | 12 | 0 | 1 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 |
16 Jul 2013 | Miss Sherilyn Wing | DAUNTSEY PARK (1) | BE90 | B | 21 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 29.6 | 71.1 |
29 Jun 2013 | Miss Sherilyn Wing | CHEPSTOW **NEW** | BE90PC | M | 21 | 0 | 0 | 42.0 | 8.0 | 0.0 | 0.0 | 12.0 | 62.0 |
1 Jun 2013 | Miss Sherilyn Wing | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | N | 13 | 0 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 2.4 | 38.4 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI