Results: CARRACANADA KIERAN
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Aug 2024 | Ms Anna Nangle | BLAIR CASTLE INTERNATIONAL | CCI-S P2* | G | E | 0 | 0 | 38.9 | E: SJ-CR | 0.0 | 0.0 | 0.0 | E: SJ-CR |
26 Jun 2024 | Anna NANGLE | MALLOW | CCI-L P2* | 01 | 6 | 2 | 0 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 | 41.7 |
29 May 2024 | Anna NANGLE | MILLSTREET | CCI-L P2* | 01 | 14 | 0 | 0 | 35.8 | 16.0 | 0.0 | 0.0 | 0.0 | 51.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2020 | Tara DIXON | BALLINDENISK | CCI-S 3* | 01 | 18 | 0 | 0 | 44.7 | 20.0 | 0.0 | 0.0 | 4.4 | 69.1 |
13 Aug 2020 | Tara DIXON | MALLOW | CCI-S 3* | 01 | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2019 | Tara DIXON | BALLINDENISK | CCI-L 3* | 01 | 24 | 13 | 0 | 40.5 | 8.0 | 0.0 | 0.0 | 8.8 | 57.3 |
24 Jul 2019 | Tara DIXON | CAPPOQUIN | CCI-S 3* | 01 | 58 | 0 | 0 | 42.5 | 16.0 | 0.0 | 0.0 | 12.4 | 70.9 |
28 Jun 2019 | Tara DIXON | MALLOW | CCI-S 3* | 01 | E | 0 | 0 | 41.7 | 8.0 | 0.0 | 60.0 | 0.0 | E |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jul 2017 | Miss Tara Dixon | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | CCI J* | C | E | 0 | 0 | 53.5 | E: UR | E | E: UR | E | E: UR |
21 Apr 2017 | Miss Tara Dixon | BALLINDENISK (1) | CIC * (P) | 01 | 9 | 0 | 0 | 47.2 | 0.0 | 0.0 | 20.0 | 0.0 | 67.2 |
9 Mar 2017 | Miss Tara Dixon | OASBY (1) | N | R | 15 | 0 | 0 | 34.0 | 4.0 | 0.0 | 0.0 | 2.8 | 40.8 |
4 Mar 2017 | Mrs Karen Dixon | EPWORTH **NEW** | BE100Open | A | 20 | 0 | 2 | 28.3 | 0.0 | 0.0 | 0.0 | 12.4 | 40.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2016 | Miss Tara Dixon | ASKE INTERNATIONAL (2) | N | F | 9 | 1 | 0 | 35.8 | 0.0 | 0.0 | 0.0 | 6.8 | 42.6 |
29 Jul 2016 | Miss Tara Dixon | FRICKLEY PARK (1) | CCI J* | A | 51 | 0 | 0 | 56.4 | 20.0 | 0.0 | 0.0 | 0.0 | 76.4 |
2 Jul 2016 | Miss Tara Dixon | ASKE (1) | N | H | 2 | 5 | 0 | 34.5 | 0.0 | 0.0 | 0.0 | 1.2 | 35.7 |
18 Jun 2016 | Miss Tara Dixon | WARWICK HALL (2) | N | F | 5 | 2 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 |
4 Jun 2016 | Miss Tara Dixon | BRAND HALL | CIC BCP | B | R | - | - | - | - | - | - | - | R |
28 May 2016 | Miss Tara Dixon | BISHOP BURTON (1) | ONu18 | M | 13 | 1 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 5.2 | 39.2 |
13 May 2016 | Miss Tara Dixon | FLOORS CASTLE | ONu18 | J | 4 | 3 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 0.0 | 39.0 |
6 May 2016 | Miss Tara Dixon | RICHMOND (1) | ONu18 | M | 14 | 1 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 4.4 | 41.9 |
9 Apr 2016 | Miss Tara Dixon | WESTON PARK (1) | PT | E | R | - | - | - | - | - | - | - | R |
25 Mar 2016 | Miss Tara Dixon | BURGHAM INTERNATIONAL (1) | ONu18 | E | 16 | 0 | 0 | 36.8 | 8.0 | 0.0 | 0.0 | 0.0 | 44.8 |
10 Mar 2016 | Miss Tara Dixon | OASBY (1) | PT | O | 13 | 1 | 0 | 34.5 | 4.0 | 0.0 | 0.0 | 10.4 | 48.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Oct 2015 | Miss Tara Dixon | BISHOP BURTON (2) | N | E | 5 | 2 | 0 | 39.8 | 0.0 | 0.0 | 0.0 | 0.4 | 40.2 |
26 Sep 2015 | Miss Tara Dixon | ASKE INTERNATIONAL (2) | N | P | 9 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 5.2 | 44.2 |
5 Sep 2015 | Miss Tara Dixon | HUTTON IN THE FOREST (2) | N | G | W | 0 | 0 | 34.5 | 8.0 | 0.0 | W | - | W |
28 Aug 2015 | Miss Tara Dixon | RICHMOND (2) | ONu18 | K | 4 | 3 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
22 Aug 2015 | Miss Tara Dixon | CUMWHINTON | N | K | 8 | 1 | 0 | 39.0 | 4.0 | 0.0 | 0.0 | 3.2 | 46.2 |
8 Aug 2015 | Miss Tara Dixon | SKIPTON (2) | BE100RF | B | 39 | 0 | 2 | 32.8 | 0.0 | 0.0 | 0.0 | 10.4 | 43.2 |
25 Jul 2015 | Miss Tara Dixon | FRICKLEY PARK (1) | N | N | 15 | 0 | 0 | 37.8 | 4.0 | 0.0 | 0.0 | 6.8 | 48.6 |
11 Jul 2015 | Miss Tara Dixon | WARWICK HALL (2) **NEW** | N | G | 24 | 0 | 0 | 41.3 | 8.0 | 0.0 | 20.0 | 4.8 | 74.1 |
4 Jul 2015 | Miss Tara Dixon | ASKE (1) | ONu18 | P | 0 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 12.0 | 53.5 |
20 Jun 2015 | Miss Tara Dixon | HUTTON IN THE FOREST (1) | N | E | 31 | 0 | 0 | 38.5 | 4.0 | 0.0 | 20.0 | 0.4 | 62.9 |
6 Jun 2015 | Miss Tara Dixon | BELSAY | BE100 | L | 12 | 0 | 2 | 36.0 | 0.0 | 0.0 | 0.0 | 4.4 | 40.4 |
23 May 2015 | Miss Tara Dixon | BISHOP BURTON (1) | ONu18 | N | 13 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 15.2 | 54.0 |
15 May 2015 | Miss Tara Dixon | FLOORS CASTLE | BE100 | N | 13 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 0.0 | 34.5 |
11 Apr 2015 | Miss Tara Dixon | BRECKENBROUGH (1) | BE100Ou18 | L | 7 | 0 | 4 | 36.0 | 0.0 | 0.0 | 0.0 | 2.4 | 38.4 |
4 Apr 2015 | Miss Tara Dixon | EDEN VALLEY (1) | BE100 | M | 28 | 0 | 0 | 40.3 | 12.0 | 0.0 | 0.0 | 0.8 | 53.1 |
27 Mar 2015 | Miss Tara Dixon | BURGHAM INTERNATIONAL (1) | BE100 | L | 18 | 0 | 2 | 39.5 | 0.0 | 0.0 | 0.0 | 5.2 | 44.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2014 | Miss Tara Dixon | ASKHAM BRYAN COLLEGE | BE100 | F | 19 | 0 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 4.0 | 38.5 |
27 Sep 2014 | Miss Tara Dixon | ASKE INTERNATIONAL (2) | BE100RF | J | 8 | 0 | 4 | 33.0 | 4.0 | 0.0 | 0.0 | 0.0 | 37.0 |
20 Sep 2014 | Miss Tara Dixon | ALLERTON PARK | BE100 | D | 15 | 0 | 2 | 43.5 | 0.0 | 0.0 | 0.0 | 0.4 | 43.9 |
29 Aug 2014 | Miss Tara Dixon | RICHMOND (2) | BE100 | G | 21 | 0 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 1.2 | 41.2 |
23 Aug 2014 | Miss Tara Dixon | CUMWHINTON | BE100 | I | 4 | 0 | 10 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
26 Jul 2014 | Miss Tara Dixon | BRECKENBROUGH (2) | BE100Ou18 | F | 22 | 0 | 2 | 36.0 | 0.0 | 0.0 | 0.0 | 14.4 | 50.4 |
5 Jul 2014 | Miss Tara Dixon | EDEN VALLEY (2) | BE100Ou18 | H | 26 | 0 | 2 | 39.5 | 0.0 | 0.0 | 0.0 | 5.2 | 44.7 |
21 Jun 2014 | Miss Tara Dixon | HUTTON IN THE FOREST (1) | BE100 | B | 7 | 0 | 4 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 35.5 |
31 May 2014 | Miss Tara Dixon | BELSAY | BE100Ou18 | M | 22 | 0 | 0 | 44.0 | 8.0 | 0.0 | 20.0 | 7.2 | 79.2 |
24 May 2014 | Miss Tara Dixon | BISHOP BURTON (1) | BE100 | H | 9 | 0 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 5.6 | 44.6 |
3 May 2014 | Miss Tara Dixon | WARWICK HALL **NEW** | BE90 | N | 21 | 0 | 0 | 40.0 | 4.0 | 0.0 | 0.0 | 0.0 | 44.0 |
12 Apr 2014 | Miss Tara Dixon | BRECKENBROUGH (1) | BE90 | O | 25 | 0 | 0 | 51.0 | 4.0 | 0.0 | 0.0 | 0.0 | 55.0 |
29 Mar 2014 | Mrs Karen Dixon | BURGHAM (1) | BE100 | B | 16 | 0 | 0 | 26.5 | 8.0 | 0.0 | 0.0 | 10.4 | 44.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jul 2013 | Mrs Karen Dixon | THORNTON WATLASS @ BRECKENBROUGH | BE100 | N | 13 | 0 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 14.0 | 51.0 |
6 Jul 2013 | Mrs Karen Dixon | EDEN VALLEY (2) | BE90 | C | 23 | 0 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 12.0 | 48.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar 2012 | Miss Anna Aldred | JUMP TRAINING RICHMOND EQUESTRIAN CENTRE | JT JT90 | 2 | 10 | 0 | 0 | 36.2 | 4.0 | 0.0 | 0.0 | 0.0 | 40.2 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI