Results: SANDLANDS MISCHIEF
Name: SANDLANDS MISCHIEF Gender: Mare Total Foundation Points: 26

Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Aug 2019 Miss India Richardson SKIPTON (2) BE90RF J 7 0 1 30.0 0.0 0.0 0.0 1.2 31.2
13 Jul 2019 Miss India Richardson NORTHALLERTON (2) BE90 K 4 0 5 34.0 0.0 0.0 0.0 0.0 34.0
18 May 2019 Miss India Richardson WARWICK HALL (1) BE100 G 23 0 0 34.8 0.0 0.0 20.0 9.2 64.0
27 Apr 2019 Miss India Richardson FRENCHFIELD (1) BE100 I 18 0 0 33.8 8.0 8.0 60.0 26.8 136.6
20 Apr 2019 Miss India Richardson NORTHALLERTON (1) BE90 C E 0 0 33.3 0.0 0.0 E: UR E E: UR
16 Mar 2019 Miss India Richardson COOKE COACHBUILDERS STAFFORD (1) BE90 B 12 0 0 37.0 0.0 0.0 20.0 0.0 57.0
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Sep 2018 Miss India Richardson FRENCHFIELD (2) *NEW* BE90 K 2 0 7 29.3 0.0 0.0 0.0 0.0 29.3
11 Aug 2018 Miss India Richardson BOLD HEATH BE90 E 1 0 8 26.3 0.0 0.0 0.0 0.0 26.3
28 Jul 2018 Miss India Richardson CHOLMONDELEY CASTLE BE90 B 4 0 5 32.0 0.0 0.0 0.0 1.2 33.2
23 Jun 2018 Miss India Richardson THE COOKE COACHBUILDERS SKIPTON (1) BE90 J 23 0 0 38.8 4.0 0.0 0.0 4.8 47.6
19 May 2018 Miss India Richardson WARWICK HALL (1) BE90 O 20 0 0 34.3 12.0 0.0 0.0 4.0 50.3
28 Apr 2018 Miss India Richardson FRENCHFIELD (1) *NEW* BE90 A 20 0 0 35.3 0.0 0.0 20.0 13.2 68.5
21 Apr 2018 Miss India Richardson NORTHALLERTON (1) BE90 A 27 0 0 32.8 0.0 0.0 20.0 11.6 64.4
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2017 Miss India Richardson EDEN VALLEY BE80(T) J 7 0 0 34.5 0.0 0.0 0.0 0.0 34.5
22 Sep 2017 Miss India Richardson KELSALL HILL (2) BE80(T) B 18 0 0 31.8 8.0 0.0 0.0 9.2 49.0
14 Jul 2017 Miss India Richardson STAFFORD (2) BE80(T) P 7 0 0 31.3 0.0 0.0 0.0 0.0 31.3
20 May 2017 Miss India Richardson WARWICK HALL (1) BE80(T) J 4 0 0 36.0 0.0 0.0 0.0 0.0 36.0
29 Apr 2017 Miss India Richardson DALSTON GREEN (1) BE80(T) J 10 0 0 37.3 0.0 0.0 0.0 0.0 37.3
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 2016 Miss Bethany Stephenson BISHOP BURTON (2) BE100Open M E 0 0 40.0 4.0 0.0 E: TH E E: TH
24 Sep 2016 Miss Daisy Black ASKE INTERNATIONAL (2) BE90 E 33 0 0 32.8 4.0 0.0 60.0 7.2 104.0
2 Sep 2016 Miss Daisy Black RICHMOND (2) BE90 M 28 0 0 35.0 4.0 0.0 40.0 7.6 86.6
16 Jul 2016 Miss Daisy Black BRECKENBROUGH (2) BE90 M 24 0 0 40.5 4.0 0.0 20.0 0.0 64.5
23 Apr 2016 Miss Daisy Black NORTHALLERTON BE80(T) B 10 0 0 37.8 4.0 0.0 0.0 0.0 41.8
7 Feb 2016 Miss Daisy Black JUMP TRAINING WEST PARK EQUESTRIAN CENTRE JT JT80 1 8 0 0 32.5 4.0 0.0 0.0 0.0 36.5
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Jun 2014 Miss Rachel S Turner SKIPTON (1) BE90 G 17 0 0 38.0 4.0 0.0 0.0 0.0 42.0
16 May 2014 Miss Rachel S Turner FLOORS CASTLE BE90 P 16 0 0 32.0 12.0 0.0 0.0 2.0 46.0
10 May 2014 Miss Rachel S Turner RICHMOND (1) BE90 E 15 0 0 35.0 4.0 0.0 0.0 0.0 39.0
12 Apr 2014 Miss Rachel S Turner BRECKENBROUGH (1) BE90 O 23 0 0 34.5 4.0 0.0 0.0 11.2 49.7
21 Mar 2014 Miss Rachel S Turner GREAT WITCHINGHAM INTERNATIONAL (1) BE80(T) S HC 0 0 38.5 4.0 0.0 0.0 19.2 HC

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI