Results: TARA JIM
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 May 2019 | Mrs Laura Matthews | BORDE HILL (1) | N | S | E | 0 | 0 | 37.8 | E: R3 | E | E: R3 | E | E: R3 |
30 Mar 2019 | Mrs Laura Matthews | GORING HEATH (1) | BE105 | E | 22 | 0 | 0 | 38.3 | 12.0 | 0.0 | 0.0 | 13.2 | 63.5 |
23 Mar 2019 | Mrs Laura Matthews | MUNSTEAD (1) | BE100Plus | L | 30 | 0 | 0 | 35.8 | 12.0 | 0.0 | 0.0 | 0.4 | 48.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Sep 2018 | Mrs Laura Matthews | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | A | R | - | - | - | - | - | - | - | R |
1 Sep 2018 | Mrs Laura Matthews | GORING HEATH (2) | BE105 | N | 14 | 0 | 0 | 44.0 | 8.0 | 0.0 | 0.0 | 23.6 | 75.6 |
6 Aug 2018 | Mrs Laura Matthews | SMITHS LAWN | BE100 | H | W | 0 | 0 | 35.3 | W | - | - | - | W |
14 Jul 2018 | Mrs Laura Matthews | ERIDGE | BE100 | N | 15 | 0 | 0 | 36.5 | 8.0 | 2.0 | 0.0 | 13.2 | 59.7 |
16 Jun 2018 | Mrs Laura Matthews | RACKHAM | BE100 | P | 26 | 0 | 0 | 34.0 | 12.0 | 0.0 | 20.0 | 6.4 | 72.4 |
26 May 2018 | Mrs Laura Matthews | BORDE HILL (1) | BE100 | L | 21 | 0 | 0 | 33.0 | 8.0 | 0.0 | 0.0 | 2.8 | 43.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jul 2017 | Mrs Laura Matthews | ERIDGE | BE100 | O | 31 | 0 | 0 | 38.0 | 8.0 | 0.0 | 20.0 | 17.2 | 83.2 |
8 Jul 2017 | Mrs Laura Matthews | TWESELDOWN (3) | BE100 | X | 25 | 0 | 0 | 30.3 | 16.0 | 12.0 | 0.0 | 7.6 | 65.9 |
17 Jun 2017 | Mrs Laura Matthews | RACKHAM | BE100 | N | 21 | 0 | 0 | 36.8 | 12.0 | 0.0 | 0.0 | 14.4 | 63.2 |
27 May 2017 | Mrs Laura Matthews | BORDE HILL (1) | BE90 | H | 10 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 2.4 | 39.7 |
20 May 2017 | Mrs Laura Matthews | TWESELDOWN (2) | BE90 | C | 22 | 0 | 0 | 37.0 | 16.0 | 0.0 | 0.0 | 0.0 | 53.0 |
25 Mar 2017 | Mrs Laura Matthews | MUNSTEAD (1) | BE90 | H | 32 | 0 | 0 | 33.0 | 8.0 | 0.0 | 0.0 | 4.0 | 45.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jul 2016 | Mrs Karen Maurice | TWESELDOWN (3) | BE100 | J | 17 | 0 | 0 | 33.8 | 12.0 | 0.0 | 0.0 | 0.0 | 45.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Aug 2015 | Mrs Karen Maurice | SMITHS LAWN | BE100 | L | 17 | 0 | 0 | 28.5 | 4.0 | 0.0 | 0.0 | 0.0 | 32.5 |
25 Jul 2015 | Mrs Karen Maurice | BORDE HILL (2) | BE100 | J | 23 | 0 | 0 | 34.8 | 4.0 | 0.0 | 60.0 | 24.0 | 122.8 |
18 Jul 2015 | Mrs Karen Maurice | ERIDGE | BE100 | G | 20 | 0 | 0 | 33.0 | 12.0 | 0.0 | 0.0 | 0.0 | 45.0 |
12 Jul 2015 | Mrs Karen Maurice | TWESELDOWN (3) | BE100 | I | 17 | 0 | 0 | 39.0 | 12.0 | 0.0 | 0.0 | 4.4 | 55.4 |
27 Jun 2015 | Mrs Karen Maurice | RACKHAM | BE100 | E | 21 | 0 | 0 | 37.5 | 8.0 | 0.0 | 0.0 | 0.0 | 45.5 |
20 Jun 2015 | Mrs Karen Maurice | FARLEY HALL | BE100 | L | 13 | 0 | 0 | 31.3 | 8.0 | 0.0 | 0.0 | 0.0 | 39.3 |
13 Jun 2015 | Mrs Karen Maurice | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | I | 24 | 0 | 0 | 32.0 | 4.0 | 0.0 | 0.0 | 8.0 | 44.0 |
30 May 2015 | Mrs Karen Maurice | BORDE HILL (1) | BE100 | J | 18 | 0 | 0 | 37.8 | 8.0 | 0.0 | 0.0 | 18.0 | 63.8 |
28 Mar 2015 | Mrs Karen Maurice | MUNSTEAD (1) | BE90 | B | 28 | 0 | 0 | 40.5 | 8.0 | 0.0 | 0.0 | 0.0 | 48.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2014 | Mrs Karen Maurice | PULBOROUGH | BE90 | P | 14 | 0 | 0 | 31.0 | 8.0 | 0.0 | 0.0 | 0.0 | 39.0 |
30 Sep 2014 | Mrs Karen Maurice | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE90 | D | 11 | 0 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 |
31 May 2014 | Mr Max Warburton | ASCOTT UNDER WYCHWOOD (2) | BE100 | B | 30 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 11.0 | 50.0 |
14 May 2014 | Mr Max Warburton | ASTON-LE-WALLS (2) | BE100Ou18 | Z3 | 22 | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 0.0 | 42.5 |
12 Apr 2014 | Mr Max Warburton | ASCOTT UNDER WYCHWOOD (1) | BE100Ou18 | G | 12 | 0 | 0 | 34.0 | 8.0 | 0.0 | 0.0 | 0.0 | 42.0 |
29 Mar 2014 | Mr Max Warburton | GORING HEATH (1) | BE100 | D | 18 | 0 | 0 | 40.0 | 12.0 | 0.0 | 0.0 | 0.0 | 52.0 |
7 Mar 2014 | Mr Max Warburton | ASTON-LE-WALLS (1) | BE100 | B | 5 | 0 | 8 | 30.0 | 4.0 | 0.0 | 0.0 | 0.0 | 34.0 |
8 Feb 2014 | Mr Max Warburton | JAS HARTPURY (2) | JAS BE90 | 1 | 22 | 0 | 0 | 28.0 | 4.0 | 0.0 | 0.0 | 2.0 | 34.0 |
8 Feb 2014 | Mr Max Warburton | JAS HARTPURY (2) | JAS BE100 | 2 | 43 | 0 | 0 | 29.0 | 16.0 | 0.0 | 4.0 | 3.0 | 52.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI