Results: DEW WEST
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Oct 2024 | Mrs Susan Kay | NORTON DISNEY (2) AT SPEETLEY | BE80 | N | 2 | 0 | 5 | 29.0 | 0.0 | 0.0 | 0.0 | 2.8 | 31.8 |
12 Oct 2024 | Mrs Susan Kay | ASKHAM BRYAN COLLEGE | BE80 | H | 7 | 0 | 1 | 30.5 | 4.0 | 0.0 | 0.0 | 2.0 | 36.5 |
31 Aug 2024 | Mrs Susan Kay | EPWORTH (3) | BE80 | N | 8 | 0 | 1 | 30.8 | 0.0 | 0.0 | 0.0 | 5.6 | 36.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug 2022 | Mrs Susan Kay | WHITTAKER HORSEBOXES FRICKLEY PARK INTERNATIONAL & AREA FESTIVAL | NQ BE80 | L | W | 0 | 0 | 32.3 | 12.0 | 2.0 | W | - | W |
6 Aug 2022 | Mrs Susan Kay | SKIPTON (2) | BE80 | J | 1 | 0 | 0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
28 May 2022 | Mrs Susan Kay | SHELFORD MANOR (1) | BE80 | A | 1 | 0 | 0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
9 Apr 2022 | Mrs Susan Kay | BRECKENBROUGH | BE80 | L | E | 0 | 0 | 30.3 | 0.0 | 0.0 | E: E | 1.6 | E: E |
26 Mar 2022 | Mrs Susan Kay | NORTHALLERTON (1) | BE80 | K | 11 | 0 | 0 | 32.3 | 0.0 | 0.0 | 0.0 | 3.6 | 35.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Jul 2021 | Mrs Susan Kay | CHOLMONDELEY CASTLE INC THE 2021 BRITISH GRASSROOTS CHAMPIONSHIPS | BC BE80(T) | I | 26 | 0 | 0 | 32.5 | 8.0 | 0.0 | 0.0 | 0.8 | 41.3 |
19 Jun 2021 | Mrs Susan Kay | FRICKLEY PARK AREA FESTIVAL | AFQ BE80 | D | 10 | 0 | 0 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 34.1 |
10 Apr 2021 | Mrs Susan Kay | BRECKENBROUGH | BE80(T) | L | 4 | 0 | 0 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 30.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct 2020 | Mrs Susan Kay | NORTON DISNEY (3) | BC BE80(T) 2020 | N | 20 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 0.0 | 37.8 |
26 Sep 2020 | Mrs Susan Kay | ALNWICK FORD (2) | BE80(T) | Q | 4 | 0 | 0 | 25.0 | 0.0 | 0.0 | 0.0 | 1.6 | 26.6 |
19 Sep 2020 | Mrs Susan Kay | FRICKLEY PARK (2) | BE80(T) | E | 1 | 0 | 0 | 26.3 | 0.0 | 0.0 | 0.0 | 0.4 | 26.7 |
15 Aug 2020 | Mrs Susan Kay | WARWICK HALL (X) | BE80(T)RF | U | 7 | 0 | 0 | 30.8 | 0.0 | 0.0 | 0.0 | 6.0 | 36.8 |
8 Aug 2020 | Mrs Susan Kay | SKIPTON (2) | BE80(T)RF | H | 9 | 0 | 0 | 24.8 | 4.0 | 0.0 | 0.0 | 0.0 | 28.8 |
24 Jul 2020 | Mrs Susan Kay | FRICKLEY PARK (1) | BE80(T) | K | 6 | 0 | 0 | 30.0 | 4.0 | 0.0 | 0.0 | 1.2 | 35.2 |
18 Jul 2020 | Mrs Susan Kay | WARWICK HALL (3) | BE80(T) | X | 11 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 2.8 | 37.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2019 | Mrs Susan Kay | ASKHAM BRYAN COLLEGE | BE80(T) | F | 1 | 0 | 0 | 26.5 | 0.0 | 0.0 | 0.0 | 1.2 | 27.7 |
14 Sep 2019 | Mrs Susan Kay | FRICKLEY PARK (2) | BE80(T) | D | 4 | 0 | 0 | 29.8 | 4.0 | 0.0 | 0.0 | 0.0 | 33.8 |
26 Jul 2019 | Mrs Susan Kay | FRICKLEY PARK (1) | BE80(T) | J | 2 | 0 | 0 | 28.0 | 0.0 | 0.0 | 0.0 | 2.4 | 30.4 |
29 Jun 2019 | Mrs Susan Kay | SKIPTON (1) | BE80(T) | L | 13 | 0 | 0 | 24.8 | 12.0 | 0.0 | 0.0 | 5.6 | 42.4 |
15 Jun 2019 | Mrs Susan Kay | WARWICK HALL (2) | BE80(T) | O | E | 0 | 0 | 28.3 | E | E | E | E | E |
20 Apr 2019 | Mrs Susan Kay | NORTHALLERTON (1) | BE80(T) | E | 14 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 9.2 | 48.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jun 2018 | Miss Ria Scott | ASKE | BE100 | P | 11 | 0 | 0 | 29.8 | 16.0 | 0.0 | 0.0 | 1.6 | 47.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jul 2017 | Miss Ria Scott | ASKE (1) | BE90 | J | 10 | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 0.0 | 40.5 |
24 Jun 2017 | Miss Ria Scott | ALNWICK FORD *NEW* | BE90 | D | 16 | 0 | 0 | 39.5 | 4.0 | 0.0 | 0.0 | 0.0 | 43.5 |
17 Jun 2017 | Miss Ria Scott | WARWICK HALL (2) | BE90 | L | 18 | 0 | 0 | 34.8 | 8.0 | 0.0 | 0.0 | 0.0 | 42.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 2016 | Mrs Camilla Parsonage | BISHOP BURTON (2) | BE90 | I | 24 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 12.4 | 51.9 |
23 Sep 2016 | Mrs Camilla Parsonage | KELSALL HILL (2) | BE90 | U | 19 | 0 | 0 | 30.5 | 16.0 | 0.0 | 0.0 | 19.6 | 66.1 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI