Results: LILLY THE PINK III
Name: LILLY THE PINK III Gender: Mare Total Points: 54

Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 May 2006 Miss Laura Collett CHEPSTOW INTERNATIONAL CCI * B R - - - - - - - R
28 Apr 2006 Miss Laura Collett BICTON OIu21 A 16 0 0 29.8 12.0 0.0 0.0 7.6 49.4
1 Apr 2006 Miss Laura Collett BELTON PARK OIu21 G 18 0 0 32.2 12.0 0.0 20.0 20.4 84.6
24 Mar 2006 Miss Laura Collett GATCOMBE (1) I L 9 0 0 30.5 4.0 0.0 0.0 18.8 53.3
9 Mar 2006 Miss Laura Collett TWESELDOWN (1) ON X 1 0 0 29.5 4.0 0.0 0.0 0.0 33.5
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 2003 Mr Chris J Hall GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (INCORPORATING CIC**) CIC ** K 5 4 0 57.4 0.0 0.0 0.0 7.2 64.6
25 Jul 2003 Mr Owen Moore LULWORTH ONE DAY EVENT I D 19 0 0 31.4 16.0 5.0 0.0 25.2 77.6
19 Jul 2003 Mr Owen Moore ASTON-LE-WALLS ONE DAY EVENT (2) A B 32 0 0 36.7 0.0 0.0 20.0 30.8 87.5
9 Jul 2003 Mr Owen Moore TYTHROP PARK ONE DAY EVENT OI C 12 0 0 34.3 4.0 0.0 0.0 13.2 51.5
20 Jun 2003 Mr Owen Moore MILTON KEYNES ONE DAY EVENT (2) I O 8 2 0 32.9 0.0 0.0 0.0 16.8 49.7
9 May 2003 Mr Owen Moore ASTON-LE-WALLS ONE DAY EVENT (1) OI E 11 2 0 30.5 0.0 0.0 0.0 7.2 37.7
12 Apr 2003 Mr Owen Moore BELTON PARK ONE DAY EVENT I P 26 0 0 38.1 4.0 0.0 20.0 17.6 79.7
5 Apr 2003 Mr Owen Moore WESTON PARK ONE DAY EVENT (1) I G 5 4 0 37.6 0.0 0.0 0.0 6.0 43.6
28 Mar 2003 Mr Owen Moore GATCOMBE ONE DAY EVENT (1) I H 7 2 0 32.4 0.0 0.0 0.0 9.2 41.6
14 Mar 2003 Mr Owen Moore TWESELDOWN ONE DAY EVENT (1) I H R - - - - - - - R
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 2002 MR OWEN MOORE GATCOMBE(2) I G 5 4 0 28.0 5.0 0.0 0.0 9.0 42.0
6 Aug 2002 MR OWEN MOORE ASTON-LE-WALLS (3) I A 1 12 0 34.0 0.0 0.0 0.0 0.0 34.0
10 Jul 2002 MR OWEN MOORE TYTHROP PARK I E 8 2 0 35.0 10.0 0.0 0.0 23.0 68.0
21 Jun 2002 MR OWEN MOORE MILTON KEYNES N N 4 3 0 31.0 0.0 0.0 0.0 8.0 39.0
31 May 2002 MR OWEN MOORE SANSAW N C 1 6 0 34.0 0.0 0.0 0.0 1.0 35.0
27 May 2002 MR OWEN MOORE HARTPURY(1) N A 5 2 0 38.0 0.0 0.0 0.0 8.0 46.0
15 May 2002 MR OWEN MOORE CHEPSTOW N E 1 6 0 32.0 5.0 0.0 0.0 13.0 50.0
8 May 2002 MR OWEN MOORE TIDWORTH N I 2 5 0 27.0 5.0 0.0 0.0 2.0 34.0
20 Apr 2002 MRS SAMANTHA SANDBERG WITHINGTON MANOR N C 14 0 0 44.0 5.0 0.0 0.0 12.0 61.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Oct 2001 MRS SAMANTHA SANDBERG CHARLTON PARK PN F 2 0 0 45.0 0.0 0.0 0.0 0.0 45.0
18 Sep 2001 MRS SAMANTHA SANDBERG PURSTON MANOR PN I 21 0 0 42.0 27.0 0.0 0.0 1.0 70.0
7 Sep 2001 MRS SAMANTHA SANDBERG CLEOBURY MORTIMER Intro S 6 0 0 39.0 0.0 0.0 0.0 2.0 41.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI