Results: CASTING
Name: CASTING Gender: Mare Total Points: 100

Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Apr 2006 Miss Amy Griffiths GORING HEATH (1) ON K 11 0 0 33.3 4.0 0.0 0.0 10.0 47.3
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2002 MISS SACHA L PEMBLE WESTON PARK CCI CCI ** C 15 13 0 50.0 8.0 0.0 0.0 7.2 65.2
28 Sep 2002 MISS SACHA L PEMBLE ERIDGE OI K W 0 0 33.0 5.0 0.0 0.0 0.0 W
14 Sep 2002 MISS SACHA L PEMBLE SOMERLEYTON OI C 12 0 0 36.0 5.0 0.0 0.0 10.0 51.0
26 Aug 2002 MISS SACHA L PEMBLE Highclere AI M 22 0 0 34.0 0.0 0.0 20.0 13.0 67.0
3 Aug 2002 MISS SACHA L PEMBLE GATCOMBE PARK CHAMPIONSHIPS BC I E 32 0 0 39.0 5.0 0.0 0.0 14.0 58.0
20 Jul 2002 MISS SACHA L PEMBLE IPING I H 3 8 0 36.0 0.0 0.0 0.0 8.0 44.0
21 Jun 2002 MISS SACHA L PEMBLE MILTON KEYNES OI R 18 2 0 44.0 0.0 0.0 0.0 4.0 48.0
23 May 2002 MISS SACHA L PEMBLE WINDSOR CCI CCI ** A 3 26 0 57.4 0.0 0.0 0.0 9.6 67.0
26 Apr 2002 MISS SACHA L PEMBLE Bicton I S 15 0 0 46.0 10.0 0.0 0.0 12.0 68.0
6 Apr 2002 MISS SACHA L PEMBLE SOUTH OF ENGLAND (1) I K 10 2 0 40.0 0.0 0.0 0.0 8.0 48.0
22 Mar 2002 MISS SACHA L PEMBLE GREAT WITCHINGHAM (1) I H 5 4 0 38.0 0.0 0.0 0.0 8.0 46.0
9 Mar 2002 MISS SACHA L PEMBLE POPLAR PARK I K 7 2 0 37.0 5.0 0.0 0.0 14.0 56.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2001 MISS SACHA L PEMBLE BAZOGES EN PAREDS CCI * 02 23 0 0 65.0 0.0 0.0 0.0 4.8 69.8
15 Sep 2001 MISS SACHA L PEMBLE Gatcombe CIC * E 16 1 0 51.0 0.0 0.0 0.0 0.0 51.0
10 Aug 2001 MISS SACHA L PEMBLE Hartpury I J 2 10 0 39.0 0.0 0.0 0.0 11.0 50.0
20 Jul 2001 MISS SACHA L PEMBLE IPING N K 2 5 0 41.0 0.0 0.0 0.0 2.0 43.0
6 Jul 2001 MISS SACHA L PEMBLE Tweseldown I N 19 0 0 44.0 5.0 0.0 0.0 8.0 57.0
3 Jul 2001 MISS SACHA L PEMBLE ASTON-LE-WALLS N O 6 1 0 40.0 0.0 0.0 0.0 0.0 40.0
22 Jun 2001 MISS SACHA L PEMBLE MILTON KEYNES N K 6 1 0 44.0 5.0 0.0 0.0 1.0 50.0
9 Jun 2001 MISS SACHA L PEMBLE Great Witchingham N G 14 0 0 45.0 5.0 0.0 0.0 5.0 55.0
26 May 2001 MISS SACHA L PEMBLE Burnham Market N N 12 1 0 48.0 0.0 0.0 0.0 0.0 48.0
18 May 2001 MISS SACHA L PEMBLE Tweseldown N L 25 1 0 52.0 0.0 5.0 0.0 4.0 61.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 2000 MISS SACHA L PEMBLE MATTINGLEY N D 12 0 0 30.0 0.0 0.0 0.0 6.0 36.0
15 Aug 2000 MISS SACHA L PEMBLE Oving N E 11 0 0 26.0 5.0 0.0 0.0 10.0 41.0
12 Aug 2000 MISS SACHA L PEMBLE BROCKENHURST PARK N D 7 0 0 24.0 0.0 0.0 0.0 5.0 29.0
1 Aug 2000 MISS SACHA L PEMBLE SMITHS LAWN N L 7 0 0 26.0 0.0 0.0 0.0 15.0 41.0
4 Jul 2000 MISS SACHA L PEMBLE TYTHROP PARK N F 14 0 0 20.0 10.0 0.0 0.0 12.0 42.0
1 Jul 2000 MISS SACHA L PEMBLE Borde Hill PN 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jun 2000 MISS SACHA L PEMBLE MILTON KEYNES PN A 6 0 0 26.0 0.0 0.0 0.0 0.0 26.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI