Results: CASTLE COOLE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Aug 2009 | Miss Selina Hammond | SMITHS LAWN | BE100Open | K | 26 | 0 | 0 | 42.0 | 8.0 | 0.0 | 20.0 | 40.4 | 110.4 |
18 Jul 2009 | Miss Selina Hammond | ASCOTT UNDER WYCHWOOD (2) | BE100Open | I | 20 | 0 | 0 | 44.0 | 0.0 | 0.0 | 0.0 | 12.4 | 56.4 |
4 Jul 2009 | Miss Selina Hammond | PURSTON MANOR (1) | BE100Open | D | E | 0 | 0 | 40.5 | 4.0 | 0.0 | E | E | E |
13 Jun 2009 | Miss Selina Hammond | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100Open | K | 7 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 0.0 | 34.5 |
19 May 2009 | Miss Selina Hammond | WILTSHIRE COLLEGE LACKHAM | BE100Open | K | 17 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 9.2 | 50.2 |
24 Apr 2009 | Miss Selina Hammond | HAMBLEDEN | BE100Open | D | 36 | 0 | 0 | 39.5 | 16.0 | 0.0 | 20.0 | 12.8 | 88.3 |
10 Apr 2009 | Miss Selina Hammond | LARKHILL | BE90 | L | HC | 0 | 0 | 39.5 | 4.0 | 0.0 | 20.0 | 0.0 | HC |
28 Mar 2009 | Miss Selina Hammond | MUNSTEAD (1) | BE90Open | F | 22 | 0 | 0 | 38.0 | 4.0 | 0.0 | 0.0 | 4.4 | 46.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Aug 2008 | Miss Anna Flynn | BURNHAM BEECHES | PN | G | HC | 0 | 0 | 40.5 | 4.0 | 0.0 | HC | E | HC |
4 Aug 2008 | Miss Selina Hammond | SMITHS LAWN | OPN | I | 24 | 0 | 0 | 46.5 | 8.0 | 0.0 | 0.0 | 32.0 | 86.5 |
8 Jul 2008 | Miss Selina Hammond | UPTON HOUSE | OPN | O | W | 0 | 0 | 38.5 | W | - | - | - | W |
14 Jun 2008 | Miss Selina Hammond | BERKSHIRE COLLEGE OF AGRICULTURE (1) | OPN | K | 30 | 0 | 0 | 36.2 | 12.0 | 0.0 | 20.0 | 0.0 | 68.2 |
22 Apr 2008 | Miss Selina Hammond | MILTON KEYNES (1) | Intro | K | HC | 0 | 0 | 37.4 | 0.0 | 0.0 | 0.0 | 8.8 | HC |
5 Apr 2008 | Miss Selina Hammond | LARKHILL | Intro | M | HC | 0 | 0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | HC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun 2007 | Mr Andrew James | LITTLE DOWNHAM (1) | N | A | E | 0 | 0 | 30.0 | E | E | E | E | E |
10 May 2007 | Mr Andrew James | ASTON-LE-WALLS (1) | N | Q | 6 | 1 | 0 | 41.9 | 0.0 | 0.0 | 0.0 | 0.0 | 41.9 |
24 Apr 2007 | Mrs Esther Evans | MILTON KEYNES (1) | PN | C | W | 0 | 0 | 40.5 | 12.0 | 0.0 | W | - | W |
6 Apr 2007 | Mrs Esther Evans | GORING HEATH (1) | PN | C | 37 | 0 | 0 | 39.0 | 4.0 | 0.0 | 80.0 | 12.0 | 135.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct 2006 | Miss Esther Evans | LITTLE DOWNHAM (2) | PN | A | W | - | - | - | - | - | - | - | W |
9 Sep 2006 | Miss Esther Evans | GORING HEATH (2) | N | J | E | 0 | 0 | 41.4 | E | E | E | E | E |
27 Aug 2006 | Miss Esther Evans | MILTON KEYNES (3) | PN | B | 12 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 0.0 | 37.3 |
19 Aug 2006 | Miss Esther Evans | SOLIHULL | PN | F | 21 | 0 | 0 | 33.0 | 8.0 | 0.0 | 60.0 | 24.0 | 125.0 |
12 Aug 2006 | Miss Esther Evans | GRASS ROOTS FESTIVAL OF BRITISH EVENTING | PN | E | 22 | 0 | 0 | 40.5 | 12.0 | 15.0 | 20.0 | 0.0 | 87.5 |
12 Jul 2006 | Miss Esther Evans | UPTON HOUSE | PN | G | 19 | 0 | 0 | 34.3 | 4.0 | 0.0 | 40.0 | 13.2 | 91.5 |
1 Jul 2006 | Miss Esther Evans | PURSTON MANOR (1) | PN | G | 25 | 0 | 0 | 33.0 | 4.0 | 0.0 | 20.0 | 16.0 | 73.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jun 2005 | Mr Olivier Gilot | LLANYMYNECH ONE DAY EVENT | Intro | J | 4 | 0 | 0 | 29.5 | 0.0 | 0.0 | 0.0 | 2.8 | 32.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Aug 2004 | Miss Emily Johnson | BERRINGTON HALL ONE DAY EVENT | PN | I | 15 | 0 | 0 | 39.1 | 4.0 | 6.0 | 0.0 | 0.0 | 49.1 |
16 Jul 2004 | Miss Emily Johnson | SOMERFORD PARK ONE DAY EVENT (2) | PN | G | 15 | 0 | 0 | 46.0 | 4.0 | 0.0 | 0.0 | 2.4 | 52.4 |
26 Jun 2004 | Miss Emily Johnson | SALPERTON PARK ONE DAY EVENT | PN | H | 33 | 0 | 0 | 40.5 | 8.0 | 0.0 | 20.0 | 6.8 | 75.3 |
12 Jun 2004 | Miss Emily Johnson | LLANYMYNECH ONE DAY EVENT | PN | C | 15 | 0 | 0 | 44.0 | 4.0 | 1.0 | 0.0 | 4.0 | 53.0 |
29 May 2004 | Miss Emily Johnson | CLEOBURY MORTIMER ONE DAY EVENT (1) | PN | H | 15 | 0 | 0 | 39.0 | 4.0 | 0.0 | 0.0 | 0.0 | 43.0 |
12 May 2004 | Miss Emily Johnson | RODBASTON ONE DAY EVENT (1) | PN | K | 11 | 0 | 0 | 37.6 | 4.0 | 0.0 | 0.0 | 0.0 | 41.6 |
5 May 2004 | Miss Emily Johnson | MORETON MORRELL ONE DAY EVENT (1) | PN | H | 12 | 0 | 0 | 44.5 | 4.0 | 0.0 | 0.0 | 0.0 | 48.5 |
29 Mar 2004 | Miss Emily Johnson | SAPEY ONE DAY EVENT (1) | Intro | R | 16 | 0 | 0 | 30.5 | 4.0 | 0.0 | 20.0 | 3.2 | 57.7 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI