Results: CATHERSTON GOLD SPRING
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 May 2004 | Miss Victoria Louise Smith | CLEOBURY MORTIMER ONE DAY EVENT (1) | IN | P | W | - | - | - | - | - | - | - | W |
27 Mar 2004 | Mr Ian Olding | WITTON CASTLE ONE DAY EVENT (1) | I | K | 10 | 0 | 0 | 37.1 | 4.0 | 3.0 | 0.0 | 17.2 | 61.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2003 | Miss Victoria Louise Smith | WESTON PARK INTERNATIONAL 3 DAY EVENT | CCI * | A | R | 0 | 0 | 57.2 | 0.0 | 0.0 | 0.0 | 0.0 | R |
27 Sep 2003 | Miss Victoria Louise Smith | SOUTH OF ENGLAND ONE DAY EVENT (2) | I | H | R | 0 | 0 | 28.6 | 0.0 | 2.0 | 0.0 | 0.0 | R |
30 Aug 2003 | Miss Victoria Louise Smith | FIRLE PLACE ONE DAY EVENT IN AID OF HOPE IN THE VALLEY RIDING FOR THE DISABLED | N | L | HC | 0 | 0 | 41.0 | 12.0 | 0.0 | 0.0 | 20.4 | HC |
19 Jul 2003 | Miss Victoria Louise Smith | IPING ONE DAY EVENT | I | H | E | 0 | 0 | 47.1 | E | E | 0.0 | 0.0 | E |
12 Jun 2003 | Miss Victoria Louise Smith | BURGIE INTERNATIONAL THREE DAY EVENT | CCI * | C | E | 0 | 0 | 64.1 | 0.0 | 0.0 | 20.0 | 14.8 | E |
31 May 2003 | Miss Victoria Louise Smith | SANSAW PARK INTERNATIONAL 1 DAY EVENT & CHARLES OWEN NAT PONY CHAMPIONSHIP | I | H | E | 0 | 0 | 38.6 | 12.0 | 13.0 | E: R3 | E | E: R3 |
17 May 2003 | Miss Victoria Louise Smith | FLOORS CASTLE ONE DAY EVENT | I | M | E | 0 | 0 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | E |
4 May 2003 | Miss Victoria Louise Smith | OSBERTON INTERNATIONAL ONE DAY EVENT | OIu21 | G | R | 0 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | R |
12 Apr 2003 | Miss Victoria Louise Smith | BELTON PARK ONE DAY EVENT | OIu21 | R | W | 0 | 0 | 40.0 | 20.0 | 56.0 | 0.0 | 0.0 | W |
29 Mar 2003 | Miss Victoria Louise Smith | WITTON CASTLE ONE DAY EVENT (1) | OIu21 | L | 3 | 8 | 0 | 37.1 | 5.0 | 0.0 | 0.0 | 10.0 | 52.1 |
22 Mar 2003 | Miss Victoria Louise Smith | LINCOLNSHIRE ONE DAY EVENT | OIu21 | H | 34 | 0 | 0 | 40.0 | 8.0 | 16.0 | 20.0 | 16.0 | 100.0 |
15 Mar 2003 | Miss Victoria Louise Smith | OASBY ONE DAY EVENT (1) | N | J | 4 | 3 | 0 | 31.9 | 0.0 | 0.0 | 0.0 | 8.8 | 40.7 |
8 Mar 2003 | Miss Victoria Louise Smith | ISLEHAM ONE DAY EVENT | IN | I | R | 0 | 0 | 41.9 | 0.0 | 0.0 | 0.0 | 0.0 | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2002 | MISS VICTORIA LOUISE SMITH | WITTON CASTLE (2) | N | J | 8 | 1 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 7.0 | 48.0 |
14 Sep 2002 | MISS VICTORIA LOUISE SMITH | ALLERTON PARK | N | L | 24 | 0 | 0 | 38.0 | 35.0 | 6.0 | 0.0 | 7.0 | 86.0 |
7 Sep 2002 | MISS VICTORIA SMITH | WINKBURN PARK | IN | L | 25 | 0 | 0 | 45.0 | 35.0 | 35.0 | 0.0 | 5.0 | 120.0 |
1 Sep 2002 | MISS VICTORIA SMITH | GLENEAGLES | JRN | G | E | 0 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | E |
10 Aug 2002 | MISS VICTORIA SMITH | EGLINTON (2) | JRN | D | 16 | 0 | 0 | 41.0 | 35.0 | 11.0 | 20.0 | 14.0 | 121.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep 2000 | MISS RUTH WILLIAMS | MALPAS | N | C | 20 | 0 | 0 | 30.0 | 37.0 | 0.0 | 0.0 | 16.0 | 83.0 |
9 Sep 2000 | MISS RUTH WILLIAMS | CLEOBURY MORTIMER | N | L | 17 | 0 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 21.0 | 45.0 |
27 Aug 2000 | MISS RUTH WILLIAMS | HENBURY HALL | N | H | - | 0 | 0 | 24.0 | W | - | - | - | - |
29 Jul 2000 | MISS RUTH WILLIAMS | BERRIEWOOD | N | K | 22 | 0 | 0 | 27.0 | 15.0 | 0.0 | 0.0 | 22.0 | 64.0 |
15 Jul 2000 | MISS RUTH WILLIAMS | TETTON HALL | N | F | 17 | 0 | 0 | 27.0 | 5.0 | 0.0 | 0.0 | 16.0 | 48.0 |
8 Jul 2000 | MISS RUTH WILLIAMS | Osmaston Park | N | H | - | 0 | 0 | 23.0 | W | - | - | - | - |
7 May 2000 | MISS RUTH WILLIAMS | OSBERTON | I | B | - | 0 | 0 | 41.0 | W | - | - | - | - |
29 Apr 2000 | MISS RUTH WILLIAMS | Wilmslow | N | H | 21 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 19.0 | 49.0 |
15 Apr 2000 | MISS RUTH WILLIAMS | Weston Park | N | B | 13 | 0 | 0 | 26.0 | 5.0 | 0.0 | 0.0 | 30.0 | 61.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 1999 | MISS RUTH WILLIAMS | WITTON CASTLE | I | 02 | NR | - | - | - | - | - | - | - | NR |
18 Sep 1999 | MISS RUTH WILLIAMS | Parkgate | I | 01 | NR | - | - | - | - | - | - | - | NR |
9 Sep 1999 | MISS RUTH WILLIAMS | NECARNE CASTLE | CCI ** | 01 | - | 0 | 0 | 128.0 | W | - | - | - | - |
30 Aug 1999 | MISS RUTH WILLIAMS | HENBURY HALL | I | 03 | - | 0 | 0 | 32.0 | W | - | - | - | - |
21 Aug 1999 | MISS RUTH WILLIAMS | THIRLESTANE CASTLE | I | 02 | 17 | 0 | 0 | 42.0 | 0.0 | 0.0 | 20.0 | 18.0 | 80.0 |
31 Jul 1999 | MISS RUTH WILLIAMS | AUCHINLECK | I | 01 | 0 | 0 | 0 | 36.0 | 0.0 | 0.0 | 60.0 | 64.0 | 160.0 |
9 May 1999 | RUTH WILLIAMS | OSBERTON | I | 05 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 33.0 | 71.0 |
10 Apr 1999 | MISS RUTH WILLIAMS | WITTON CASTLE | I | 02 | 0 | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 28.0 | 72.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 1998 | MS R WILLIAMS | WESTON PARK | CCI ** | 02 | - | 0 | 0 | 70.6 | W | - | - | - | - |
19 Sep 1998 | MS R WILLIAMS | PARKGATE | I | 01 | 0 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 26.0 | 58.0 |
12 Sep 1998 | MS R WILLIAMS | CLEOBURY MORTIMER | I | 02 | - | 0 | 0 | 36.0 | 0.0 | 0.0 | W | - | - |
30 Aug 1998 | MS R WILLIAMS | HENBURY | I | 03 | 0 | 0 | 0 | 33.0 | 10.0 | 0.0 | 20.0 | 45.0 | 108.0 |
22 Aug 1998 | MS R WILLIAMS | THIRLESTANE CASTLE | I | 02 | NR | - | - | - | - | - | - | - | NR |
15 Aug 1998 | MS R WILLIAMS | IVESLEY | I | 02 | 0 | 0 | 0 | 37.0 | 0.0 | 0.0 | 60.0 | 29.0 | 126.0 |
1 Aug 1998 | MS R WILLIAMS | BERRIEWOOD | I | 02 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | R | R | R |
17 Jul 1998 | MS R WILLIAMS | EGLINTON | I | 02 | - | 0 | 0 | 40.0 | W | - | - | - | - |
26 Jun 1998 | MS R WILLIAMS | MILTON KEYNES | I | 02 | - | 0 | 0 | W | - | - | - | - | W |
3 May 1998 | MS R WILLIAMS | FERNEY HALL | N | 01 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 1997 | MS R WILLIAMS | OSBERTON | CCN ** | 01 | 23 | 0 | 0 | 71.4 | 1.8 | 0.0 | 0.0 | 23.6 | 96.8 |
20 Sep 1997 | MS R WILLIAMS | PARKGATE | I | 02 | 10 | 0 | 0 | 48.0 | 0.0 | 0.0 | 0.0 | 26.0 | 74.0 |
30 Aug 1997 | MS R WILLIAMS | HENBURY | I | 03 | - | 0 | 0 | 34.0 | 17.0 | 0.0 | W | - | - |
16 Aug 1997 | MS R WILLIAMS | THIRLESTANE CASTLE | I | 03 | 0 | 0 | 0 | 43.0 | 5.0 | 0.0 | 0.0 | 12.0 | 60.0 |
2 Aug 1997 | MS R WILLIAMS | BERRIEWOOD | I | 02 | 0 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 23.0 | 62.0 |
18 Jul 1997 | MS R WILLIAMS | EGLINTON | I | 02 | 0 | 0 | 0 | 32.0 | 5.0 | 0.0 | 0.0 | 25.0 | 62.0 |
1 Jul 1997 | MS R WILLIAMS | CASTLETOWN | I | 01 | - | 0 | 0 | 35.0 | 0.0 | 0.0 | W | - | - |
17 May 1997 | MS R WILLIAMS | CHARTERHALL | OI | 01 | - | 0 | 0 | 38.0 | 0.0 | 0.0 | W | - | - |
11 May 1997 | MS R WILLIAMS | OSBERTON | I | 03 | 0 | 0 | 0 | 40.0 | 5.0 | 0.0 | 0.0 | 17.0 | 62.0 |
12 Apr 1997 | MS R WILLIAMS | WITTON CASTLE | I | 02 | 5 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 18.0 | 48.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep 1996 | MS R WILLIAMS | PARKGATE | I | 02 | NR | - | - | - | - | - | - | - | NR |
3 Aug 1996 | MS R WILLIAMS | BERRIEWOOD | I | 02 | NR | - | - | - | - | - | - | - | NR |
26 Jul 1996 | MS R WILLIAMS | EGLINTON | I | 01 | 0 | 0 | 0 | 33.0 | 10.0 | 0.0 | 0.0 | 38.0 | 81.0 |
14 Jul 1996 | MS R WILLIAMS | TREFNANT | IN | 01 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 May 1996 | MS R WILLIAMS | NORTHAMPTON | N | 04 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr 1995 | MS J STEPHENS | BROUGHAM | N | 02 | 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct 1994 | MS R WILLIAMS | BISHOP BURTON | N | 02 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI