Results: BATTLE ANNIE
Name: BATTLE ANNIE Gender: Mare Total Points: 131

Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 May 1999 SARAH J MILLARD OSBERTON YROI 01 NR - - - - - - - NR
24 Apr 1999 SARAH J MILLARD Weston Park AI 01 NR - - - - - - - NR
11 Apr 1999 SARAH J MILLARD Dynes Hall OI 02 0 0 0 36.0 5.0 0.0 40.0 44.0 125.0
26 Mar 1999 SARAH J MILLARD Great Witchingham OI 02 0 0 0 51.0 5.0 0.0 20.0 28.0 104.0
20 Mar 1999 SARAH J MILLARD LINCOLNSHIRE YROI 01 0 0 0 44.0 0.0 0.0 0.0 28.0 72.0
13 Mar 1999 SARAH J MILLARD POPLAR PARK OI 02 0 0 0 43.0 5.0 0.0 20.0 36.0 104.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Jul 1998 MS S MILLARD GREAT WITCHINGHAM OI 01 - 0 0 W - - - - W
26 Jun 1998 MS S MILLARD MILTON KEYNES OI 01 0 0 0 46.0 18.0 0.0 0.0 47.0 111.0
13 Jun 1998 MS S MILLARD MARKYATE OI 01 0 0 0 42.0 0.0 0.0 20.0 26.0 88.0
10 May 1998 MS S MILLARD OSBERTON OI 01 0 0 0 47.0 5.0 0.0 0.0 14.0 66.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 May 1994 MR N TURNER BADMINTON CCI **** 01 40 0 0 86.2 10.2 0.0 80.0 72.0 248.4
23 Apr 1994 MR N TURNER CORNBURY PARK A 01 0 0 0 48.0 0.0 0.0 0.0 20.0 68.0
16 Apr 1994 MR N TURNER BELTON PARK A 02 0 0 0 47.0 10.0 0.0 0.0 25.0 82.0
3 Apr 1994 MR N TURNER DYNES HALL A 02 0 0 0 48.0 5.0 0.0 20.0 46.0 119.0
26 Mar 1994 MR N TURNER STON EASTON A 02 0 0 0 46.0 12.0 0.0 0.0 59.0 117.0
12 Mar 1994 MR N TURNER POPLAR PARK AI 01 - 0 0 51.0 W - - - -
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 1993 MR N TURNER BLENHEIM CCI *** 01 40 0 0 74.2 0.2 0.0 20.0 37.6 132.1
30 Jul 1993 MR N TURNER DAUNTSEY A 03 0 0 0 52.0 0.0 0.0 0.0 17.0 69.0
10 Jun 1993 MR N TURNER BRAMHAM CCI *** 01 61 0 0 73.2 5.0 0.0 80.0 34.0 192.2
19 May 1993 MR N TURNER TIDWORTH OI 01 5 0 0 35.0 0.0 0.0 0.0 6.0 41.0
1 May 1993 MR N TURNER BICTON A 02 7 0 0 47.0 5.0 0.0 0.0 22.0 74.0
24 Apr 1993 MR N TURNER MILTON KEYNES OI 01 0 0 0 45.0 6.0 0.0 0.0 10.0 61.0
17 Apr 1993 MR N TURNER BELTON PARK A 03 0 0 0 46.0 0.0 0.0 20.0 33.0 99.0
9 Apr 1993 MR N TURNER GORING HEATH OI 02 - 0 0 46.0 5.0 0.0 W - -
21 Mar 1993 MR N TURNER DYNES HALL A 01 0 0 0 42.0 0.0 0.0 20.0 33.0 95.0
13 Mar 1993 MR N TURNER PEPER HAROW OI 01 8 0 0 37.0 0.0 0.0 0.0 14.0 51.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1992 MR N TURNER WESTON PARK A 01 0 0 0 44.0 5.0 0.0 60.0 68.0 177.0
25 Sep 1992 MR N TURNER OSBERTON 3 I 03 6 0 0 72.0 5.0 0.0 0.0 10.0 87.0
15 Sep 1992 MR N TURNER UPTON HOUSE OI 01 0 0 0 42.0 0.0 0.0 0.0 18.0 60.0
12 Sep 1992 MR N TURNER MARKYATE OI 01 - 0 0 40.0 0.0 0.0 W - -
19 Aug 1992 MR N TURNER TYTHROP OI 01 5 0 0 34.0 0.0 0.0 0.0 0.0 34.0
11 Aug 1992 MR N TURNER EVERDON OI 01 0 0 0 41.0 0.0 0.0 0.0 21.0 62.0
1 Aug 1992 NR N TURNER DAUNTSEY OI 01 0 0 0 39.0 0.0 0.0 0.0 17.0 56.0
25 Jul 1992 NR N TURNER STOWE OI 02 0 0 0 37.0 0.0 0.0 0.0 10.0 47.0
11 Jul 1992 MR N TURNER BRIGHTLING PARK OI 01 3 0 0 37.0 0.0 0.0 0.0 0.0 37.0
28 Jun 1992 MR N TURNER DODINGTON AI 02 0 0 0 48.0 5.0 0.0 0.0 10.0 63.0
13 Jun 1992 MR N TURNER OFFCHURCH BURY I 02 0 0 0 50.0 5.0 0.0 0.0 19.0 74.0
21 May 1992 NR N TURNER WINDSOR 3 I 01 9 0 0 71.8 5.0 0.0 0.0 13.6 90.4
15 May 1992 MR N TURNER WESTON PARK I 04 8 0 0 42.0 0.0 0.0 0.0 24.0 66.0
2 May 1992 MR N TURNER BICTON I 03 2 0 0 35.0 0.0 0.0 0.0 7.0 42.0
24 Apr 1992 MS C STEEL MILTON KEYNES I 01 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Apr 1992 MR N TURNER BRIGSTOCK I 02 6 0 0 39.0 0.0 0.0 0.0 7.0 46.0
11 Apr 1992 MS C STEEL BELTON PARK I 03 0 0 0 45.0 0.0 0.0 0.0 18.0 63.0
27 Mar 1992 MS C STEEL TWESELDOWN I 01 0 0 0 37.0 0.0 0.0 0.0 28.0 65.0
21 Mar 1992 MS C STEEL ALDON I 02 0 0 0 37.0 0.0 0.0 0.0 27.0 64.0
14 Mar 1992 MS C STEEL PEPER HAROW I 02 0 0 0 40.0 0.0 0.0 0.0 25.0 65.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 1991 MS C STEEL WESTON PARK I 04 9 0 0 33.0 0.0 0.0 0.0 38.0 71.0
5 Oct 1991 MS C STEEL BOROUGH COURT IN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Sep 1991 MS C STEEL LULWORTH CASTLE I 02 0 0 0 43.0 0.0 0.0 20.0 21.0 84.0
21 Sep 1991 MS C STEEL GORING HEATH I 01 8 0 0 37.0 0.0 0.0 0.0 21.0 58.0
14 Sep 1991 MS C STEEL WOKINGHAM N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Aug 1991 MS C STEEL IPING N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Aug 1991 MS C STEEL ASTON PARK N 08 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Aug 1991 MS C STEEL CHARNEY BASSETT N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 Aug 1991 MS C STEEL SMITHS LAWN N 11 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jul 1991 MS C STEEL LYNEHAM N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jul 1991 MS C STEEL FROME N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jul 1991 MS C STEEL STOWE N 01 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI