Results: TENNYSON
Name: TENNYSON Gender: Gelding Total Points: 43

Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Jun 2007 Mr Clayton J Fredericks EDE CCI * 01 20 2 0 49.6 4.0 0.0 0.0 2.0 55.6
28 Apr 2007 Mrs Lucinda Fredericks WITHINGTON MANOR ONE DAY EVENT N B HC 0 0 38.1 0.0 0.0 0.0 20.8 HC
20 Apr 2007 Mrs Lucinda Fredericks HAMBLEDEN N J HC 0 0 29.1 0.0 0.0 0.0 23.6 HC
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2006 Mr Clayton J Fredericks CHARLTON PARK IN M 1 6 0 33.8 0.0 0.0 0.0 1.6 35.4
13 Sep 2006 Mr Clayton J Fredericks PURSTON MANOR (2) IN N 7 1 0 26.2 8.0 0.0 0.0 10.4 44.6
29 Jul 2006 Mr Clayton J Fredericks WILTON ON D 2 0 0 31.0 0.0 0.0 0.0 1.2 32.2
13 May 2006 Mr Clayton J Fredericks CHATSWORTH SSANGYONG INTERNATIONAL IN F 24 0 0 31.9 8.0 0.0 0.0 18.0 57.9
28 Apr 2006 Mr Clayton J Fredericks HAMBLEDEN I T 21 0 0 32.9 4.0 0.0 20.0 51.2 108.1
8 Apr 2006 Mr Clayton J Fredericks SOUTH OF ENGLAND (1) ON J 3 0 0 37.6 0.0 0.0 0.0 1.2 38.8
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 2004 Mr Clayton J Fredericks GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (INCORPORATING CIC**) I I 11 0 0 28.1 4.0 0.0 0.0 28.0 60.1
6 Aug 2004 Mr Clayton J Fredericks GATCOMBE PARK BC N A 1 12 0 29.1 4.0 0.0 0.0 2.4 35.5
14 Jul 2004 Mr Clayton J Fredericks TYTHROP PARK ONE DAY EVENT I A 8 2 0 34.8 12.0 2.0 0.0 5.2 54.0
12 Jun 2004 Mr Clayton J Fredericks WILTON ONE DAY EVENT N C 2 5 0 31.0 4.0 0.0 0.0 0.0 35.0
4 Jun 2004 Mr Clayton J Fredericks LONGLEAT ONE DAY EVENT NRF M 6 1 0 33.3 4.0 0.0 0.0 0.0 37.3
21 Apr 2004 Mr Clayton J Fredericks TWESELDOWN ONE DAY EVENT (2) N J 2 5 0 27.1 4.0 0.0 0.0 6.0 37.1
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Aug 2003 Mr Clayton J Fredericks BROCKENHURST PARK ONE DAY EVENT N G 1 6 0 31.4 0.0 0.0 0.0 0.0 31.4
25 Jul 2003 Mr Clayton J Fredericks LULWORTH ONE DAY EVENT N N 4 3 0 30.0 4.0 0.0 0.0 0.0 34.0
22 Jul 2003 Mr Clayton J Fredericks CHELTENHAM ONE DAY EVENT PN D 1 0 0 25.0 0.0 0.0 0.0 1.2 26.2
21 Mar 2003 Mr Clayton J Fredericks ALDON ONE DAY EVENT (1) PN C 2 0 0 32.0 0.0 0.0 0.0 0.0 32.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI