Results: BEAU DIDDLER
Name: BEAU DIDDLER Gender: Gelding Total Points: 113

Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Jun 1999 MR SIMON MIDDLETON Hexham OI 01 0 0 0 39.0 20.0 0.0 0.0 2.0 61.0
22 May 1999 MR SIMON MIDDLETON CHATSWORTH A 02 0 0 0 45.0 5.0 0.0 E
24 Apr 1999 SIMON MIDDLETON Weston Park A 03 0 0 0 51.0 5.0 0.0 0.0 17.0 73.0
17 Apr 1999 SIMON MIDDLETON Storeton Hall OI 01 8 0 0 56.0 5.0 0.0 0.0 11.0 72.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 1998 MR S MIDDLETON BLENHEIM CCI *** 01 - 0 0 88.0 W - - 11.2 -
17 Jul 1998 MR S MIDDLETON EGLINTON A 01 4 0 0 54.0 16.0 0.0 0.0 13.0 83.0
11 Jun 1998 MR S MIDDLETON BRAMHAM CCI *** 01 - 0 0 88.6 W - - - -
10 May 1998 MR S MIDDLETON OSBERTON OI 01 10 0 0 37.0 0.0 0.0 0.0 0.0 37.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Aug 1997 MR S MIDDLETON HARTPURY A 01 0 0 0 61.0 5.0 0.0 0.0 10.0 76.0
26 Jul 1997 MR S MIDDLETON CORNBURY PARK A 04 0 0 0 48.0 12.0 0.0 0.0 14.0 74.0
26 Jun 1997 MR S MIDDLETON BURGIE CCI ** 01 14 0 0 90.8 0.0 0.0 0.0 10.0 100.8
18 Apr 1997 MR S MIDDLETON WESTON PARK AI 01 0 0 0 64.0 7.0 0.0 0.0 6.0 77.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 May 1996 MR S MIDDLETON WESTON PARK A 01 5 0 0 52.0 2.0 0.0 0.0 0.0 54.0
4 May 1996 MR S MIDDLETON CLUMBER PARK OI 01 0 0 0 45.0 5.0 0.0 0.0 9.0 59.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 1995 MR S MIDDLETON BISHOP BURTON A 01 7 0 0 57.0 0.0 0.0 0.0 14.0 71.0
6 Oct 1995 MR S MIDDLETON WESTON PARK A 01 8 0 0 56.0 0.0 0.0 0.0 8.0 64.0
9 Sep 1995 MR S MIDDLETON GATCOMBE OI 01 0 0 0 49.0 5.0 0.0 0.0 15.0 69.0
19 Aug 1995 MR S MIDDLETON SOLIHULL AI 01 5 0 0 53.0 5.0 0.0 0.0 0.0 58.0
29 Jul 1995 MR S MIDDLETON AUCHINLECK I 01 3 0 0 41.0 5.0 0.0 0.0 6.0 52.0
15 Jul 1995 MR S MIDDLETON TETTON HALL I 01 7 0 0 39.0 10.0 0.0 0.0 9.0 58.0
3 Jun 1995 MR S MIDDLETON LOWESBY I 01 NR - - - - - - - NR
19 May 1995 MR S MIDDLETON LLANFECHAIN OI 01 7 0 0 42.0 0.0 0.0 0.0 9.0 51.0
6 May 1995 MR S MIDDLETON CLUMBER PARK OI 01 0 0 0 46.0 0.0 0.0 0.0 7.0 53.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Apr 1994 MR S MIDDLETON LINCOLNSHIRE I 01 NR - - - - - - - NR
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1993 MR S MIDDLETON WESTON PARK I 02 0 0 0 53.0 10.0 0.0 20.0 23.0 106.0
2 Oct 1993 MR S MIDDLETON PARKGATE AI 01 2 0 0 57.0 0.0 0.0 0.0 1.0 58.0
11 Sep 1993 MR S MIDDLETON SOLIHULL I 02 5 0 0 55.0 0.0 0.0 0.0 8.0 63.0
4 Sep 1993 MR S MIDDLETON HENBURY HALL I 02 2 0 0 45.0 0.0 0.0 0.0 4.0 49.0
28 Aug 1993 MR S MIDDLETON LYTHAM HALL I 01 6 0 0 50.0 0.0 0.0 0.0 0.0 50.0
31 Jul 1993 MR S MIDDLETON BERRIEWOOD I 01 10 0 0 54.0 5.0 0.0 0.0 1.0 60.0
16 Jul 1993 MR S MIDDLETON TETTON HALL I 02 4 0 0 50.0 0.0 0.0 0.0 4.0 54.0
5 Jun 1993 MR S MIDDLETON JERVAULX I 01 0 0 0 48.0 5.0 0.0 0.0 10.0 63.0
17 Apr 1993 MR S MIDDLETON WITTON CASTLE I 02 - 0 0 34.0 W - - - -
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Sep 1992 MR S MIDDLETON LYME PARK OI 01 0 0 0 52.0 0.0 0.0 100.0 40.0 192.0
5 Sep 1992 MR S MIDDLETON HENBURY HALL I 01 0 0 0 50.0 5.0 0.0 0.0 25.0 80.0
23 Aug 1992 MR S MIDDLETON OSBALDESTON HALL N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Aug 1992 MR S MIDDLETON TETTON HALL N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Jul 1992 MR S MIDDLETON STOWE I 01 0 0 0 46.0 5.0 0.0 60.0 32.0 143.0
12 Jul 1992 MR S MIDDLETON TREFNANT N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jun 1992 MR S MIDDLETON CARLISLE N 04 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 May 1992 MR S MIDDLETON WESTON PARK N 06 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 1991 MR S MIDDLETON PARKGATE N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Aug 1991 MR S MIDDLETON TETTON HALL N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Jul 1991 MR S MIDDLETON TREFNANT N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jun 1991 MR S MIDDLETON JERVAULX N 01 0 0 0 41.0 5.0 0.0 0.0 0.0 46.0
9 Apr 1991 MR S MIDDLETON BROUGHAM PN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Jul 1990 MR S MIDDLETON RIPLEY PARK PN 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Jun 1990 MR S MIDDLETON WINMARLEIGH HALL PN 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI