Results: GARVIE BAY
Name: GARVIE BAY Gender: Gelding Total Foundation Points: 1

Results for 2021
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Jun 2021 Mrs Lynette Taylor FRICKLEY PARK AREA FESTIVAL AFQ BE80 D 35 0 0 32.9 12.0 23.0 60.0 8.0 135.9
5 Jun 2021 Mrs Lynette Taylor ASCOTT UNDER WYCHWOOD (2) BE80(T) O 25 0 0 32.0 12.0 34.0 40.0 10.0 128.0
24 Apr 2021 Mrs Lynette Taylor ASPEN COOLING LTD SOLIHULL (1) BE80(T) G W - - - - - - - W
Results for 2020
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 2020 Mrs Lynette Taylor BROADWAY (2) BE80(T) I 22 0 0 28.8 16.0 12.0 0.0 6.8 63.6
19 Sep 2020 Mrs Lynette Taylor PONTISPOOL (3) BE80(T)RF E E 0 0 27.8 E 0.0 0.0 0.0 E
12 Sep 2020 Mrs Lynette Taylor COOKE COACHBUILDERS STAFFORD (2) BE80(T) G 9 0 0 29.3 0.0 0.0 0.0 4.0 33.3
29 Aug 2020 Mrs Lynette Taylor LLANYMYNECH (2) BE80(T) F A - - - - - - - A
21 Aug 2020 Mrs Lynette Taylor SOLIHULL (2) BE80(T) O 6 0 0 25.0 4.0 3.0 0.0 0.0 32.0
10 Jul 2020 Mrs Lynette Taylor TWESELDOWN (3) BE80(T) L E 0 0 28.8 E: R3 0.0 0.0 0.0 E: R3
Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Jun 2019 Mrs Lynette Taylor ASCOTT UNDER WYCHWOOD (2) BE80(T)RF N W 0 0 37.5 W - - - W
14 May 2019 Mrs Lynette Taylor HOWICK (1) BE90 K 16 0 0 27.0 4.0 0.0 0.0 3.2 34.2
4 May 2019 Mrs Lynette Taylor BROADWAY (1) BE80(T) E 2 0 0 29.8 0.0 0.0 0.0 0.0 29.8
20 Apr 2019 Mrs Lynette Taylor BLUE CHIP FEED SOLIHULL (1) BE80(T) F 6 0 0 31.0 4.0 0.0 0.0 3.6 38.6
2 Mar 2019 Mrs Lynette Taylor ASTON-LE-WALLS (1) BE80(T) N 21 0 0 32.5 8.0 6.0 20.0 6.8 73.3
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Oct 2018 Mrs Lynette Taylor WESTON PARK (2) BE80(T) F 25 0 0 32.5 0.0 0.0 60.0 16.0 108.5
21 Sep 2018 Mrs Lynette Taylor KELSALL HILL (2) BC BE80(T) V 30 0 0 23.3 4.0 2.0 20.0 2.4 51.7
14 Sep 2018 Mrs Lynette Taylor MONMOUTH BE90 H 22 0 0 29.8 8.0 0.0 0.0 0.0 37.8
25 Aug 2018 Mrs Lynette Taylor LLANYMYNECH (2) BE80(T) A 2 0 0 30.8 0.0 0.0 0.0 0.0 30.8
18 Aug 2018 Mrs Lynette Taylor SOLIHULL (2) BE90 R 11 0 0 31.5 8.0 0.0 0.0 0.8 40.3
7 Aug 2018 Mrs Lynette Taylor HOMME HOUSE (MUCH MARCLE) BE90 K 29 0 0 30.0 20.0 3.0 40.0 6.4 99.4
28 Jul 2018 Mrs Lynette Taylor CALMSDEN (1) BE80(T) F 12 0 0 32.8 0.0 0.0 0.0 1.2 34.0
7 Jul 2018 Mrs Lynette Taylor TWESELDOWN (3) BE80(T) G 1 0 0 23.0 4.0 0.0 0.0 0.0 27.0
12 May 2018 Mrs Lynette Taylor LLANYMYNECH (1) BE80(T) B 11 0 0 31.5 4.0 0.0 0.0 0.0 35.5
13 Jan 2018 Mrs Lynette Taylor JUMP TRAINING HARTPURY COLLEGE JT JT80 1 13 0 0 32.5 4.0 0.0 0.0 0.0 36.5
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Oct 2015 Mr Matthew J Firth NORTON DISNEY (2) BE100 B 23 0 0 34.3 8.0 0.0 20.0 18.4 80.7
17 Oct 2015 Mr Matthew J Firth OASBY (2) BE100 J 16 0 0 33.0 12.0 0.0 0.0 10.4 55.4
26 Sep 2015 Mr Matthew J Firth BROOKSBY MELTON COLLEGE (2) BE100 D 25 0 0 37.0 12.0 0.0 0.0 1.2 50.2
19 Sep 2015 Mr Matthew J Firth ALLERTON PARK BE100 E 21 0 0 38.3 16.0 2.0 0.0 4.8 61.1
28 Aug 2015 Mr Matthew J Firth KEYSOE (2) BE100 N 18 0 0 37.3 8.0 0.0 0.0 0.0 45.3
13 Aug 2015 Mr Matthew J Firth ASTON-LE-WALLS (4) BE90 U 23 0 0 33.0 8.0 0.0 0.0 0.0 41.0
25 Jul 2015 Mr Matthew J Firth FRICKLEY PARK (1) BE90 A 10 0 1 38.0 0.0 0.0 0.0 0.8 38.8
17 Jul 2015 Mr Matthew J Firth STAFFORD (2) BE90 F 19 0 0 34.3 4.0 0.0 0.0 5.6 43.9
5 Jun 2015 Mr Matthew J Firth LITTLE DOWNHAM (1) BE90 T1 17 0 0 44.5 4.0 0.0 0.0 6.4 54.9
9 May 2015 Mr Matthew J Firth KEYSOE (1) BE80(T) K 28 0 0 39.8 4.0 0.0 60.0 24.0 127.8

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI