Results: DOLPHIN REEF
Name: DOLPHIN REEF Gender: Gelding Total Points: 44

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Jun 2002 MR STEVEN JAMES CATTON PARK I K 14 0 0 53.0 5.0 0.0 0.0 26.0 84.0
19 May 2002 MR STEVEN JAMES ROLLESTON I E 14 0 0 48.0 5.0 2.0 0.0 7.0 62.0
28 Apr 2002 MR STEVEN JAMES VITTEL CIC*** CIC *** 01 37 4 0 84.8 0.0 2.0 0.0 89.6 176.4
13 Apr 2002 MR STEVEN JAMES BELTON PARK I G 16 0 0 41.0 10.0 0.0 0.0 4.0 55.0
6 Apr 2002 MR STEVEN JAMES WITTON CASTLE (1) A K 25 0 0 50.0 10.0 0.0 0.0 35.0 95.0
27 Mar 2002 MR STEVEN JAMES SOMERLEY PARK CIC CIC ** G 14 2 0 57.4 0.0 0.0 0.0 6.4 63.8
9 Mar 2002 MR STEVEN JAMES POPLAR PARK I L 13 0 0 46.0 10.0 0.0 0.0 24.0 80.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Aug 2001 MISS JOANNE DUDLEY Hartpury I K 21 0 0 44.0 10.0 0.0 0.0 20.0 74.0
19 May 2001 MISS JOANNE DUDLEY Burnham Market I K 28 0 0 43.0 15.0 1.0 20.0 28.0 107.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Jul 2000 MR JEREMY SPRING BERRIEWOOD AI J 8 0 0 39.0 0.0 0.0 0.0 5.0 44.0
22 Jul 2000 MR JEREMY SPRING Cornbury Park A K 39 0 0 37.0 38.0 0.0 0.0 30.0 105.0
4 Jul 2000 MR JEREMY SPRING TYTHROP PARK OI D 24 0 0 38.0 0.0 0.0 20.0 25.0 83.0
18 May 2000 MR JEREMY SPRING PUNCHESTOWN CCI ** 01 9 0 0 43.8 5.0 0.0 0.0 3.6 52.4
29 Apr 2000 MR JEREMY SPRING Wilmslow I S 6 0 0 28.0 5.0 0.0 0.0 7.0 40.0
8 Apr 2000 MR JEREMY SPRING BELTON PARK I P 10 0 0 35.0 0.0 0.0 0.0 2.0 37.0
31 Mar 2000 MR JEREMY SPRING WITTON CASTLE I 02 NR - - - - - - - NR
18 Mar 2000 MR JEREMY SPRING LINCOLNSHIRE I 01 0 0 0 37.0 15.0 19.0 0.0 0.0 71.0
11 Mar 2000 MR JEREMY SPRING POPLAR PARK IN E 19 0 0 34.0 11.0 0.0 0.0 5.0 50.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 1999 MR T DAVIES Somerleyton Hall I 01 0 0 0 33.0 15.0 0.0 60.0 47.0 155.0
22 Aug 1999 MR CHRISTOPHER KING Laughton Manor N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Aug 1999 MR CHRISTOPHER KING Hartpury I 04 7 0 0 33.0 0.0 0.0 0.0 10.0 43.0
24 Jul 1999 MR CHRISTOPHER KING Cornbury Park N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jul 1999 MR CHRISTOPHER KING GREAT MISSENDEN N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Jun 1999 MR CHRISTOPHER KING Lowesby I 02 0 0 0 36.0 0.0 0.0 E
29 May 1999 UNKNOWN RIDER Scunthorpe I 01 NR - - - - - - - NR
29 May 1999 MR CHRISTOPHER KING Penton I 01 0 0 0 33.0 11.0 0.0 0.0 33.0 77.0
22 May 1999 CHRISTOPHER KING BELMONT N 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 May 1999 CHRISTOPHER KING OSBERTON I 04 0 0 0 36.0 26.0 0.0 0.0 27.0 89.0
17 Apr 1999 CHRISTOPHER KING BELTON PARK N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Apr 1999 MR CHRISTOPHER KING Burnham Market N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI