Results: GERRY AVIS
Name: GERRY AVIS Gender: Gelding

Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2001 MR FRANCK BOURNY ALDON 2 N H 37 0 0 44.0 5.0 0.0 20.0 43.6 112.6
10 Oct 2001 MR FRANCK BOURNY SOMERLEY PARK N H 18 0 0 41.0 10.0 0.0 0.0 25.0 76.0
6 Oct 2001 MR LEONARD A GOERENS CHARLTON PARK N K 19 0 0 40.0 5.0 0.0 0.0 17.0 62.0
26 Sep 2001 MR LEONARD A GOERENS BERKSHIRE COLLEGE N H 15 0 0 32.0 10.0 0.0 0.0 12.0 54.0
18 Sep 2001 MR LEONARD A GOERENS PURSTON MANOR N O 28 0 0 38.0 10.0 0.0 0.0 36.0 84.0
15 Sep 2001 MR FRANCK BOURNY Gatcombe N C 17 0 0 41.0 20.0 0.0 0.0 8.0 69.0
1 Sep 2001 MR LEONARD A GOERENS Goring Heath N H 25 0 0 35.0 21.0 0.0 0.0 26.0 82.0
18 Aug 2001 MR LEONARD A GOERENS Solihull N L E 0 0 47.0 50.0 46.0 E E E
10 Aug 2001 MR FRANCK BOURNY MATTINGLEY N B 25 0 0 41.0 15.0 0.0 0.0 20.0 76.0
29 Jul 2001 MRS KIRSTY A WILLIAMSON NORTHAMPTON N F E 0 0 41.0 E E 0.0 0.0 E
3 Jul 2001 MRS KIRSTY A WILLIAMSON ASTON-LE-WALLS PN Z1 E 0 0 32.0 0.0 0.0 0.0 0.0 E
13 Jun 2001 MRS KIRSTY A WILLIAMSON West Wilts PN E 30 0 0 40.0 37.0 0.0 20.0 10.0 107.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2000 MRS KIRSTY A WILLIAMSON CHARLTON PARK N F 25 0 0 24.0 10.0 0.0 40.0 48.0 122.0
30 Sep 2000 MRS KIRSTY A WILLIAMSON MORETON MORRELL N C 26 0 0 22.0 31.0 0.0 0.0 26.0 79.0
9 Sep 2000 MRS KIRSTY A WILLIAMSON CLEOBURY MORTIMER PN K 18 0 0 23.0 15.0 0.0 0.0 8.0 46.0
2 Sep 2000 MRS KIRSTY A WILLIAMSON Goring Heath N J 28 0 0 20.0 15.0 0.0 125.0 34.0 194.0
23 Aug 2000 MRS KIRSTY A WILLIAMSON URCHINWOOD MANOR PN B 8 0 0 27.0 0.0 0.0 0.0 0.0 27.0
15 Aug 2000 MRS KIRSTY A WILLIAMSON Oving PN K 5 0 0 25.0 5.0 0.0 0.0 1.0 31.0
8 Aug 2000 MRS KIRSTY A WILLIAMSON ASTON-LE-WALLS PN H 0 0 0 22.0 20.0 2.0 0.0 0.0 44.0
1 Aug 2000 MRS KIRSTY A WILLIAMSON SMITHS LAWN PN B 25 0 0 32.0 10.0 0.0 20.0 14.0 76.0
14 Jul 2000 MRS KIRSTY A WILLIAMSON STOCKLAND LOVELL PN M 19 0 0 24.0 10.0 0.0 0.0 0.0 34.0
1 Jul 2000 MRS KIRSTY A WILLIAMSON MATTINGLEY Intro C 7 0 0 24.0 0.0 0.0 0.0 9.0 33.0
24 Jun 2000 MRS KIRSTY A WILLIAMSON MILTON KEYNES Intro Q 14 0 0 25.0 15.0 0.0 0.0 7.0 47.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI